Jericho Outrigger Canoe Club
Home || Races || Pictures || News || Links || Map

Moloka`i Hoe 2000
Sunday 8 October 2000 - Results
In the 49nd annual Bank of Moloka`i Hoe Outrigger Canoe Championship, JOCC finished 18th in the Open division. Paddling was in tough seas with up to 12 feet seas and winds of up to 30 knots. With a time of 5:35:03, they finished 17th in the Open division in a field of 102 finishers, improving on their 5:42:38 1999 finish.

OPEN DIVISION
Place Name Time M/P/M
1 Lanikai 1 4:50:31 7:07
2 Tean New Zealand/Hawaii 4:58:18 7:18
3 Rai - Tahiti 4:59:51 7:20
4 Tahiti Pirare Va'a Mobil 5:04:18 7:27
5 Dana Outrigger X 5:05:54 7:29
6 Hawaii Canoe & Kayak Team 5:12:44 7:39
7 Kai Opua 5:15:06 7:43
8 Hui Waa O Lanai 5:16:11 7:44
9 Puna 2 5:18:33 7:48
10 Kawaihae 5:18:44 7:48
11 Waikiki Beach Boys 1 5:20:57 7:51
12 Waikiki Surf Club - Red 5:21:43 7:53
13 Hanalei 5:27:31 8:01
14 Lanikai 2 5:28:23 8:02
15 Outrigger CC 5:28:26 8:02
16 Anuenue 5:30:03 8:05
17 Jericho Outrigger Canoe Club 5:35:03 8:12
18 Hanalei Poi boys 5:37:29 8:16
19 Hui Lanakila 1 5:37:44 8:16
20 Hui Nalu 1 5:38:50 8:18
21 Hungary 5:41:02 8:21
22 Leeward Kai - Green 5:44:23 8:26
23 Kailua 1 5:45:51 8:28
24 Healani 1 5:45:51 8:28
25 Napili 1 5:48:01 8:31
26 Koa Kai 1 5:48:41 8:32
27 Puuwai 5:49:21 8:33
28 Lanikai 3 5:51:08 8:36
29 Kanu Connection/WCC 5:51:52 8:37
30 Hawaiian CC 5:51:53 8:37
31 Hanohano 5:53:41 8:40
32 Dana Outrigger Z 5:54:57 8:41
33 Waikiki Yacht Club 1 5:56:41 8:44
34 Malama 5:59:31 8:48
35 Outrigger CC Japan 5:59:50 8:49
36 Waikiki Surf Club - Gold 6:00:59 8:50
37 North Shore/Kalihi Kai 6:02:16 8:52
38 Lanikai 4 6:03:38 8:54
39 Kai Elua of San Diego 6:04:09 8:55
40 Drag Attack wuppertal 6:04:21 8:55
41 Waikiki Beach Boys 2 6:05:20 8:57
42 Hui Nalu 2 6:06:01 8:58
43 Sydney Offshore 6:06:39 8:59
44 Hawaiian 6:08:42 9:02
45 Manu O Ke Kai 6:09:17 9:03
46 Hui Waa California 6:10:14 9:04
47 New York outrigger 6:10:26 9:04
48 Lokahi 1 6:12:17 9:07
49 Puna 1 6:18:04 9:15
50 Napili 2 6:20:35 9:19
51 Raging Thunder 6:20:47 9:19
52 Lahaina CC 6:24:59 9:26
53 Hong Kong 6:26:31 9:28
54 Ocean Slugs CC 6:26:56 9:29
55 Anuenue 2 6:27:39 9:30
56 Puuwai 6:27:47 9:30
57 Kaneohe 6:29:18 9:32
58 Outrigger Cairns 6:29:22 9:32
59 Waikiki Yacht Club 2 6:30:44 9:34
60 Imua-Oahu 6:31:33 9:35
61 Kihei 6:32:56 9:37
62 Lokahi 2 6:35:33 9:41
63 Na Kai Iwalu 6:36:32 9:43
64 Waikiki Beach Boys 3 6:40:17 9:48
65 Koa Kai 2 6:41:06 9:49
66 Leeward Kai - Yellow 6:44:03 9:54
67 Kilohana OCC/RC 6:44:47 9:55
68 Na Keiki O Kamoi 6:46:19 9:57
69 San Francisco 1 6:46:26 9:57
70 Kai Oni 6:49:31 10:02
71 Hui Lanakila 2 6:59:37 10:17
72 Keaukaha 7:02:59 10:22
73 Waimanalo 2 7:03:44 10:23
74 Waimanalo 1 7:07:53 10:29
75 Kamehameha-Oahu 7:09:45 10:31

KOA DIVISION
Place Name Time M/P/M
1 Keoua 5:58:56 8:47
2 Kamehameha 6:19:25 9:17

35+ DIVISION
Place Name Time M/P/M
1 Outrigger CC 5:04:31 7:27
2 Mooloolaba 5:22:52 7:54
3 Team California 5:30:25 8:05
4 Hui Lanakila 3 5:33:11 8:09
5 Kailua 5:53:26 8:39
6 Napili 3 6:19:05 9:17
7 Waikoloa 6:20:01 9:18
8 Na Keiki O Kamo'i 6:21:32 9:21
9 Pu'uwai 6:22:23 9:22
10 Hihei 6:43:11 9:52
11 San Francisco 6:53:56 10:08

45+ DIVISION
Place Name Time M/P/M
1 Hanalei 5:45:34 8:28
2 Kailua 5:58:34 8:47
3 Kona Athletics 6:01:52 8:52
4 Hui Lanakaila 6:02:09 8:52
5 Waikiki Surf Club - Golden 6:04:02 8:55
6 Outrigger CC 6:05:54 8:58
7 Newport Aquatic cntr/Hawaii 6:17:26 9:15
8 Panamuna 6:27:23 9:29
9 Anuenue 6:38:59 9:46
10 Burleigh Point Outrigger 6:43:54 9:53
11 Hawaiian CC 6:45:59 9:57
12 Hihei 6:51:29 10:05
13 Lanikai 6:54:46 10:09
14 Keaukaha 6:55:39 10:11

Home || Pictures || News || Links || Map || Race Waiver