Jericho Outrigger Canoe Club
Home || Races || Pictures || News || Links || Map

2000 Results - 2002 Results

2001 Jericho Iron Classic
OC6 - Saturday, May 26th, 2001
Jericho Sailing Centre, Vancouver, BC Canada
The only thing missing from the 2001 JOCC Iron Classic was a few more waves! But, with perfect weather, lots of paddlers, great food and even TV coverage, we'll call the day a success! Thanks to all the paddlers who traveled from near and far, the racing was a challenge for everyone. A special thanks to the Jericho paddlers who volunteered their time and efforts, and made it a great race day.

OC1 Results

MEN's RACE
Overall
Placing
Division Division
Placing
Team Time
1 Open 1 Jericho - Dale 1:11:08
2 Open 2 Jericho - No Ka 'Oi 1:13:05
3 Masters 1 Lotus, JOCC, Vernon Masters 1:13:26
4 Open 3 FCRCC - Yellow 1:13:30
5 Open 4 Jericho - Makana 1:13:33
6 Open 5 Mountain Home 1:14:52
7 Open 6 FCRCC - Green 1:15:54
8 Open 7 JOCC - Dan 1:16:10
9 Open 8 Victoria 1 1:18:03
10 Open 9 FCRCC - Boswick 1:18:27
11 Open 10 Kamloops 1:18:31
12 Open 11 Lotus 1:19:00
13 Open 12 Gibsons 1:19:30
14 Open 13 Mountain Home 1:19:44
15 Open 14 JOCC Anchors 1:21:13
16 Open 15 Lotus 1:21:14
17 Open 16 Ocean River 1:21:15
18 Open 17 FCRCC - Red Clipper 1:21:20
19 Open 18 Ocean River 1:29:07
20 Open 19 Victoria 2 1:33:53

WOMEN's RACE
Overall
Placing
Division Division
Placing
Team Time
1 Open 1 FCRCC 1:05:50
2 Open 2 JOCC 1 1:06:03
3 Open 3 FCRCC (white/blue) 1:06:52
4 Open 4 JOCC 2 1:08:36
5 Open 5 Seattle 1:09:23
6 Open 6 Mountain Home 1:10:13
7 Open 7 Comox 1:11:08
8 Open 8 FCRCC 1:12:06
9 Open 9 Ocean River 1:12:37
10 Open 10 Gibsons 1:13:48
11 Open 11 JOCC 4 1:14:28
12 Open 12 JOCC 3 1:15:11
13 Open 13 Lotus 1:17:51
14 Open 14 FCRCC 1:20:30
15 Open 15 Lotus 1:20:46
16 Mixed 1 Victoria 1:21:26
17 Open 16 Victoria 1:21:32

NOVICE RACE
Overall
Placing
Division Division
Placing
Team Time
1 Mixed 1 Kamloops 49:29
2 Mixed 2 Mountain Home 50:03
3 Mixed 3 Lotus 52:50
4 Women 1 Gibsons 55:39
5 Women 2 JOCC 55:49
6 Mixed 4 FCRCC Newbies 57:36
7 Mixed Masters 1 FCRCC Seniors 59:56
8 Mixed 5 Titanic 1:10:55
9 Mixed 6 FCRCC 1:17:00


Home || Races || Pictures || News || Links || Map