Jericho Outrigger Canoe Club
Home || Races || Pictures || News || Links || Map

BANKOH NA WAHINE O KE KAI 2001
Sunday, September 23, 2001

In the 22nd annual Bank of Hawaii Na Wahine O Ke Kai Outrigger Canoe Championship, the JOCC women finished 13th in the Open division, with a time of 7:10:35. To quote Colleen: "It was a hell of a race. The winds were raging, the tide was receding and the waves were big and sloppy.... We battled motion sickness (half the crew at some point or another - thank god not the same time) and still loved it!

Paddlers on the 2001 Molokia crew were: Wendy Pollock, Teresa Ross, Sandra Simpkins, Jen Stanick, Karen Pang, Sabrina Schwanebeck, Colleen McCarthy, Jen Keskula, Shannon Bell and Shauna Halferty. Congratulations to you all!

Jericho Women at the finish line - Molokai 2001
Overall Category Place Team Time
1 Open 1 Kai 'Opua 1   6:24:52
2 Open 2

Team Eyecatcher  

6:30:43

3 Open 3

Outrigger  

6:32:41

4 Open 4

Hui Nalu 1  

6:39:35

5 Open 5

Kailua-Kahiau  

6:44:08

6 Open 6

False Creek 1  

6:47:17

7 Open 7

Lanikila/California  

6:54:27

8 Open 8

Lokahi 1  

6:56:09

9 Open 9

Lae Ula O Kai  

6:57:29

10 Open 10

Newport Athletic Club  

6:58:51

11 Open 11 Kaiola 1

6:59:41

12 Masters 1 Newport Athletic Club 7:03:40
13 Open 12 Lanikai 1 7:06:59
14 Masters 2 Hui LaniKala 7:07:31
15 Open 13 Jericho Outrigger Canoe Club 7:10:02
16 Open 14 Lanikai 2 7:13:02
17 Open 15 Outrigger White 7:14:16
18 Open 16 Marina Del Rey 7:16:26
19 Open 17 Healani Novice 7:17:41
20 Masters 3 North Shore 7:18:40
21 Open 18 Hui Nalu 2 7:18:46
22 Open 19 Waikiki Beach Boys 1 7:19:01
23 Open 20 Hawaiin Canoe Club 7:19:12
24 Open 21 Kailua-Kikaha 7:22:38
25 Open 22 Keaukaha 7:23:59
26 Open 23 Dana Outrigger 7:24:16
27 Open 24 Waikiki Yacht 1 7:25:03
28 Senior Masters 1 Kai 'Opua 7:26:01
29 Open 25 Kailua-Alika 7:25:41
30 Open 26 Hui Nalu 4 7:27:14
31 Masters 4 California 7:27:49
32 Open 27 False Creek 2 7:30:30
33 Open 28 Washington Canoe Club 7:31:02
34 Open 29 Tamalpais Outrigger 7:33:15
35 Open 30 Outrigger Canoe Club 7:33:20
36 Koa 1 Waikiki Surf Club 7:38:27
37 Masters 5 Pupu O Hawaii 7:45:08
38 Koa 2 Puwai Puu Wai 7:46:13
39 Open 31 Koa Kai 7:47:24
40 Open 32 San Francisco 7:48:03
41 Open 33 Anuenue 7:48:39
42 Open 34 Kahana 7:51:10
43 Koa 3 Hui Lanakila 7:53:39
44 Open 35 Kai 'Opua 2 7:53:59
45 Open 36 Kaiola 2 7:55:32
46 Open 37 Lokahi 2 7:55:51
47 Open 38 Healani 7:56:32
48 Open 39 Lahaina 7:57:32
49 Senior Masters 2 Hui Nalu 3 8:00:05
50 Open 40 Kai E Hitu 8:00:57
51 Open 41 Waikiki Yacht 2 8:05:48
52 Open 42 Napili 8:07:32
53 Open 43 Manu O Ke Kai 8:09:21
54 Koa 4 Keoua O Honaunau 8:09:28
55 Open 44 Waikiki Beach Boys 8:10:14
56 Open 45 Kamehameha/Oahu 8:10:48
57 Open 46 Keahiakahoe 8:10:57
58 Senior Masters 4 Waikoloa 8:11:48
59 Open 47 Hui Nalu 5 8:16:30
60 Open 48 I Mua 8:17:44
61 Open 49 Lanikai 3 8:19:59
62 Masters 6 Kahakai 8:20:38
63 Open 50 Kai Ona 8:23:38
63 Senior Masters 4 Na Kai Ewalu 8:23:38
63 Open 51 North Shore 8:23:38
66-67 DNF      


Home || Pictures || Races || News || Links || Map ||