Jericho Outrigger Canoe Club
Home || Race Schedule || Pictures || News || Links || Map

Gorge Games - July 19 - 20, 2002
JOCC had a great showing at the 2002 Gorge Games. In the usual wind and choppy water, the JOCC 1 men's and women's crews placed 3rd, brining home some US money! Hot weather, cold beer, and paddling added up to another great weekend at the Gorge. Anyone with copies of race photos that would like to see them here, email them to me.

OC1/OC2 Long Course Results
OC1/OC2 Short Course Results
Photos

2001 results - 2000 results

Women's Open OC6
PLACE OVERALL TEAM TIME
1 1 Kai Opua 1:22:31
2 2 Offshore 1:27:43
3 3 JOCC I 1:27:57
4 4 Scatterchicks 1:28:00
5 5 Kai Opua 1:29:14
6 6 FCRCC 1:30:05
7 7 Seattle OCC 1:32:28
8 8 Island Girls 1:32:46
9 11 Bend 1:36:27
10 12 FCRCC 1:38:07
11 13 JOCC II 1:39:04
12 14 Mountain Home II 1:42:57
13 15 CROCC 1:44:08
14 17 Cascadia 1:46:25
15 18 JOCC III 1:46:38
16 19 Kikaha O Ke Kai 1:48:56
17 20 Tri-Cities II 1:49:14
18 22 Tri-Cities I 1:50:32
19 23 Hui Wa'a O Puget Sound 1:51:59
Women's Masters OC6
PLACE OVERALL TEAM TIME
1 9 Mountain Home I 1:35:25
2 10 FCRCC 1:36:24
3 16 Kikaha O Ke Kai 1:44:44
4 21 Portland 1:49:29

Men's Open OC6
PLACE OVERALL TEAM TIME
1 1 Offshore 1:13:26
2 2 BC Tell 1:14:29
3 3 JOCC 1 1:15:41
4 6 FCRCC 1:22:00
5 9 Mountain Home 1:24:33
6 11 FCRCC 1:25:14
7 13 JOCC II 1:26:42
8 14 Kikaha O Ke Kai 1:27:20
9 15 FCRCC 1:27:31
10 16 Texas 1:28:28
11 17 Mountain Home II 1:29:18
12 18 Cascadia 1:29:31
13 19 Kai I Kaika 1:29:38
14 20 Bend 1:29:41
15 21 Seattle 1:31:22
16 23 Tri-Cities #2 1:34:10
17 24 Tri-Cities #1 1:35:23
18 26 Wasabi 1:37:10
19 27 Mountain Home III 1:37:30
20 28 Hui Wa'a O Puget Sound 1:37:31
21 29 Wasabi 1:39:10
Men's Masters OC6
PLACE OVERALL TEAM TIME
1 4 Benicia 1:16:58
2 5 Team Hawaii 1:21:21
3 7 Bend 1:22:39
4 10 Hui Hei Hie 1:24:43
5 12 Kikaha O Ke Kai 1:26:18
Men's Senior Masters OC6
PLACE OVERALL TEAM TIME
1 8 Dana 1:23:23
2 25 Kikaha O Ke Kai 1:36:06
Men's Golden Masters OC6
PLACE OVERALL TEAM TIME
1 22 Waikinikona 1:33:05

Home || Race Schedule || Pictures || News || Links || Map

Jericho Outrigger Canoe Club
1300 Discovery Street
Vancouver BC
V6R 4L9 Canada