Jericho Outrigger Canoe Club
Home || Races || Pictures || Links || Map

2003 Gorge Outrigger Races OC1/2/Surfski Race Results
Sunday, July 20, 2003

OC6 2003 results - 2002 OC1 results

WOMEN's, MIXED - OVERALL
Overall Class Place in Class Paddler(s) Time
1 OC2 Mixed 1 Holly Heaver, Peter Heaver 48:54
2 OC2 Mixed 2 Reynette Magaoay, Rick Magaoay 50:06
3 OC2 Open 1 Sheila Puga, Cheryl Skribe 50:31
4 OC2 Open 2 Lori Jorgenson, Patti Lawson 50:45
5 OC2 Masters 1 Meg Chun, Cynthia Hahn 52:09
6 OC2 Masters 2 Jacque Wolbaum, Lynn Purdy 52:56
7 OC2 Masters 3 Marth Thomson, Kristen Shriver 53:10
8 OC2 Open 3 Sheila McLennan, Lisa Robertson 53:15
9 OC2 Mixed 3 Keith Jasmann, Elaine Seargent 54:02
10 OC2 Mixed 4 Elizabeth Hunt, Pete Wylie 55:12
11 OC1 Masters 1 Lori Velisek 55:44
12 OC1 Open 1 Andrea Norcross 56:48
13 OC1 Open 2 Isabelle Bohlmann 57:19
14 OC1 Open 3 Jennifer Stanick 57:29
15 Surfski 1 Pam Stevenson 57:38
16 OC2 Mixed 5 Jeff Lasley, Susan Lasley 57:57
17 OC1 Masters 2 Lisa Jakvhowski 58:43
18 OC1 Open 5 Anne Scott 1:02:03
19 OC2 Open 4 Michelle Starostka, Lisa Schiminesky 1:03:46
20 OC1 Masters 4 Sabrina Shea 1:05:00
21 OC1 Masters 5 Annie Boulding 1:07:07
22 OC1 Open 6 Amy Graves 1:07:57
23 OC1 Masters 6 Shannon Crowell 1:10:56
24 OC1 Golden Master 1 Norene Hendrix 1:16:55
* OC1 Open 4 Shauna Halferty DNF

MEN's - OVERALL
Overall Class Place in Class Paddler(s) Time
1 Surfski 1 Don Irvine 46:10
2 Surfski 2 Brian Mulvaney 47:34
3 Surfski 3 Dave Boone 47:36
4 OC2 Masters 1 Tim Gale, Dave Stefanchuk 49:34
5 OC2 Senior Masters 1 Peter Forand, Bob Stewart 50:24
6 OC2 Open Men 1 Gord Bohlmann, Stu McMaster 50:46
7 OC1 Open 1 Shane Martin 51:20
8 OC1 Masters 1 Paul McNamara 52:39
9 OC2 Masters 2 Kevin Berry, Adam Kramer 53:30
10 OC1 Masters 2 Tim Fisk 53:55
11 OC1 Open 2 Vlad Tucakov 54:49
12 OC1 Masters 3 Peter Yonan 54:51
13 OC1 Open 3 Andrew Krynen 55:19
14 OC1 Open 4 Ina Talalemotu 55:21
15 OC2 Golden Masters 1 Jerome Cox, Dave Dyc 55:49
16 OC2 Masters 3 Gord Peters, Lars Wilke 55:57
17 OC1 Masters 4 Robin Sarner 56:32
18 OC1 Masters 5 Steve Palmier 56:47
19 OC1 Masters 6 Chuck Higgins 57:04
20 OC1 Masters 7 Ross Creasy 57:16
21 OC1 Senior Masters 1 Scott Moody 57:17
22 OC1 Masters 8 Cam Fagrie 57:20
23 OC1 Masters 9 Gordon Martinez 58:40
24 OC1 Open 5 Doug Christman 58:56
25 OC1 Masters 10 Dan O'Donovan 59:10
26 OC1 Open 6 Chris Starostka 59:26
27 Surfski 4 Mark Mayeda 59:30
28 OC1 Masters 11 Mike Brooks 59:55
29 OC1 Golden Master Men 1 Hank Johnson 59:59
30 OC1 Open 7 Doug Holdt 1:20:00
31 OC1 Masters 12 Boy Chun Fook 1:01:54
32 Sea Kayak 1 John Garrett 1:02:03
33 OC1 Golden Master Men 2 Andy Miller 1:02:07
34 OC1 Golden Master Men 3 Gabe Somjen 1:03:56
35 OC1 Golden Master Men 4 David Rey 1:04:27
36 OC1 Senior Masters 2 Hawk Conrad 1:08:20
37 OC1 Masters 13 Douglas Miyata 1:08:34
38 OC1 Senior Masters 3 Dennis Elsasser 1:09:03
39 OC1 Golden Master Men 5 David Mears 1:09:46
40 OC1 Open 8 Rick Rother 1:09:53
41 OC1 Masters 14 Scott Hay-Roe 1:11:36

WOMEN's/MIXED - RACE CLASS
Class Place in Class Paddler(s) Time
1 OC1 Open Norcross, Andrea 56:48
2 OC1 Open Bohlmann, Isabelle 57:19
3 OC1 Open Stanick, Jennifer 57:29
4 OC1 Open Scott, Anne 1:02:03
5 OC1 Open Graves, Amy 1:07:57
* OC1 Open Halferty, Shauna DNF
 
1 OC1 Masters Velisek, Lori 55:44
2 OC1 Masters Jakvhowski, Lisa 58:43
4 OC1 Masters Sabrina Shea 1:05:00
5 OC1 Masters Boulding, Annie 1:07:07
6 OC1 Masters Crowell, Shannon 1:10:56
 
1 OC2 Open Sheila Puga, Cheryl Skribe 50:31
2 OC2 Open Lori Jorgenson, Patti Lawson 50:45
3 OC2 Open Sheila McLennan, Lisa Robertson 53:15
4 OC2 Open Michelle Starostka,Lisa Schiminesky 1:03:46
 
1 OC2 Masters Meg Chun, Cynthia Hahn 52:09
2 OC2 Masters Jacque Wolbaum, Lynn Purdy 52:56
3 OC2 Masters Marth Thomson, Kristen Shriver 53:10
 
1 OC2 Mixed Holly Heaver, Peter Heaver 48:54
2 OC2 Mixed Reynette Magaoay, Rick Magaoay 50:06
3 OC2 Mixed Keith Jasmann, Elaine Seargent 54:02
4 OC2 Mixed Elizabeth Hunt, Pete Wylie 55:12
5 OC2 Mixed Jeff Lasley, Susan Lasley 57:57
 
1 Surfski Pam Stevenson 57:38

MEN's - RACE CLASS
Class Place in Class Paddler(s) Time
1 OC1 Open Martin, Shane 51:20
2 OC1 Open Tucakov, Vlad 54:49
3 OC1 Open Andrew Krynen 55:19
4 OC1 Open Talalemotu, Ina 55:21
5 OC1 Open Christman, Doug 58:56
6 OC1 Open Starostka, Chris 59:26
7 OC1 Open Holdt, Doug 1:20
8 OC1 Open Rother, Rick 1:09:53
 
1 OC1 Masters McNamara, Paul 52:39
2 OC1 Masters Fisk, Tim 53:55
3 OC1 Masters Yonan, Peter 54:51
4 OC1 Masters Sarner, Robin 56:32
5 OC1 Masters Palmier, Steve 56:47
6 OC1 Masters Higgins, Chuck 57:04
7 OC1 Masters Creasy, Ross 57:16
8 OC1 Masters Fagrie, Cam 57:20
9 OC1 Masters Martinez, Gordon 58:40
10 OC1 Masters O'Donovan, Dan 59:10
11 OC1 Masters Brooks, Mike 59:55
12 OC1 Masters Chun Fook, Boy 1:01:54
13 OC1 Masters Miyata, Douglas 1:08:34
14 OC1 Masters Hay-Roe, Scott 1:11:36
 
1 OC1 Senior Masters Moody, Scott 57:17
2 OC1 Senior Masters Conrad, Hawk 1:08:20
3 OC1 Senior Masters Elsasser, Dennis 1:09:03
 
1 OC2 Open Gord Bohlmann,Stu McMaster 50:46
 
1 OC2 Masters Tim Gale, Dave Stefanchuk 49:34
2 OC2 Masters Kevin Berry, Adam Kramer 53:30
3 OC2 Masters Gord Peters, Lars Wilke 55:57
 
1 OC2 Senior Masters Peter Forand, Bob Stewart 50:24
 
1 OC2 Golden Masters Jerome Cox, Dave Dyc 55:49
 
1 Surfski Irvine, Don 46:10
2 Surfski Mulvaney, Brian 47:34
3 Surfski Boone, Dave 47:36
4 Surfski Mayeda, Mark 59:30
 
1 Sea Kayak Garrett, John 1:02:03
 
1 OC1 Golden Masters Johnson, Hank 59:59
2 OC1 Golden Masters Miller, Andy 1:02:07
3 OC1 Golden Masters Gabe Somjen 1:03:56
4 OC1 Golden Masters Rey, David 1:04:27
5 OC1 Golden Masters David Mears 1:09:46
6 OC1 Golden Masters Hendrix, Norene 1:16:55

Home || Races || Pictures || Links || Map