Jericho Outrigger Canoe Club
Home || Race Schedule || Pictures || News || Links || Map

The Molokai Hoe - October 10th, 2004 - the 53rd crossing

2003 Results | 2002 Results | 2001 results | 2000 results

Place  Team Name                 	Div             	Time
=====  ========================= 	=============== 	=======
     1  Lanikai - 1               	OPEN     		4:54:05
     2  Shell Va'a                	OPEN    		4:58:07
     3  Ra'i                      	OPEN     		5:02:50
     4  Xylo Australia Kihei    	OPEN     		5:03:52
     5  Fare Ara                  	OPEN            	5:05:39
     6  Team New Zealand          	OPEN            	5:06:24
     7  Outrigger Canoe Club - 1  	OPEN            	5:07:34
     8  Outrigger Canoe Club Aust 	OPEN            	5:11:54
     9  Wailea #1                 	OPEN            	5:15:19
    10  Kailua Canoe Club - 1     	OPEN            	5:18:12
    11  Hui Lanakila Blue         	OPEN            	5:20:02
    12  Hui Nalu - 1              	OPEN            	5:24:52
    13  Hawaiian Canoe Club       	OPEN            	5:29:47
    14  Moloolooba Outrigger Club 	MASTERS-40+     	5:29:47
    15  Outrigger Canoe Club #2   	OPEN            	5:30:32
    16  Hawaii Lifeguards         	OPEN            	5:33:13
    17  Puna Canoe Club           	OPEN            	5:33:50
    18  Lanikai #2                	OPEN            	5:35:07
    19  Hui Nalu #2               	OPEN            	5:35:30
    20  Hui Lanakila Red          	OPEN            	5:36:21
    21  Hui Lanakila              	MASTERS-40+     	5:37:36
    22  Lanakila Red              	OPEN            	5:38:10
    23  Team West Hawaii          	OPEN            	5:41:05
    24  Wailea Canoe Club #2      	OPEN            	5:42:32
    25  Dana Outrigger            	OPEN            	5:44:17
    26  Kukui O Molokai           	OPEN            	5:45:18
    27  JERICHO CANOE CLUB-Canada   	OPEN            	5:45:53
    28  Anuenue Canoe Club        	OPEN            	5:46:48
    29  False Creek Racing CC     	OPEN            	5:47:26
    30  Leeward Kai               	OPEN            	5:48:54
    31  Manuiwa Outrigger         	MASTERS-40+     	5:49:15
    32  Healani Blue              	OPEN            	5:50:09
    33  Lae'ula O Kai             	OPEN            	5:51:09
    34  Kahana                    	OPEN            	5:51:44
    35  Lanakila White            	OPEN            	5:52:18
    36  Keahiakahoe               	OPEN            	5:52:58
    37  Hawaiian                  	OPEN            	5:53:20
    38  Big Island         		MASTERS-55+     	5:53:53
    39  Pu'uwai                   	OPEN            	5:54:09
    40  Niumalu                   	OPEN            	5:55:40
    41  Team Malina               	OPEN            	5:56:43
    42  Kai O'Pua                 	OPEN            	5:57:30
    43  Na Molokama O Hanalei     	MASTERS-50+     	5:57:41
    44  Koa Kai #3                	OPEN            	5:59:58
    45  Waikiki Yacht Club #1     	OPEN            	6:00:37
    46  San Francisco Outrigger   	OPEN            	6:01:06
    47  Lokahi Canoe Club #1      	OPEN            	6:01:16
    48  Waikiki Beach Boys Lehua  	OPEN            	6:03:41
    49  Kalifornia Kahonomukus    	MASTERS-50+     	6:05:49
    50  Kailua Canoe Club #2      	OPEN            	6:06:16
    51  Anuenue Canoe Club - 1    	MASTERS-55+     	6:07:49
    52  Kanu Connection           	OPEN            	6:08:42
    53  Outrigger Canoe Club Japa 	OPEN            	6:09:08
    54  Keaukaha CC               	OPEN            	6:09:23
    55  Lanikai #3                	OPEN            	6:10:16
    56  Hui Nalu                  	OPEN            	6:13:01
    57  False Creek Racing CC     	OPEN            	6:13:47
    58  Waikiki Surf Club         	OPEN            	6:15:27
    59  Kai Elua OCC              	OPEN            	6:16:11
    60  Hui Lanakila Yellow       	OPEN            	6:17:18
    61  Kahana Canoe Club         	OPEN            	6:17:47
    62  Kamehameha-Hilo           	OPEN            	6:18:13
    63  Kaiola Canoe Club         	MASTERS-55+     	6:20:13
    64  Waikiki Beach Boys Kai Pi 	OPEN            	6:21:43
    65  New Hope Canoe Club       	OPEN            	6:21:50
    66  Lokahi Canoe Club #2      	OPEN            	6:21:57
    67  New Hope Canoe Club       	OPEN            	6:23:33
    68  Hawaiian Canoe Club       	MASTERS-40+     	6:24:52
    69  San Francisco Outrigger C 	OPEN            	6:25:12
    70  Healani White             	OPEN            	6:25:26
    71  Koa Kai II                	OPEN            	6:26:05
    72  Na Kai Ewalu              	OPEN            	6:27:14
    73  Waikiki Yacht Club #2     	OPEN            	6:28:39
    74  Kelowna Outrigger         	MASTERS-40+     	6:28:58
    75  Alapa Hoe Canoe Club      	OPEN            	6:33:23
    76  New Hope #2               	OPEN            	6:35:05
    77  Koa Kai                   	OPEN            	6:36:42
    78  Tri Cities Outrigger      	OPEN            	6:38:08
    79  California Golden Masters 	MASTERS-55+     	6:38:29
    80  Kahakai                   	OPEN            	6:40:03
    81  Keauhou Canoe Club        	MASTERS-40+     	6:41:05
    82  Keahiakahoe               	MASTERS-55+     	6:41:20
    83  Pu'uwai                   	OPEN            	6:41:46
    84  North Shore               	OPEN            	6:53:41
    85  Kamamala Hoe              	MASTERS-40+     	6:54:21
    86  New Hope  40              	MASTERS-40+     	7:03:05
    87  Keauakah Canoe Club       	MASTERS-50+     	7:04:28
    88  Honolulu Pearl Canoe Club 	MASTERS-40+     	7:09:29
    89  Keaukaha Canoe Club       	OPEN            	7:26:46

Home || Race Schedule || Pictures || News || Links || Map

Jericho Outrigger Canoe Club
1300 Discovery Street
Vancouver BC
V6R 4L9 Canada