Jericho Outrigger Canoe Club
Home || Races || Pictures || News || Links || Map

Wake Up The Gorge
Hosted by Victoria Canoe and Kayak Club
OC6 Races April 3rd, 2004
Women's Open
Team Class Club Time1 Rank Time2 Rank Combine Overall Rank
Jerichoes open Jericho 06:30:31 1 06:21:37 1 12:52:08 1
Armagettin.It open GRPC 06:31:12 2 06:27:25 2 12:58:37 2
Tequila open GRPC 06:39:09 3 06:35:34 3 13:14:43 3
Iron Dragons White open Ocean River 06:45:57 4 06:45:30 4 13:31:27 4
Amazon Fury open Ocean River 06:52:16 7 06:49:32 5 13:41:48 5
ONO Wahines open Ocean River 06:51:31 6 06:53:44 6 13:45:15 6
Pacific Reach Women open FCRCC 06:51:30 5 06:53:47 7 13:45:17 7
Who's HP? open Ocean River 07:00:04 8 06:56:53 8 13:56:57 8
Amazon Passion open Ocean River 07:10:32 11 07:04:50 9 14:15:22 9
Slippery Nipple open GRPC 07:08:37 10 07:07:25 11 14:16:02 10
VCKC Rubbermaiads open VCKC 07:14:59 12 07:06:00 10 14:20:59 12
Ocean River Gorge-US open Ocean River 07:20:33 13 07:09:15 12 14:29:48 13
La Vida Loca open VCKC 07:21:34 14 07:33:00 14 14:54:34 14
Ryan's Privates open FCRCC 07:31:24 15 07:44:25 15 15:15:49 15
Women's Masters
Lima Mahina Akamai Master GRPC 07:07:37 1 07:12:37 1 14:20:14 1
Delta Force Master Delta 07:58:50 3 08:07:25 3 16:06:15 2
Vaa Vaa Vaa Boom
*30 seconds time penalty
Master VCKC 07:54:59 2 07:49:25 2 16:14:24 3*

Men's Open
Team Class Club Time1 Rank Time2 Rank Combine Overall Rank
Ocean River Rats open Ocean River 05:31:44 1 05:28:09 1 10:59:53 1
Armageddon open GRPC 05:31:56 2 05:31:13 2 11:03:09 2
Nanaimo Canoe and Kayak Club open Nanaimo Canoe & Kayak 05:53:25 3 05:50:43 3 11:44:08 3
Iron Dragons Black open Ocean River 06:04:10 6 05:54:01 4 11:58:11 4
Paddling with Special Sauce open Ocean River 06:00:40 4 05:58:53 6 11:59:33 5
Pacific Reach Men open FCRCC 06:04:56 7 05:55:22 5 12:00:18 6
Absolut Adrenalin Mens Open GRPC 06:07:34 8 06:00:06 7 12:07:40 7
Shaving Ryan.s Privates open FCRCC 06:04:02 5 06:04:06 8 12:08:08 8
Gray Hairuns open VCKC 06:28:22 9 06:24:18 10 12:52:40 9
The McGarrets open VCKC 06:30:12 10 06:37:44 13 13:07:56 10
Men's Masters
Honu Makiakia Master FCRCC 06:18:09 1 06:20:25 1 12:38:34 1
Current Thinking Master GRPC 06:47:22 2 13:40:47 2 20:28:09 2

Mixed Open
Team Class Club Time1 Rank Time2 Rank Combine Overall Rank
Ocean River Rats/Jericho Open OR Men/Jericho Women 05:47:25 1 06:00:26 1 11:47:51 1
Minor Apocalypse Open GRPC 05:58:31 2 06:11:34 4 12:10:05 2
Pacific Reach Masters Open FCRCC 06:04:32 5 06:10:37 3 12:15:09 3
Nanaimo Canoe & Kayak Open Nanaimo 06:03:09 4 06:12:15 5 12:15:24 4
Wen Puddin Dragonauts Together Open GRPC 05:59:47 3 06:17:24 6 12:17:11 5
Iron Dragons Red Open Ocean River 06:15:22 7 06:09:12 2 12:24:34 6
Who's Not Paddling Open VCKC 06:12:32 6 06:20:41 8 12:33:13 7
Ama Paddlin' Open GRPC 06:16:41 10 06:21:17 9 12:37:58 8
One Wahines & Da Weenees Open Nanaimo 06:19:44 11 06:20:03 7 12:39:47 9
Pacific Reach Gliders Open FCRCC 06:24:25 12 06:23:04 10 12:47:29 10
Absolut Adrenaline Open GRPC 06:16:28 9 06:31:31 12 12:47:59 11
HP + Special Sauce Open Ocean River 06:25:27 13 06:24:15 11 12:49:42 12
Iron Dragons Yellow Open Ocean River 06:15:47 8 06:34:51 15 12:50:38 13
Pogue's Sport Posse(2) Open FCRCC 06:26:24 14 06:32:00 13 12:58:24 14
Honu Makuakua Open FCRCC 06:27:31 15 06:34:34 14 13:02:05 15
Lima Mahina Hekili Open GRPC 06:39:16 17 06:43:00 16 13:22:16 16
The Dannos Open VCKC 06:32:25 16 06:58:09 20 13:30:34 17
CAWS a Huli Open GRPC 06:46:03 19 06:50:15 17 13:36:18 18
Delta Kaps Open Delta 06:44:06 18 06:56:25 19 13:40:31 19
Pogue's Sport Posse Open FCRCC 06:54:53 21 06:55:34 18 13:50:27 20
Current Thinking Open GRPC 06:52:53 20 06:58:34 21 13:51:27 21
Kama Heli Open VCKC 06:57:50 22 07:09:02 22 14:06:52 22
Lima Mahina Lanakila Open GRPC 07:19:31 23 07:14:37 23 14:34:08 23
Mixed Up Boomers Open VCKC 07:30:38 24 07:34:59 24 15:05:37 24


Home || Races || Pictures || News || Links || Map