Jericho Outrigger Canoe Club
Home || Races || Pictures || Links || Map

2005 Gorge Outrigger Races OC1/2/Surfski Race Results
Sunday, July 17, 2005

OC6 2004 Results - OC1/2 2004 Results - OC6 2004 Results - 2003 OC1/2 Results - 2002 OC1 Results

WOMEN's OC1 - OVERALL
Place		Paddler(s)		Category	Category Place	Time
1		Lori Valisek		Open			1	57:39
2		Rose Hinchcliff		Masters			1	1:03:50
3		Adrienne Scott		Open			2	1:04:16
4		Meg Chun		Masters			2	1:07:07
5		Erin Thorsgard		Open			3	1:08:03
6		Lisa Scannell		Masters			3	1:08:14
7		Cathy Eason		Masters			4	1:12:39
8		Cindy Scherrer		Senior Masters		1	1:13:41
9		Jacque Wolbaum		Masters			5	1:16:16
10		Chris Trimble		Senior Masters		2	1:35:14
WOMEN's OC2 - OVERALL
Place		Paddler(s)		Category	Category Place	Time
1		Lori J. & Cynthia	Open			1	54:54
2		Jane L. & MJ		Open			2	58:12
3		Tina & Annick		Open			3	1:02:22

MEN's Surfski - OVERALL
Place		Paddler(s)		Category	Category Place	Time
1		Dave Boone		Open			1	45:34
2		Donald Kiesling		Open			2	47:29
3		Gary Parsons		Open			3	48:05
4		Tracy Landboe		Open			4	49:53
5		Gordon Bohlmann		Open			5	52:56
6		Ina			Open			6	54:38
7		David Smullin		Open			7	1:09:58
8		Rick Roether		Open			8	1:18:13

MEN's OC1 - OVERALL
Place		Paddler(s)		Category	Category Place	Time
1		Paul McNamara		Masters			1	50:11
2		Stu McMaster		Open			1	50:14
3		Steve Bujdos		Masters			2	50:24
4		Alan Goto		Open			2	51:05
5		Calvin Chow		Masters			3	51:38
6		David Velisek		Open			3	51:41
7		Hank Johnson		Golden Masters		1	54:48
8		Robin Sarner		Masters			4	54:55
9		Denis Belkin		Open			4	55:09
10		Shane Martin		Open			5	55:23
11		Jim Torrance		Masters			5	56:04
12		Peter Yonan		Masters			6	56:24
13		Tom Auki		Masters			7	56:52
14		Scott Moody		Senior Masters		1	57:07
15		Kevin McHugh		Open			6	57:24
16		Peter Forand		Golden Masters		2	57:31
17		James Clapp		Masters			8	57:45
18		Ross Creasy		Masters			9	58:35
19		Jan Spurkland		Open			7	58:42
20		Vlad Tucakov		Open			8	58:47
21		Doug Mancell		Senior Masters		2	59:38
22		Rick M.			Masters			10	1:00:00
23		Fuji			Masters			11	1:00:36
24		Doug Christman		Open			9	1:01:29
25		Gord Peters		Masters			12	1:02:49
26		Mark Popich		Masters			13	1:05:44
27		Leo Hinchcliff		Golden Masters		3	1:08:19
28		Cory Zeltins		Masters			14	1:08:38

MEN's OC2 - OVERALL
Place		Paddler(s)		Category	Category Place	Time
1		Hui Hei Hei Waa Chris	Open			1	53:06
2		Miyata & Richardson	Masters			1	1:02:42

Mixed OC2 - OVERALL
Place		Paddler(s)		Category	Category Place	Time
1		Patti & Briac		Open			1	52:52
2		Jim B. & Alison Scott	Masters			1	55:39
3		Lela Houghton & Steve	Open			2	1:00:18 

Gorge Solo race, Paul and Alan Goto

Gorge Solo race, Laci - first lap

Gorge Solo race, Stu - first lap

Home || Races || Pictures || Links || Map

For JOCC info, email Paddle Info.

Web page changes or updates, email Jan.