Jericho Outrigger Canoe Club
Home || Races || Pictures || Links || Map

2005 PNW ORCA Winter OC1/2 Series
All races approximately 10 km. / 6 miles. Points are awarded based on finishing place in 5 out of 7 races. Full details available on the Pacific Northwest Outrigger web site.

Race 5 - Jericho, March 12, 2005 - a great race, on a beautiful day!
Thanks to all 54 boats that entered, this was the biggest race in the series to date. Starting at the Yacht Club, to the Bell Can, the racers finished at the pier. There were some really close calls, a few wet bodies, and great racing.

PNWORCA Winter Series Race 5 start

Place Paddler Category Place in Category Time
1    Jonas Hudson Surfski 1 56:03
2    Alan Carlsson Surfski 2 56:54
3    Paul McNamara OC1 Masters 1 1:01:53
4    Ross Creasey/Dave Stefanchuk OC2 Masters 1 1:02:21
5    Steve (Laci) Budjos OC1 Open 1 1:02:22
6    Bill Moore/Mike Jordan OC2 Golden Masters 1 1:02:23
7    Jerome Truran Surfski 3 1:02:36
8    Dustin Reivers Surfski 4 1:02:56
9    Brian Boatman Golden Masters 1 1:03:14
10    Shane Martin OC1 Open 2 1:03:39
11    Stu McMaster OC1 Open 3 1:03:41
12    Denys Lawrence/Allen Gilroy OC2 Masters 2 1:03:42
13    Dave Velesik OC1 Open 4 1:04:39
14    Gord Bohlman Surfski 5 1:04:54
15    Bob Stewart Golden Masters 2 1:05:16
16    Andrew Krynen Surfski 6 1:05:36
17    Patti Lawson/Jennifer Smythe OC2 Women 1 1:06:17
18    Rocky Lam/Doug Miyata OC2 Open 1 1:06:27
19    Mike Parkes Senior Masters 1 1:07:28
20    Vlad Tucakov OC1 Open 5 1:07:30
21    Steve Palmier OC1 Master 2 1:07:37
22    Don & Anne Buethourn OC2 Mixed 1 1:07:54
23    Peter Forand Golden Masters 3 1:08:07
24    Jim Torrance OC1 Masters 3 1:08:08
25    Walter Point OC1 Open 6 1:08:26
26    Lori Velesik OC1 Open 1 1:08:29
27    Rob Magus OC1 Open 7 1:08:52
28    Pete Hartmann OC1 Open 9 1:09:22
29    Moe Saboune OC1 Open 10 1:09:55
30    Don Craig Surfski 7 1:09:55
31    JP Lotzkar OC1 Masters 4 1:12:41
32    Rob Varnel OC1 Open 11 1:12:46
33    Joe Fox OC1 Open 12 1:12:47
34    Pierre Coillaud OC1 Open 13 1:12:51
35    Chris Perley OC1 Senior Master 2 1:12:56
36    Mike Hammer Surfski 8 1:12:56
37    Dan Taillefer OC1 Masters 5 1:13:39
38    Gordon Martinez OC1 Masters 6 1:13:55
39    Larry Goolsby Surfski 9 1:14:42
40    Frank Farah OC1 Golden Masters 4 1:15:27
41    Rick Rother OC1 Masters 7 1:15:22
42    Jon Sy OC1 Open 14 1:16:15
43    Sheila Puga OC1 Women 2 1:17:09
44    Dave Rey OC1 Golden Masters 5 1:17:21
45    Kristin Schriver/Marth Thompson OC2 Women 2 1:17:44
46    Bob McBeath OC1 Kapuna 1 1:18:02
47    Brian & Lisa Page OC2 Mixed 2 1:20:46
48    Robert Keliinoi OC1 Senior Masters 3 1:22:20
49    Zamon Kingi OC1 Masters 7 1:23:36
50    Jason Stoand OC1 Masters 8 1:33:38
xx    Eric Gerstl/Michael Buethourn OC2 Open xx DNF
xx    Marti Traver Golden Masters xx DNF
xx    Kamini Jain OC1 Women xx DNF
xx    Heather Hellenroy Surfski xx DNF

Home || Races || Pictures || Links || Map

For JOCC info, email paddle@jerichooutrigger.com.