Jericho Outrigger Canoe Club
Home || Pictures || Links || News || Location

PNWORCA Winter Series 2007

CHAMPIONSHIP RACE - Sail Sand Point, April 14, 2007
All races approximately 10 km. / 6 miles. Points are awarded based on finishing place in 5 out of 7 races.
Full series details available on the Pacific Northwest Outrigger web site.



OVERALL
Place Paddler(s) Category Place in
Category
Time
1 Shane Martin Surfski Open 1 57:27
2 Rob Gerstl & Geoff Briggs OC2 Open Men 1 58:10
3 Ina Talalemotu Surfski Open 2 1:00:00
4 Jeff Hegeaus Surfski Senior Master 1 1:00:10
5 Alan Goto OC1 Open 1 1:00:20
6 Shane Baker Surfski Kuppuna 1 1:00:55
7 Calvin Chow OC1 Open 2 1:00:57
8 Dave Williams OC1 Open 3 1:01:11
9 Jim Zimmerman Surfski Open 3 1:02:05
10 John Mooney OC1 Open 4 1:03:04
11 Mulu Tapasa / Heidi McCauley OC2 Open Mixed 1 1:03:44
12 Sabina Jessel / Doug Miyata OC2 Senior Masters Mixed 1 1:03:55
13 Andrew Krynen Surfski Open 4 1:04:08
14 Dave Halpern OC1 Kupuna Men 1 1:04:32
15 Kevin McHugh OC1 Open Men 5 1:05:07
16 Jacob Murray OC1 Open Men 6 1:05:14
17 Tom Aukai OC1 Open Men 7 1:06:04
18 Doug Nichols OC1 Senior Masters Men 1 1:06:13
19 Larry Porter OC1 Golden Masters Men 2 1:06:20
20 James Clapp OC1 Masters Men 1 1:06:43
21 Bob Stewart OC1 Kupuna Men 1 1:07:10
22 Steve Workman OC1 Masters Men 2 1:07:11
23 Marti Traver OC1 Senior Masters Men 2 1:07:12
24 Paul Martin OC1 Masters Men 3 1:07:50
25 Craig Holt OC1 Kupuna Men 2 1:07:54
25 Lance Mamiya OC1 Masters Men 4 1:09:15
27 Dave Mooney OC1 Senior Masters Men 3 1:09:45
28 R. Lam / J. Miranda OC2 Kupuna Men 1 1:12:27
29 Boy Chun Fook OC1 Senior Masters Men 4 1:13:07
30 Joel Strimling OC1 Masters Men 5 1:13:08
31 Hawk Conrad OC1 Senior Masters Men 5 1:13:38
32 Rick Rother OC1 Masters Men 6 1:14:16
33 Linda Warren OC1 Masters Women 1 1:14:29
34 John Richardson OC1 Senior Masters Men 6 1:20:10
35 Sonya Bergen OC1 Senior Masters Women 1 1:21:59
36 Russ Woosley OC1 Masters Women 7 1:22:25
37 Ed Wendling OC1 Golden Masters Men 3 1:23:08
38 Robert Keliinoi OC1 Golden Masters Men 4 1:24:56
39 Travis Burns OC1 Open Men 8 1:27:23
39 PJ Russello OC1 Open Men 9 1:31:42
41 Chris Trimble OC1 Senior Masters Women 2 1:34:38
42 Alice Rother OC1 Golden Masters Women 1 1:38:50

Home || Pictures || Links || News || Location


Contact: Jericho