Jericho Outrigger Canoe Club
Home || Races || Pictures || Links || News || Location

PNWORCA Winter Series 2008

RACE 3 - Mountain Home, Portland OR February 09, 2008
It was a beautiful spring like day - a great change from what's been the norm!

PNWORCA winter series points are awarded based on finishing place in 5 out of 7 races. Full series details available on the Pacific Northwest Outrigger web site.

Corrections? Contact: Jericho



OC1 Women
Place Paddler(s) Category Place in
Category
Time
1 Erin Thorsgard Open 1 1:18:10
2 Adrienne Scott Open 2 1:19:21
3 Darcy Williams Masters 1 1:24:46
4 Melissa Swanson Masters 2 1:27:50
5 Alice Rother Kupuna 1 1:55:18

OC2
Place Paddler(s) Category Place in
Category
Time
1 Dave / Will Anderson Masters Men 1 1:01.26
2 Mulu and Heidi Open Mixed 1 1:07.08
3 Sabine and Doug Miyata Mixed Masters 1 1:07.39
4 Allen and Beth Sanchez Open Mixed 2 1:11.11
5 Mike Henderson and Clement Corbiell Golden Masters Men 1 1:12.37
6 Kristen Sutrivey and Allison Velshlow Masters Women 1 1:12.47
7 Laura Ricker and Kelley Emerson-Porter Open Women 1 1:13.55
8 Susan Long and Jeremy Shattuck Mixed Masters 2 1:23.48

SURFSKI
Place Paddler(s) Category Place in
Category
Time
1 Laurence Rosen Open Men 1 1:09.16
2 Rick Rother Open Men 2 1:11.39
3 Scott Hines Open Men 3 1:12.29
4 Jeff Norville Kayak Men's 1 1:06.37

OC1 MEN
Place Paddler(s) Category Place in
Category
Time
1 Stuart Smith Senior Masters 1 1:08.07
2 Bob Stewart Kupuna 1 1:09.33
3 Doug Nichols Senior Master 2 1:09.34
4 Steve Workman Master 1 1:10.03
5 Paolo Simpson Open 1 1:11.02
5 Larry Porter Golden Masters 1 1:11.26
6 Joel Strimling Masters 2 1:11.29
7 Paul Martin Masters 3 1:13.07
8 Craig Holt Kupuna 2 1:14.40
9 Dave Mooney Senior Masters 3 1:19:22
10 Lance Mamiya Golden Masters 2 1:19.30
11 Larry Mooney Kupuna 3 1:20.42
12 Travis Burns Masters 1 1:23.48
13 Stan Dahlin Kupuna 4 1:26.26
14 Lalo Menendez Kupuna (Short Course) 1 1:20.42


OVERALL
Place Paddler(s) Category Place in
Category
Time
1 Stuart Smith OC1 Senior Master Men 1 1:08.07
2 Laurence Rosen Surfski Open Men 1 1:09.16
3 Bob Stewart OC1 Kupuna Men 1 1:09.33
4 Doug Nichols OC1 Senior Masters Men 1 1:09.34
5 Steve Workman OC1 Masters Men 1 1:10.03
6 Paolo Simpson OC1 Open Men 1 1:11.02
7 Allen and Beth Sanchez OC2 Mixed Open 1 1:11.11
8 Larry Porter OC1 Golden Masters Men 1 1:11.26
9 Joel Strimling OC1 Masters Men 2 1:11.29
10 Rick Rother Surfski Open Men 2 1:11.39
11 Scott Hines Surfski Open Men 3 1:12.29
12 Mike Henderson & Clement Corbiell OC2 Golden Master Men 1 1:12.37
13 Kristen Schriver & Allison Velshlow OC2 Masters Women 1 1:12.47
14 Paul Martin OC1 Masters Men 3 1:13.07
15 Laura Ricker and Kelly Emerson-Porter OC2 Open Women 1 1:13.55
16 Craig Holt OC1 Kupuna Men 2 1:14.40
17 Erin Thorsgard OC1 Open Women 1 1:18.10
18 Adrienne Scott OC1 Open Women 2 1:19.21
19 Dave Mooney OC1 Senior Masters Men 2 1:19.22
20 Lance Kahn OC1 Golden Masters Men 2 1:19.30
21 Lalo Menendez OC1 Kupuna Men (Short Course) 1 1:20:42
22 Larry Mooney OC1 Kupuna Men 3 1:20.42
23 Lance Mamiya OC1 Master Men 4 1:20.46
24 Travis Burns OC1 Masters Men 5 1:23.48
25 Susan Long & Jeremy Shattuck OC2 Mixed Masters 1 1:23.48
26 Darcy Williams OC1 Masters Women 1 1:24.46
27 Stan Dahlin OC1 Kupuna Men 4 1:26.26
28 Melissa Swanson OC1 Masters Women 2 1:27.50
29 Alice Rother OC1 Kupuna Women 1 1:55.18

Home || Races || Pictures || Links || News || Location


Contact: Jericho