| 2003 Lotus Iron | ||
|
The weather man really came through for the Lotus OC6 Iron Race, June 28, 2003. Great racing by all Jericho paddlers. Congratulations to the men's crew on yet another win. | ||
| Women's - OC6 | ||
| 1. | FCRCC 1 (Barb) | 1:19.28 |
| 2. | FCRCC 2 | 1:23.18 |
| 3. | JOCC No Ka Oi Shauna, Sabrina, Colleen, Karen, Sandra, Wendy P.) |
1:24.38 |
| 4. | Comox Northern Front | 1:25.13 |
| 5. | Gibsons Ohana Wahine | 1:25.42 |
| 6. | Vernon | 1:26.26 |
| 7. | FCRCC (Risa) | 1:27.07 |
| 8. | Lotus Smoothies | 1:30.26 |
| 9. | Kamloops | 1:30.31 |
| 10. | FCRCC (Joanne) | 1:30.40 |
| 11. | JOCC Makana (Jen P., Jan, Denise J., Michelle, Louise, Wendy Z.) |
1:32.32 |
| 12. | Gibsons Renegades | 1:33:51 |
| 13. | JOCC Nalu (Lillian, Tashia, Allison, Birgit, Monika, Miranda) |
1:38.22 |
| 14. | Lotus Nuala | 1:39.15 |
| 15. | Lotus Bunsen Burners | 1:40.20 |
| 16. | FCRCC | 1:51.59 |
| Men's - OC6 | ||
| 1. | JOCC No Ka Oi (Mike, Steve, Jim, Tim, Stu, Paul) |
1:13.45 |
| 2. | Vernon | 1:14.36 |
| 3. | FCRCC (Steve) | 1:14.46 |
| 4. | JOCC Makana (Dave S, Ross, Chuck, Jamie, Geoff, Norm L) |
1:18.10 |
| 5. | JOCC Nalu (Garth, Pete, Norm J, Chris, Al, Gabe) |
1:18.51 |
| 6. | Calgary | 1:19.17 |
| 7. | FCRCC (Trevor) | 1:20.32 |
| 8. | FCRCC (Doug) | 1:21.26 |
| 9. | Lotus (Steve) | 1:22.54 |
| 10. | FCRCC (Bruce) | 1:26.05 |
| 11. | Gibsons | 1:28.02 |
| 12. | JOCC Kaniela (Dennis, Moses, Joe, Jason, Greg, Rod) |
1:28.32 |
| 13. | Lotus - JP | 1:33.09 |
| 14. | FCRCC Kapuna | 1:37.03 |
| Mixed - OC6 | ||
| 1. | Penticton | 1:31.22 |
| 2. | Lotus | 1:33.39 |
| 3. | California | 1:34.00 |
| 4. | Kamloops | 1:38.28 |
| 5. | FCRCC | 1:43.02 |
Home || Races || News || Links || Map