| Kan-U-Hakit Results Saturday, March 4, 2006 | ||||||||
| Race | Race Type | Time | Winner | Time | Second | Time | Third | Time |
| 1 | Women’s Heat 1 | 10:00 AM | GRPC - Moku Wahine (W) | 7:36.08 | ORPC - Chiquitas (W) | 7:54.09 | GRPC - Dragonauts (W) | 8:23.86 |
| 2 | Mixed Heat 1 | 10:10 AM | ORPC - Iron Dragons-Spicy Meat Balls (X) | 7:07.84 | GRPC - Dragonautier (X) | 8:01.40 | ||
| 3 | Mixed Heat 2 | 10:20 AM | GRPC - Dragonauty (X) | 7:21.27 | GRPC - Lima Mahina (X) | 7:40.00 | ||
| 4 | Mixed Heat 3 | 10:30 AM | ORPC - Iron Dragons – Xtreem (X) | 7:25.46 | GRPC - Dragonaughtiest (X) | 7:44.11 | GRPC - Trestle Demons (X) | 8:13.45 |
| 5 | Mixed Heat 4 | 10:40 AM | GRPC - Gorging Dragons (X) | 6:41.63 | ORPC - Who's Not Paddling? (X) | 7:43.65 | WBPC - Absolute Adrenalin (X) | 10:25.24 |
| 6 | Mixed Heat 5 | 10:50 AM | GRPC - Dry Heaves (X) | 7:56.55 | Delta - Delta (X) | 8:15.93 | VCKC - VA'A VA'A VA'A Boom (X) | 9:05.23 |
| 7 | Men's Heat 1 | 11:00 AM | GRPC - Gorging Dragons (M) | 6:34.33 | GRPC - Dragon Nuts (M) | 7:01.93 | ||
| 8 | Men's Heat 2 | 11:10 AM | ORPC - Iron Dragon Speedos (M) | 6:59.94 | FCRCC - Kapuna Kane (M) | 7:18.62 | GRPC - Not Dragon Nuts (M) | 7:28.47 |
| 9 | Mixed Semi 1 | 11:40 AM | WBPC - Absolute Adrenalin (X) | 7:27.72 | Delta - Delta (X) | 8:20.42 | ||
| 10 | Mixed Semi 2 | 11:50 AM | GRPC - Trestle Demons (X) | 8:06.54 | VCKC - VA'A VA'A VA'A Boom(X) | 8:50.07 | ||
| 11 | Mixed Semi 3 | 12:00 PM | GRPC - Gorging Dragons (X) | 6:43.70 | ORPC - Iron Dragons–Xtreem (X) | 7:21.40 | GRPC - Dragonaughtiest (X) | 8:00.09 |
| 12 | Men’s Rep | 12:10 PM | GRPC - Dragon Nuts (M) | 6:59.76 | FCRCC - Kapuna Kane (M) | 7:06.35 | GRPC - Not Dragon Nuts (M) | 7:06.83 |
| 13 | Mixed Semi 4 | 12:20 PM | ORPC - Iron Dragons-Spicy Meat Balls (X) | 7:15.54 | GRPC - Lima Mahina (X) | 7:38.25 | GRPC - Dry Heaves (X) | 7:46.50 |
| 14 | Mixed Semi 5 | 12:30 PM | GRPC - Dragonauty (X) | 7:15.49 | ORPC - Who's Not Paddling? (X) | 7:24.60 | GRPC - Dragonautier (X) | 7:47.90 |
| 15 | Mixed Final D | 1:10 PM | WBPC - Absolute Adrenalin (X) | 7:11.97 | GRPC - Trestle Demons (X) | 8:01.34 | Delta - Delta (X) | 8:21.36 |
| 16 | Mixed Final C | 1:20 PM | GRPC - Dry Heaves (X) | 7:38.86 | GRPC - Dragonaughtiest (X) | 7:40.31 | GRPC - Dragonautier (X) | 7:53.49 |
| 17 | Mixed Final B | 1:30 PM | ORPC - Iron Dragons – Xtreem (X) | 7:17.01 | ORPC - Who's Not Paddling? (X) | 7:19.08 | GRPC - Lima Mahina (X) | 7:43.43 |
| 18 | Women’s Final A | 1:40 PM | GRPC - Moku Wahine (W) | 7:32.37 | ORPC - Chiquitas (W) | 7:42.75 | GRPC - Dragonauts (W) | 8:20.88 |
| 19 | Men’s Final A | 1:50 PM | GRPC - Gorging Dragons (M) | 6:23.23 | ORPC - Iron Dragon Speedos (M) | 6:39.13 | GRPC - Dragon Nuts (M) | 6:56.44 |
| 20 | Mixed Final A | 2:00 PM | GRPC - Gorging Dragons (X) | 6:42.45 | ORPC - Iron Dragons-Spicy | 7:11.76 | GRPC - Dragonauty (X) | 7:43.38 |
| Kan-U-Hakit Small Boat Races Sunday, March 5, 2006 | |||||
| Overall | Division | Paddler | Club | Time | Division Place |
| 1 | Mens OC1 | Brian Webster | GRPC | 18.47 | 1 |
| 2 | Mens OC1 | Roman Matieschyn | WBPC | 18.54 | 2 |
| 3 | Mens OC1 | Mick Bryson | ORPC | 19.20 | 3 |
| 4 | Mens OC1 | Shawn Mason | GRPC | 19.22 | 4 |
| 5 | Mens OC1 | Jan Urban | ORPC | 21.04 | 5 |
| 6 | Mens OC1 | Robin Dean | ORPC | 22.13 | 6 |
| 7 | Mens OC1 | Erik Berglund | ORPC | 25.27 | 7 |
| 8 | Mens OC1 | Tim Houlihan | ORPC | 30.28 | 8 |
| 9 | Womens OC2 | Airlie / Julie | ORPC | 21.37 | 1 |
| 10 | Womens OC2 | Killer Whales | ORPC | 22.13 | 2 |
| 11 | Mixed OC2 | 2 Iron Dragons | ORPC | 19.00 | 1 |
Home || Pictures || Links || News || Location
Contact: Jericho |