|
Lotus Sports Small Boats Race July 2 2006 | |||||
| Paddler(s) | Club | Boat | Category | Time | Place |
| SHORT COURSE ~4 km NOVICE/JUNIOR | |||||
| Mike Bernmann / Gargy Benerjee | Pogue Sports | Huki V2-Z | Open Mixed OC2 | 27:25 | 1 |
| Sara Olesiak / Arianna Coles | Lotus Sports | Tiger 2 | Junior Women OC2 | 32:36 | 1 |
| Ryan Beggs | PRCC | Kaiwi Challenger | Open Men OC1 | 32:49 | 1 |
| Rob Borsoff | Lotus | Seahorse | Senior Master Men OC1 | 32:53 | 1 |
| Senny Foo/ Alex Yip | Lotus | Tiger 2 | Junior Mixed OC2 | 35:38 | 1 |
| W. Anderson | N/A | C-Lion | Senior Master Men OC1 | 36:53 | 2 |
| Melissa MacDonald | N/A | Seahorse | Senior Master Women OC1 | 38:07 | 1 |
| LONG COURSE ~12 km Women's | |||||
| Paddler(s) | Club | Boat | Category | Time | Place |
| Helen Curry | Westbay | Huki V1-Z | Open OC1 | 57:51 | 1 |
| Bryn White/Janelle Parchomchuck | Westbay | John Martin | Open OC2 | 58:42 | 1 |
| Jane Yeoh | Lotus | Tiger Makia | Open OC1 | 1:00:30 | 2 |
| Adrienne Scott | FCRCC | Huki V1-X | Open OC1 | 1:02:00 | 3 |
| Tina Hoeben | PRCC | C-Lion | Masters OC1 | 1:05:47 | 1 |
| Natyalli Bonnabel | FCRCC | Savage | Open OC1 | 1:09:06 | 4 |
| Sonya Bergen | FCRCC | Nai'ki | Senior Master OC1 | 1:10:21 | 1 |
| Hely Fabbro/ Sharon Graham | Lotus | Tiger 2 | Golden Master OC2 | 1:12:47 | 1 |
| Carole Clubb | Delta | Huki | Senior Master OC1 | 1:13:20 | 2 |
| Nancy Cameron | FCRCC | Savage | Senior Master OC1 | 1:13:34 | 3 |
| LONG COURSE ~12 km Men's | |||||
| Paddler(s) | Club | Boat | Category | Time | Place |
| John George | N/A | Fenn | Masters Surfski | 54:16 | 1 |
| Shane Martin | FCRCC | Stingray | Open OC1 | 56:06 | 1 |
| Grace Morissette/ Doug Mancell | Lotus | Tiger 2 | Senior Masters Mixed OC2 | 57:20 | 1 |
| Ivan McIvor | N/A | Tiger Makia | Masters OC1 | 57:56 | 1 |
| Denis Belkin | Lotus | Tiger Makia | Open OC1 | 58:12 | 1 |
| Steve Palmier | FCRCC | Masters Surfski | 58:40 | 2 | |
| Adam Vasilevich | FCRCC | Huki | Open OC1 | 59:24 | 3 |
| Ken Linklater/Fred Hartman | Delta | Huki V2-Z | Senior Masters Men OC2 | 1:00:36 | 1 |
| Don Mulhall | PRCC | C-Lion | Open OC1 | 1:00:56 | 4 |
| Gordon Penn | N/A | C-Lion | Senior Masters OC1 | 1:03:20 | 1 |
| Rob Borsoff | Lotus | Seahorse | Senior Masters OC1 | 1:07:20 | 2 |
| Fraser Stepanick | Delta | Huki | Open OC1 | 1:07:43 | 5 |
| Jason Sloane | N/A | Huki | Masters OC1 | 1:10:29 | 3 |
Home || Pictures || Links || News || Location
Contact: Jericho |