|
7th Annual Length of the Lake - Penticton 2006 September 23, 2006 | |||||||||
| 100 km. in a day - the length of Okanagan Lake | |||||||||
| Crew | Class | Rank | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Overall | Canoe |
| VRCC II (Woodman) | HPK2-M | 1 | 1:16 | 1:54 | 1:59 | 1:41 | 1:00 | 7:50 | |
| VRCC I Northern Express | OC6-X | 1 | 1:21 | 1:58 | 2:06 | 1:47 | 1:10 | 8:22 | Mirage |
| Jericho | OC6-X | 2 | 1:21 | 2:02 | 2:08 | 1:46 | 1:10 | 8:27 | HCR |
| Calgary 1 | OC6-X | 3 | 1:24 | 1:57 | 2:12 | 1:51 | 1:12 | 8:36 | Mirage |
| Penticton - ‘Southern Exposure’ | OC6-X | 4 | 1:26 | 2:08 | 2:18 | 1:54 | 1:18 | 9:04 | Calmar |
| Dave Anderson | OC1-MI* | 1 | 1:35 | 2:12 | 2:23 | 1:52 | 1:11 | 9:13 | Kaku Kaimana |
| Calgary III (Juniors) | OC6-J | 1 | 1:29 | 2:20 | 2:10 | 2:07 | 1:12 | 9:18 | Advantage |
| Pacific Reach | OC2-X | 1 | 1:35 | 2:15 | 2:20 | 1:49 | 1:20 | 9:19 | Huki Tandem-Z |
| Jim Zimmerman | HPK-MI | 1 | 1:27 | 2:12 | 2:29 | 1:56 | 1:16 | 9:20 | |
| FCRCC/VRCC - 5 Chicks with Sticks | OC2-W | 2 | 1:37 | 2:10 | 2:29 | 1:51 | 1:15 | 9:22 | Huki Tandem-Z |
| Kelowna 'Dirty 30' | OC6-XR | 1 | 1:41 | 2:01 | 2:34 | 1:45 | 1:23 | 9:24 | Advantage |
| Ocean River II - C3H3 | OC2-X | 3 | 1:33 | 2:12 | 2:31 | 1:54 | 1:19 | 9:25 | Viper Duo |
| Heather Nelson | HPK-W1 | 1 | 1:32 | 2:20 | 2:29 | 1:58 | 1:13 | 9:32 | Viper Duo |
| Brandon Nelson | HPK-M1 | 2 | 1:35 | 2:20 | 2:31 | 1:53 | 1:14 | 9:33 | Viper Duo |
| Calgary II | OC6-X | 5 | 1:37 | 2:17 | 2:30 | 2:14 | 1:27 | 10:15 | Advantage |
| Spencer/Makaroff | OC1-M | 1 | 1:36 | 2:27 | 2:32 | 2:21 | 1:21 | 10:17 | Huki V1-Z |
| Ocean River I - ‘Cherry Pickers’ | OC2-X4 | 4 | 1:38 | 2:31 | 2:39 | 2:08 | 1:26 | 10:18 | Viper Duo |
| Pogue Sports - Team Sex Appeal | OC6-X | 6 | 1:36 | 2:34 | 2:30 | 2:21 | 1:27 | 10:28 | Advantage |
| Roger Dunn | HPK-MI | 1:36 | 2:40 | DNF | |||||
Home || Pictures || Links || News || Location
Contact: Jericho |