| NCKC Nanaimo Small Boats Shack Attack - 2006 | ||
| Place | (Paddler(s) | Time |
| Surfski / K1 | ||
| 1 | Ron Williams (K1) | 55.58 * |
| * 5 min time penalty added to time for straying off course! Finish time 50:58 | ||
| 2 | Jonas Hudson | 56.01 * |
| * 5 min time penalty added to time for straying off course! Finish time 51:01 | ||
| 3 | Don Craig | 56.14 |
| 4 | Kathleen Petereit | 58.11 |
| 5 | Nathan Middleton | 59.34 |
| 6 | Sheila O’Shea | 1:01.11 |
| OC1 | ||
| 1 | Roman Matiescyn | 58.05 |
| 2 | Ron Williams (Sr.) | 59.13 |
| 3 | Barry Leslie | 1:00.29 |
| 4 | Mick Bryson | 1:01.29 |
| 5 | Pete Hartman | 1:05.31 |
| 5 | Robyn Deans | 1:08.26 |
| 5 | Fraser Stepanick | 1:12.35 |
| Double Surfski/Kayak | ||
| 1 | Ben Fast/John George | 51.34 |
| 2 | Katya Rademacher/Jeff Raymond | 52.01 |
| 3 | Heidi Eden/Joe O'Blenis | 1:04.34 |
| OC2 | ||
| 1 | Gargy Banerjee/Mike Benneman | 59.37 |
| 2 | Jan Chaverie/Bob Stewart | 59.40 |
| Other Boats | ||
| 1 | Wolf Presslauer (Sea Kayak) | 1:08.51 |
| 2 | Paul Glassen (Solo Canoe) | 1:27.53 |
Home || Pictures || Links || News || Location
Contact: Jericho |