|
The Gorge Outrigger Race July 13-14 2006 | |||
| OC6 Men | |||
| Club/Team | Category | Time | Place |
| Tui Tonga | Open | 1:21:11 | 1 |
| FCRCC 1 | Open | 1:28:31 | 2 |
| Sail Sand Point | Open | 1:28:23 | 3 |
| Kikaha O Ke Kai | Open | 1:29:28 | 4 |
| Bend Outrigger | Open | 1:32:10 | 5 |
| FCRCC 2 | Open | 1:32:34 | 6 |
| Hui Hei Hei Wa'a | Open | 1:33:54 | 7 |
| Tri-Cities | Open | 1:35:43 | 8 |
| Hui Wai O Puget Sound | Open | 1:37:46 | 9 |
| Mountain Home | Open | 1:45:56 | 10 |
| Hui Wa'a O Wakinikona | Open | 1:52:11 | 11 |
| Hui Hei Hei Wa'a | Open | 1:53:02 | 12 |
| Kikaha | Open | 1:54:38 | 13 |
| Mountain Home | Masters | 1:30:44 | 1 |
| Mountain Home | Masters | 1:34:42 | 2 |
| Kikaha O Ke Kei | Senior Masters | 1:42:33 | 1 |
| Hui Hei Hei Wa'a | Golden Masters | 1:44:50 | 1 |
| OC6 Women | |||
| Club/Team | Category | Time | Place |
| FCRCC 1 | Open | 1:37:11 | 1 |
| Jericho 1 | Open | 1:38:29 | 2 |
| Mountain Home | Open | 1:38:29 | 3 |
| Canadian Coalition | Open | 1:45:56 | 4 |
| Kikaha O Ke Kai | Open | 1:47:24 | 5 |
| FCRCC 2 | Open | 1:49:11 | 6 |
| Sail Sand Point | Open | 1:49:11 | 7 |
| Tri Cities | Open | 1:54:17 | 8 |
| FCRCC 3 | Open | 1:55:16 | 9 |
| Bend Outrigger | Open | 1:58:57 | 10 |
| Hui Hei Hei Wa'a | Open | 1:59:22 | 11 |
| Hui Wa'a O Puget Sound | Open | 2:00:16 | 12 |
| Mountain Home | Masters | 1:55:20 | 1 |
| OC6 Mixed | |||
| Club/Team | Category | Time | Place |
| Lotus Sports Club | Open | 1:36:31 | 1 |
| Seattle / Jericho | Open | 1:44:03 | 2 |
| Penticton | Open | 1:51:26 | 3 |
| Kai I Kai Ka | Open | 1:51:26 | 4 |
| Bend Outrigger | Open | 1:52:03 | 5 |
| Tri Cities 1 | Open | 1:55:05 | 6 |
| Tri Cities 2 | Open | 2:03:48 | 7 |
| Kikaha O Kei kai | Open | 2:06:25 | 8 |
| Mountain Home | Open | 2:07:26 | 8 |
| Multnomah Channel | Masters | 2:06:33 | 1 |
| Pacific Outriggers | Golden Masters | 2:15:03 | 1 |
Home || Pictures || Links || News || Location
Contact: Jericho |