|
The Gorge Outrigger Race - Small Boats July 13-14 2006 | |||
| OC1 Men | |||
| Place | Paddler(s) | Category | Time |
| Andy Penny | Open | 49:49 | 1 |
| Ikaika Haunio | Open | 52:02 | 2 |
| Lyle Palakiko | Open | 52:32 | 3 |
| P. Cameron Leao | Open | 54:22 | 4 |
| Kafoa Halalatu | Open | 55:51 | 5 |
| Daryl Hogge | Open | 56:25 | 6 |
| Kevin McHugh | Open | 56:46 | 7 |
| Tinh Vu | Open | 58:24 | 8 |
| Matt Backus | Open | 59:28 | 9 |
| Fraser Stepanick | Open | 1:05:05 | 10 |
| Bruce Ayau | Masters | 52:52 | 1 |
| Calvin Chow | Masters | 53:24 | 2 |
| Ivan McIvor | Masters | 56:17 | 3 |
| Mick Bryson | Masters | 57:46 | 4 |
| Kent Chapple | Masters | 57:50 | 5 |
| Lance Mamiya | Masters | 57:52 | 6 |
| Rick Magaoy | Masters | 58:18 | 7 |
| Robin Sarnier | Masters | 58:02 | 8 |
| Gord Martinzx | Masters | 53:29 | 9 |
| Gus Aljure | Masters | 1:00:51 | 10 |
| Ken Koscik | Masters | 1:10:46 | 11 |
| Kevin Cowan | Senior Masters | 56:19 | 1 |
| Scott Moody | Senior Masters | 56:47 | 2 |
| Dave Mooney | Senior Masters | 59:26 | 3 |
| Gord Peters | Senior Masters | 1:01:17 | 4 |
| Boy Chun Fook | Senior Masters | 1:01:20 | 5 |
| John Richardson | Senior Masters | 1:06:24 | 6 |
| Hawk Conrad | Senior Masters | 1:06:44 | 7 |
| Mike Harrison | Senior Masters | 1:10:37 | 8 |
| Hank Johnson | Golden Masters | 57:56 | 1 |
| Pete Wylie | Golden Masters | 58:06 | 2 |
| Shane Baker | Golden Masters | 58:08 | 3 |
| Frank Farah | Golden Masters | 59:16 | 4 |
| Marti Traver | Golden Masters | 59:17 | 5 |
| Steve Exe | Golden Masters | 59:44 | 6 |
| Eric Soo | Golden Masters | 1:00:05 | 7 |
| David Mears | Golden Masters | 1:00:41 | 8 |
| Wes Edwards | Golden Masters | 1:01:09 | 9 |
| OC1 Women | |||
| Place | Paddler(s) | Category | Time |
| Erin Thorsgard | Open | 57:30 | 1 |
| Sheila Kuyper | Open | 59:04 | 2 |
| Adrienne Scott | Open | 59:52 | 3 |
| Sheila Puga | Masters | 59:08 | 1 |
| Julie Kippen | Masters | 1:01:37 | 2 |
| Wendy Stone | Masters | 1:02:34 | 3 |
| Linda Warren | Masters | 1:02:38 | 4 |
| Jeolei Dopalmonte | Masters | 1:05:32 | 5 |
| Elizabeth Hunt | Senior Masters | 1:06:25 | 1 |
| Donna Harrison | Senior Masters | 1:06:35 | 2 |
| Sonya Bergen | Senior Masters | 1:09:45 | 3 |
| Chris Trimble | Senior Masters | 1:17:29 | 4 |
| Rani Johns | Golden Masters | 1:03:33 | 1 |
| OC2 | |||
| Place | Paddler(s) | Category | Time |
| Alan Goto / Tom Aukai | Open Men | 49:19 | 1 |
| Jacob Murray / Travis Burns | Open Men | 53:22 | 2 |
| Jonathon Pearson / Mike Cryan | Open Men | 56:28 | 3 |
| Edgar Emnacen / Steve Kulash | Open Men | 56:30 | 4 |
| Geoff Briggs / Steve Palmier | Masters Men | 50:50 | 1 |
| Rocky Lam / Doug Miyata | Masters Men | 55:06 | 2 |
| Jennifer Phu / Becky Reichert | Open Women | 58:09 | 1 |
| Natyeln / Christine Massey | Open Women | 59:13 | 2 |
| Jacque / Lynn | Masters Women | 59:06 | 1 |
| Michelle Staroostka / Chris Starostka | Open Mixed | 54:01 | 1 |
| Surfski | |||
| Place | Paddler(s) | Category | Time |
| Shane Martin | Open Men | 49:19 | 1 |
| Ina Talalemotu | Open Men | 51:30 | 2 |
| Doug Christman | Open Men | 53:20 | 3 |
| Peter Alfred | Open Men | 54:25 | 4 |
| Brian Webster | Open Men | 54:32 | 5 |
| Laurence Rosen | Open Men | 57:41 | 6 |
| Leo Hinchcliff | Open Men | 58:58 | 7 |
| Pam Steveson | Open Women | 1:01:15 | 1 |
Home || Pictures || Links || News || Location
Contact: Jericho |