| GRPC 8th Annual Brotchie Reach Race - May 5, 2007 | |||
| Place | Crew | Club | Time |
| Men's OC1 | |||
| 1 | Ron Williams | VCKC | 1:09:43 |
| 2 | Mick Bryson | ORPC | 1:10:03 |
| 3 | Roman | GRPC | 1:10:06 |
| 4 | Barry Leslie | WBPC/VCKC | 1:10:13 |
| 5 | Jackson | 1:10:33 | |
| 6 | Tom Arnold | GRPC | 1:11:55 |
| 7 | Sean Anderson | ORPC | 1:23:57 |
| Women's OC1 | |||
| 1 | Lisa Robertson | ORPC | 1:18:43 |
| 2 | Claire Skillen | ORPC | 1:27:32 |
| Men's Surfski | |||
| 1 | Jonas Hudson | ORPC | 1:01:23 |
| 2 | Brian Webster | ORPC | 1:04:13 |
| 3 | Don Craig | ORPC | 1:05:43 |
| 4 | Nathan Middleton | 1:05:44 | |
| Men's Surfski | |||
| 1 | Kathleen Petereit | NCKC | 1:09:47 |
| 2 | Sheila O'Shea | 1:11:52 | |
| Women's OC2 | |||
| 1 | Risa Greenwood / Kim MacKenzie | VCKC | 1:12:51 |
| 2 | Lyse Fortin / Laurel Archer | Comox | 1:18:59 |
| Miscellaneous | |||
| 1 | Sam VanderMerwe - Kayak | 1:19:08 | |
| 2 | Jerome / Lisa - K2 Mixed | dns | |
| 3 | Paddle Pushers | Powell River | dns |
Home || Pictures || Links || News || Location
Contact: Jericho |