|
Canadian Outrigger Iron Championship Races Aug. 18/07 Hosted by Pacific Reach and False Creek Racing Canoe Club, at Kits Beach and the Kitsilano Yacht Club ![]() Those Lee Babies really add to the crew! Donna's Pictures ~ Ross's Pictures | |||||
| JUNIOR | |||||
| Place | Club/Team | Category | Category Place |
Time | |
| 1 | Lotus 1 | Junior | 1 | 58:14 | |
| 2 | Lotus 2 | Junior | 2 | 1:08:01 | |
| 3 | Lotus 3 | Junior | 3 | 1:09:01 | |
| 4 | Lotus 4 | Junior | 4 | 1:10:26 | |
| NOVICE | |||||
| Place | Club/Team | Category | Category Place |
Time | |
| 1 | Lotus 1 | Novice Mixedn | 1 | 55:05 | |
| 2 | FCRCC Race Development | Novice Mixed | 2 | 56:47 | |
| 3 | Lotus 2 | Novice Mixed | 3 | 58:12 | |
| 4 | Vancouver Ocean Sports | Novice Mixed | 4 | 1:01:46 | |
| 5 | Lotus 3 | Novice Mixed | 5 | 1:02:25 | |
| 6 | FCRCC | Novice Mixed | 6 | 1:04:18 | |
| 7 | Pacific Reach | Novice Women | 1 | 1:10:15 | |
| 8 | Lotus | Novice Women | 2 | 1:14:58 | |
Karen, Colleen, Sabrina, Miranda, Donna, Wendy, Leanne, Shannon, Shauna, Sarah, Isabelle, Jan
| LONG COURSE - WOMEN's | ||||
| Place | Club/Team | Category | Category Place |
Time |
| 1 | FCRCC 1 | Open | 1 | 1:55:28 |
| 2 | FCRCC 2 | Open | 2 | 1:58:29 |
| 3 | Comox Strathcona | Masters | 1 | 2:01:03 |
| 4 | Jericho 1 | Open | 3 | 2:02:02 |
| 5 | Sail Sand Point | Masters | 2 | 2:03:04 |
| 6 | FCRCC 3 | Open | 4 | 2:03:23 |
| 7 | Jericho 2 | Open | 5 | 2:10:56 |
| 8 | FCRCC 4 | Masters | 3 | 2:13:29 |
| 9 | Pacific Reach | Open | 6 | 2:15:11 |
| 10 | Lotus | Senior Masters | 1 | 2:24:38 |
Pre-race meeting!
| LONG COURSE - MEN's | ||||
| Place | Club/Team | Category | Category Place |
Time |
| 1 | Jericho 1 | Open | 1 | 1:44:19 |
| 2 | FCRCC Sprint 1 | Open | 2 | 1:44:36 |
| 3 | Sail Sand Point | Open | 3 | 1:46:36 |
| 4 | FCRCC 1 | Open | 4 | 1:46:53 |
| 5 | FCRCC Sprint 2 | Open | 5 | 1:49:58 |
| 6 | FCRCC 2 | Open | 6 | 1:52:13 |
| 7 | Jericho 2 | Senior Masters | 1 | 1:53:26 |
| 8 | Vancouver Ocean Sports 1 | Open | 7 | 1:56:17 |
| 9 | Kelowna | Masters | 1 | 1:56:45 |
| 10 | FCRCC 3 | Open | 8 | 2:04:56 |
| 11 | Pacific Reach | Open | 9 | 2:06:02 |
| 12 | Vancouver Ocean Sports 2 | Open | 10 | 2:13:12 |
| LONG COURSE - MIXED | ||||
| Place | Club/Team | Category | Category Place |
Time |
| 1 | Vernon | Masters | 1 | 1:55:13 |
| 2 | Lotus | Open | 1 | 2:59:37 |
| 3 | Pacific Reach | Masters | 2 | 2:06:22 |
| 4 | FCRCC | Open | 2 | 2:11:11 |
| LONG COURSE - SURFSKI | ||||
| Place | Paddler | Category | Category Place |
Time |
| 1 | Dan Bumstead | Open Men | 1 | 1:53:49 |
| 2 | Jeff Raymond | Open Men | 2 | 1:54:32 |
| 3 | Larry Bussinger | Open Men | 3 | 2:02:09 |
| 4 | Jim Zimmerman | Open Men | 4 | 2:08:32 |
Home || Pictures || Links || News || Location
Contact: Jericho |