|
Lotus Sports Iron Race June 30 2007 | |||
| JUNIORS | |||
| Club/Team | Category | Time | Place |
| Lotus - Krista | Junior - Long Course | 1:00:29 | 1 |
| Gibsons Junior 1 | Junior - Long Course | 1:03:20 | 2 |
| Lotus - Kaylene | Junior - Long Course | 1:03:30 | 3 |
| Gibsons Junior 2 | Junior - Long Course | 1:07:15 | 4 |
| Lotus Novice Aoi | Junior - Short Course | 24:02 | 1 |
| Lotus Novice - Meaghan | Junior - Short Course | 25:16 | 2 |
| FCRCC Novice 1 | Junior - Short Course | 26:04 | 3 |
| FCRCC Novice 2 | Junior - Short Course | 27:04 | 4 |
| NOVICE | |||
| Club/Team | Category | Time | Place |
| Lotus Mixed 1 | Novice Mixed Open | 53:25 | 1 |
| Lotus Hybrid | Novice Mixed Open | 57:02 | 2 |
| Pacific Reach | Novice Mixed Open | 58:55 | 3 |
| Lotus Mixed 2 | Novice Mixed Open | 59:50 | 4 |
| FCRCC New Novice | Novice Mixed Open | 1:01:38 | 5 |
| Pogue Sports "Makoa" | Novice Mixed Open | 1:02:22 | 6 |
| Lotus Women | Novice Masters Womenn | 1:11:55 | 1 |
| WOMEN's | |||
| Club/Team | Category | Time | Place (in Category) |
| Jericho 1 | Open | 1:40:08 | 1 |
| Pacific Reach | Open | 1:48:37 | 2 |
| Jericho 2 | Open | 1:51:20 | 3 |
| Delta Women | Senior Masters | 1:51:32 | 4 (1) |
| Dragonauts | Open | 1:51:49 | 5 (4) |
| Lotus Sports | Senior Masters | 1:59:09 | 6 (2) |
| MIXED | |||
| Club/Team | Category | Time | Place (in Category) |
| Lotus Mixed | Open | 1:29:20 | 1 |
| Hana Haiaa POS | Open | 1:32:47 | 2 |
| FCRCC Mixed | Open | 1:38:56 | 3 |
| River Spirit See G | Masters | 1:39:06 | 4 (1) |
| FCRCC Kupunas | Golden Masters | 1:41:14 | 5 (1) |
| Mele Kai POS | Open | 1:41:42 | 6 (4) |
| Pacific Reach | Masters | 1:44:28 | 7 (2) |
| FCRCC RD | Open | 1:44:28 | 8 (5) |
| MEN's | |||
| Club/Team | Category | Time | Place (in Category) |
| Sail Sand Point | Open | 1:21:36 | 1 |
| Jericho 1 | Open | 1:22:56 | 2 |
| FCRCC Sprinters | Open | 1:23:03 | 3 |
| Jericho 2 | Senior Masters | 1:25:10 | 4 (1) |
| Pacific Reach | Masters | 1:30:12 | 5 (1) |
| FCRCC Distance Men | Open | 1:31:13 | 6 (4) |
| Dragonauts | Open | 1:31:59 | 7 (5) |
| Jericho 3 | Open | 1:32:16 | 8 (6) |
| Delta Men | Masters | 1:42:05 | 9 (2) |
| FCRCC RD | Open | 1:43:21 | 10 (7) |
Home || Pictures || Links || News || Location
Contact: Jericho |