|
Starbucks Maui Molokai Race April 28, 2007 | |||||
|
Race Highlights:
- The wind and WAVES! - Kona’s relay team of paddle-boarders - Impressive coordination from Thibert’s team… matching uniforms, styling escort boat and canoes - 3 junior divison competitors – 2 from Moloka’i and Puni from the Big Island - Stand-up paddlers -moving and catching some nice rides. - Over 200 competitors from Hawaii, California, Japan, Australia, Canada, Washington, New Zealand and all parts in between | |||||
| Overall | Paddler(s) | Boat Make | Category | Place in Category |
Time |
| 1 | Mark Sandvold | Epic V10 | Surfski Solo 40-54 Elite | 1st | 2:40:08 |
| 2 | Barry Ranks | Huki | Surfski Solo 20-39 Elite | 2nd | 2:41:06 |
| 3 | Dave Kalama/Juyna McGurn | Waveblade | OC2 Men Iron | 1st | 2:40:08 |
| 4 | Kea Paiaina | Scorpius | OC1 Men Solo 30-29 Elite | 1st | 2:44:06 |
| 5 | Danny Ching | Kainalu | OC1 Men Solo 18-29 Elite | 2nd | 2:44:50 |
| 6 | Manny Kulukulualani | Vantage | OC1 Men Solo 30-39 Elite | 3rd | 2:45:58 |
| 7 | Geordan Purdy | V-10 | Surfski Men Solo 20-39 Elite | 3rd | 2:46:17 |
| 8 | Peter Konohia | Hurricane | OC-1 Men Solo 30-39 Elite | 4th | 2:46:22 |
| 9 | Dave Jensen | Huki | Surfski Men Solo 40-54 | 1st | 2:46:35 |
| 10 | Felipe Gomes | Hurricane | OC-1 Men Solo 30-39 Elite | 5th | 2:47:25 |
| 11 | Mark Frazier | Scorpius | OC-1 Men Solo 30-39 | 1st | 2:47:32 |
| 12 | Jacob Abeytia | Pegasus | OC-1 Men Solo 18-29 | 1st | 2:48:23 |
| 13 | Kai Bartlett / Mark McGuire Andy Penny / Ikaika Hauanio |
Waveblade | OC-2 Men Team | 1st | 2:48:56 |
| 14 | Kekoa Cramer | Hurricane | OC-1 Men Solo 18-29 | 2nd | 2:49:07 |
| 15 | Carlton Helm | Hurricane | OC-1 Men Solo 18-29 | 3rd | 2:49:42 |
| 16 | Rick Nu'u | Polaris | OC-1 Men Solo 40-49 | 1st | 2:49:56 |
| 17 | Geoff Bogar | V-10 | Surfski Men Solo 40-54 | 2nd | 2:50:41 |
| 18 | Tyson Kubo | Hurricane | OC-1 Men Solo 30-39 | 2nd | 2:51:04 |
| 19 | Jimmy Austin | Fusion | OC-1 Men Solo 18-29 | 4th | 2:51:14 |
| 20 | Mike Hangai | Vantage | OC-1 Men Solo 30-39 | 3rd | 2:51:36 |
| 21 | JB Guard | Pegasus | OC-1 Men Solo 30-39 | 4th | 2:51:50 |
| 22 | Alfred Van Gieson | Polaris | OC-1 Men Solo 18-29 | 5th | 2:53:02 |
| 23 | Nick Agorastos | Polaris | OC-1 Men Solo 30-39 | 5th | 2:53:50 |
| 24 | Seth Koppes / Nate Hendricks Mike Field / Lyle Palikiko |
Stingray | OC-2 Men Team | 2nd | 2:54:09 |
| 25 | Eric Rohozinski | Fenn | Surfski Men Solo 40-54 | 3rd | 2:54:26 |
| 26 | Raven Aipa | Hurricane | OC-1 Men Solo 40-49 | 2nd | 2:54:38 |
| 27 | Rob Phillips/Kawika Williams | Waveblade | OC-2 Men Iron | 2nd | 2:54:49 |
| 28 | Sharon Balidoy / Ricky Balidoy Michael Delima / Jocelyn Hrkach |
Waveblade | OC-2 Co-ed Team | 1st | 2:54:55 |
| 29 | Kyle Nue | Unknown | OC-1 Men Solo 30-39 | 6th | 2:55:35 |
| 30 | Robert Olson | Pahoa | OC-1 Men Solo 18-29 | 6th | 2:57:00 |
| 31 | Ramone Mullen | Hurricane | OC-1 Men Solo 30-39 | 7th | 2:58:07 |
| 32 | Mike Sparling | Hurricane | OC-1 Men Solo 30-39 | 8th | 2:58:37 |
| 33 | Tony Beltran | Hurricane | OC-1 Men Solo 18-29 | 7th | 3:00:56 |
| 34 | Tyson Poppler | Kaku Kainalu | OC-1 Men Solo 18-29 | 8th | 3:01:25 |
| 35 | Steve Arnett / LeoSantimer Mike McQueid / A.D. Ackerman |
Mahone | OC-2 Men Team | 3rd | 3:01:58 |
| 36 | Craig Tanner | Huki | Surfski Men Solo 40-54 | 4th | 3:02:18 |
| 37 | George Dagan | Pahoa | OC-1 Men Solo 30-39 | 9th | 3:02:25 |
| 38 | Jerome and Choppie Kalama Ron and Camie Kimball |
Waveblade | OC-2 Co-ed Team | 2nd | 3:02:41 |
| 39 | Chuck Santiago | V-10 | Surfski Men Solo 40-54 | 5th | 3:02:55 |
| 40 | Tony Calderon | Pegasus | OC-1 Men Solo 30-39 | 10th | 3:02:59 |
| 41 | Justin Udorch | Polaris | OC-1 Men Solo 30-39 | 11th | 3:03:20 |
| 42 | Megan Quale | Huki | Surfski Women Solo Open Elite | 1st | 3:03:41 |
| 43 | Adolph Helm | Hurricane | OC-1 Men Solo 50+ | 1st | 3:03:51 |
| 44 | Thomas Shahinian | Hurricane | OC-1 Men Solo 30-39 | 12th | 3:04:07 |
| 45 | Paul McNamara | Hurricane | OC-1 Men Solo 40-49 | 3rd | 3:04:58 |
| 46 | Afa Tuaolo | Vantage | OC-1 Men Solo 50+ | 2nd | 3:05:06 |
| 47 | Margie Goodno / Micah Scott | Waveblade | OC-2 Co-ed Iron | 1st | 3:05:31 |
| 48 | Justin Banfield | Kaimana | OC-1 Men Solo 18-29 | 9th | 3:06:53 |
| 49 | Brian Kummer | Huki | OC-1 Men Solo 40-49 | 4th | 3:07:08 |
| 50 | Bryan Mack | Kiamana | OC-1 Men Solo 30-39 | 13th | 3:07:32 |
| 51 | Eric Starnes | Pahoa | OC-1 Men Solo 40-49 | 5th | 3:08:13 |
| 52 | Sarah VanDeVanter/ Jessie Eames Cheryl Skribe/ Lisa Curry-Kenny |
Stingray | OC2 Women's Team | 1st | 3:08:52 |
| 53 | Kingi Gilbert | Kamahi | OC-1 Men Solo 30-39 | 14th | 3:08:59 |
| 54 | Steve Zoll | Vantage | OC-1 Men Solo 50+ | 3rd | 3:09:00 |
| 55 | Biggie Lara | Pegasus | OC-1 Men Solo 50+ | 4th | 3:09:06 |
| 56 | Doc Davis / Boso Dudoit | Unknown | OC-1 Men Team 40-49 | 1st | 3:09:25 |
| 57 | Cameron Jacome | Hurricane | OC-1 Men Solo 30-39 | 15th | 3:09:34 |
| 58 | Jan Tillman | Vantage | OC-1 Men Solo 30-39 | 16th | 3:09:41 |
| 59 | Margie Kawaiaea | Hurricane | OC-1 Women Solo Open Elite | 1st | 3:09:43 |
| 60 | Fed Delos Santoz | Hurricane | OC-1 Men Solo 50+ | 5th | 3:10:00 |
| 61 | Nyle Warinner | Hurricane | OC-1 Men Solo 50+ | 6th | 3:10:08 |
| 62 | Bear Keahi / Dennis Blevins | Hurricane | OC-1 Men Team 40-49 | 2nd | 3:10:10 |
| 63 | Nicki Enos / Dane Enos | Waveblade | OC-2 Coed Iron | 2nd | 3:10:22 |
| 64 | Keahi Bustamente | Polaris | OC-1 Men Solo 18-29 | 10th | 3:10:26 |
| 65 | Gene McNerny | Polaris | OC-1 Men Solo 40-49 | 6th | 3:10:36 |
| 66 | Lex Raas / Johnny McCandless | Hurricane | OC-1 Men Team 50+ | 1st | 3:10:53 |
| 67 | Cary Acord / Charlie Banfield | Stingray | OC-2 Men Iron | 3rd | 3:10:53 |
| 68 | Hiro Takahashi | Pegasus | OC-1 Men Solo 30-39 | 17th | 3:10:54 |
| 69 | Ivan McIvor | Fusion | Surfski Men Solo 20-39 | 1st | 3:11:28 |
| 70 | Gaylord Wilcox / Nappy Napoleon | Naia Iki | OC-1 Men Team 50+ | 2nd | 3:11:38 |
| 71 | Paul Keli'ikupakako / Chris Hoffman Sol Pali / Ani Alfaro |
Waveblade | OC-2 Men Team | 4th | 3:12:09 |
| 72 | Alika Cuttie | Vantage | OC-1 Men Solo 30-39 | 18th | 3:12:15 |
| 73 | Andrey Drachenko | Hurricane | OC-1 Men Solo 30-39 | 19th | 3:12:35 |
| 74 | Andrea Moller | Pegasus | Women Solo Open Elite | 2nd | 3:12:42 |
| 75 | Dane Ward | Pegasus | Women Solo Open Elite | 3rd | 3:13:10 |
| 76 | Strider Kerrick | Hurricane | OC-1 Men Solo 30-39 | 20th | 3:13:17 |
| 77 | Kekai Keahi | Fusion | OC-1 Men Solo 30-39 | 21st | 3:13:39 |
| 78 | Aaron Placourakis / Don Mehling | Fusion | OC-1 Men Team Open | 1st | 3:13:45 |
| 79 | Jane Dulaney / Lorrin Ching Alyxis Ching / Isaiah Bobnar |
Waveblade | OC-2 Coed Team | 3rd | 3:13:50 |
| 80 | Carlos Kuhn | Fusion | OC-1 Men Solo 18-29 | 11th | 3:14:02 |
| 81 | Ian Foo / Lauren Foo | Waveblade | OC-2 Coed Iron | 3rd | 3:15:11 |
| 82 | Roger Crouse / Terry Quisenberry | Pegasus | OC-1 Men Team 50+ | 3rd | 3:15:20 |
| 83 | Doug Poseley | Huki | Surfski Men Solo 55+ | 1st | 3:15:25 |
| 84 | Dave Gilliland / Mathew Helm Eric Gilliland / Justes Dvias |
Grady White | OC-2 Men Team | 5th | 3:15:41 |
| 85 | Lois Wise / Keo Meyer Jessica Carew / Bobby Takei |
Waveblade | OC-2 Coed Team | 4th | 3:16:18 |
| 86 | Puni Freitas | Polaris | OC-1 Men Solo Under 18 | 1st | 3:16:27 |
| 87 | Lee Poston / Jack Dyson | Polaris | OC-1 Men Team Open | 2nd | 3:16:45 |
| 88 | Diego Panza | Pegasus | OC-1 Men Solo 18-29 | 12th | 3:16:48 |
| 89 | Arlene Holzman | Nai'a Iki | OC-1 Women Solo Open | 1st | 3:16:51 |
| 90 | Noelani Auger | Pegasus | OC-1 Women Solo Open | 2nd | 3:17:45 |
| 91 | John Roberts / Jaeques Blais | Hurricane | OC-1 Men Team 50+ | 4th | 3:18:09 |
| 92 | Chris Marlow | Vantage | OC-1 Men Solo 30-39 | 22nd | 3:18:50 |
| 93 | Theresa Felgate / Cherisse Kelii | Full Throttle | OC-1 Women Team Open | 22nd | 3:18:53 |
| 94 | Virgil Ramos | Hurricane | OC-1 Men Solo 18-29 | 13th | 3:19:02 |
| 95 | Ed Begley / Mark Kasbergen Kimo Souza / Don Abernathy |
Waveblade | OC-2 Men Team | 6th | 3:19:06 |
| 96 | Emili Janchevis | Pegasus | OC-1 Women Solo Open | 3rd | 3:19:13 |
| 97 | Svar Hartman | Huki | Surfski Men Solo 20-39 | 2nd | 3:19:24 |
| 98 | Linda Jolie / Jenn Konohia Joanna Garcia / Mary Keilty |
Waveblade | OC-2 Women Team | 3rd | 3:20:06 |
| 99 | Kamuela Aea / Laola Aea | Wainui | OC-1 Co-ed Team 40-49 | 1st | 3:20:14 |
| 100 | Ronona Della Cioppa / Freddie Della Cioppa | Waveblade | OC-2 Co-ed Iron | 4th | 3:20:33 |
| 101 | Larry Bossinger | Huki | Surfski Men Solo 55+ | 2nd | 3:22:11 |
| 102 | Steve Backman | Polaris | OC-1 Men Solo 18-29 | 14th | 3:22:16 |
| 103 | James Vitale | Hurricane | OC-1 Men Solo 40-49 | 7th | 3:22:32 |
| 104 | Kekoa Panis | Pegasus | OC-1 Men Solo 18-29 | 15th | 3:22:40 |
| 105 | Cody Vares / Patty Phillips | Hurricane | OC-1 Coed Team Open | 1st | 3:22:47 |
| 106 | Clint Labrador | Hurricane | OC-1 Men Solo 18-29 | 16th | 3:23:40 |
| 107 | Barb Querry / Keri Mehling | Waveblade | OC-2 Women Iron | 1st | 3:23:41 |
| 108 | Jane McKee | Vantage | OC-1 Women Solo Open | 4th | 3:23:53 |
| 109 | Glen 'Bubba' Baldado | Vantage | OC-1 Men Solo 18-29 | 17th | 3:24:14 |
| 110 | Stephen Caldwell | Hurricane | OC-1 Men Solo 30-39 | 23rd | 3:24:15 |
| 111 | Herman Makua | Vantage | OC-1 Men Solo 40-49 | 8th | 3:24:30 |
| 112 | Rick Herrera | Vantage | OC-1 Men Solo 40-49 | 9th | 3:24:55 |
| 112 | Jaimie Kinard | Hurricane | OC-1 Women Solo Open | 5th | 3:25:12 |
| 113 | James Kohler | Pahoa | OC-1 Men Solo 50+ | 7th | 3:25:28 |
| 114 | Jill Schoeler / Ami | Unknown | OC-1 Women Team Open | 2nd | 3:25:34 |
| 115 | Kathy Curtis | Naia Iki | OC-1 Women Solo Open | 6th | 3:25:52 |
| 117 | Yasu Tanaka | Pahoa | OC-1 Men Solo 40-49 | 10th | 3:26:10 |
| 118 | Chris Grogan / Bruce Cliff | Fuze | OC-1 Men Team 50+ | 5th | 3:30:42 |
| 119 | Kalai Ancog | Pahoa | OC-1 Men Solo 30-39 | 24th | 3:30:42 |
| 120 | Alana Goo | Pegasus | OC-1 Women Solo Open | 7th | 3:31:35 |
| 121 | Paul Jeffries / Paul Streiter | Vantage | OC-1 Men Team 40-49 | 3rd | 3:32:08 |
| 122 | Scott Wagner | Waveblade | OC-1 Men Solo 40-49 | 11th | 3:35:00 |
| 123 | Kevin Cullinan | Huki | Surfski Men Solo 40-54 | 6th | 3:36:11 |
| 124 | Craig McMannis | Huki | Surfski Men Solo 40-54 | 7th | 3:36:44 |
| 125 | Beth Moyers / Trez Harrisson | Hurricane | OC-1 Women Team 40-49 | 1st | 3:37:46 |
| 126 | Michael Pederson / Nicole Pederson | Unknown | OC-1 Coed Team Open | 2nd | 3:38:40 |
| 127 | Takumi Nagai / Takahoru Kamaguchi | Hurricane | OC-1 Men Team Open | 3rd | 3:39:39 |
| 128 | Jono Fadriquela | Hurricane | OC-1 Men Solo 50+ | 8th | 3:41:43 |
| 129 | Carla Fadriquela | Hurricane | OC-1 Women Solo Open | 8th | 3:44:10 |
| 130 | Sheila Cadoas / Jennifer McDaniel | Hurricane | OC-1 Women Team 40-49 | 2nd | 3:44:34 |
| 131 | Caroline Brosius | Hurricane | OC-1 Women Solo Open | 9th | 3:45:16 |
| 132 | Lisa Olmos / Kristina Dougherty Gail Faulkenbury / Mikey Montoya |
Honu Kai | OC-2 Women Team | 3rd | 3:46:52 |
| 133 | Pete Martin | Hurricane | OC-1 Men Solo 50+ | 9th | 3:47:06 |
| 134 | Danielle Ho / Gina Torres | Vantage | OC-1 Women Team Open | 3rd | 3:47:43 |
| 135 | Janelle Jinbo-Labuguen / Madeline Jordan | Pegasus | OC-1 Women Team Open | 4th | 3:49:46 |
| 136 | Faith Mori / Jeanette Kaauamo | Hurricane | OC-1 Women Team 50+ | 1st | 3:54:36 |
| 137 | Denise Guerin / Lea Giddens Vanessa Weiss / Deb Hedani |
Stingray | OC-2 Women Team | 4th | 3:59:57 |
| 138 | Danny Bassett | Hurricane | OC-1 Men Solo 50+ | 10th | 4:01:38 |
| 139 | Christopher Harper | Pegasus | OC-1 Men Solo 50+ | dnf | |
| Stand-up Paddlers | |||||
| 1 | Kiwi Jackson / Greg Shehan | Angelo | Stand-up Open | 1st | 4:06:28 |
| 2 | Kawika Ting / Maria Souza | Ku Nalu | Stand-up Open | 2nd | 4:11:59 |
| 3 | Izaak Tywell / Kaya Piburn | Unknown | Stand-up Open | 3rd | 4:16:59 |
| 4 | Jack Gillen | Ku Nalu | Stand-up Open Solo | 1st | 4:25:45 |
| 5 | Rob Machado | Dave Kalama | Stand-up Open Solo | 2nd | 4:27:48 |
| 6 | Carney / Leahy / LaLanne / Thomas | Unknown | Paddleboard Open | 1st | 5:48:31 |
Home || Pictures || Links || News || Location
Contact: Jericho |