PNWORCA Winter Series 2007
|
RACE 4 - Kikaha Ruston Way Challege, Feb 24th, 2007 All races approximately 10 km. / 6 miles. Points are awarded based on finishing place in 5 out of 7 races. Full series details available on the Pacific Northwest Outrigger web site.
|
| Place | Time | Paddler(s) | Category | Place in Category |
| 1 | 45:10:56 | Geoff Briggs/Eric Gerstl | OC2 Open Men | 1st |
| 2 | 46:41:45 | Ina Talalemotu | Surfski - Open Men | 1st |
| 3 | 47:15:60 | John Mooney | OC-1 Open Men | 1st |
| 4 | 48:21:08 | Shane Baker | Surf Ski Kupuna Men | 1st |
| 5 | 48:43:90 | David Halpern | OC-1 Golden Master Men | 1st |
| 6 | 48:56:79 | Steve Bennett | Sea Kayak - Kupuna Men | 1st |
| 7 | 49:36:71 | Bob Stewart | OC-1 Kupuna Master Men | 1st |
| 8 | 49:58:37 | Steve Workman | OC-1 Master Men | 1st |
| 9 | 50:09:16 | Sabine Jessel / Doug Miyata | OC2 - Senior Master Mix | 1st |
| 10 | 50:36:28 | Mulu Tapasa | OC1-Open Men | 2nd |
| 11 | 50:50:21 | Craig Holt | OC1-Kupuna Master Men | 2nd |
| 12 | 50:50:22 | Larry Porter | OC1-Golden Master Men | 2nd |
| 13 | 51:21:57 | Marti Traver | OC1- Sr Master Men | 1st |
| 14 | 51:35:75 | Peter Forand | OC1-Kupuna Master Men | 3rd |
| 15 | 51:35:78 | Scott Moody | OC1-Sr Master Men | 2nd |
| 16 | 52:17:30 | Brian Mulvaney | Surf Ski - Master Men | 1st |
| 17 | 52:34:37 | Pete Wylie | OC1-Kupuna Master Men | 4th |
| 18 | 53:02:25 | Jacob Murray | OC1-Open Men | 3rd |
| 19 | 53:26:98 | Gordon Martinez | OC1-Master Men | 2nd |
| 20 | 54:46:00 | Dave Mooney | OC1-Sr Master Men | 3rd |
| 21 | 55:20:60 | Boy Chun Fook | OC1-Sr Master Men | 4th |
| 22 | 55:26:36 | Heidi McCauley/Anne Hawkins | OC2-Master Women | 1st |
| 23 | 55:41:11 | Rick Rother | OC1-Master Men | 3rd |
| 24 | 56:04:82 | Erin Thorsgard | OC1-Open Women | 1st |
| 25 | 56:47:10 | Rick Magaoay | OC1-Master Men | 4th |
| 26 | 59:00:59 | John Richardson | OC1-Sr Master Men | 5th |
| 27 | 59:02:64 | Russ Woosley | OC1- Master Men | 5th |
| 28 | 1:03:27:25 | Robert Keliinoi | OC1-Golden Master Men | 3rd |
| 29 | 1:05:48:63 | John Tejada | OC1-Kupuna Master Men | 5th |
| 30 | 1:11:09:10 | Alice Rother | OC1-Golden Master Women | 1st |
Home || Pictures || Links || News || Location
Contact: Jericho |