| NCKC Shack Attack Outrigger Race - February 18, 2007 | |||
| Place | Crew | Category | Time |
| 1st | John George/Ben Fast | Surfski Double | 50:18.62 |
| 2nd | Jonas Hudson | K1 | 50:24.02 |
| 3rd | Nathan Middleton | K1 | 55:44.34 |
| 4th | Don Craig | K1 | 55:45.53 |
| 5th | Derek Crook | K1 | 57:49.87 |
| 6th | Jacinta Sheridan/Laurel Archer | OC2 | 58:28.55 |
| 7th | Kathleen Petereit | Women's K1 | 59:20.06 |
| 8th | Ron Williams, Sr. | OC1 | 1:01:29.49 |
| 9th | Walter VanBruggen | Sea Kayak | 1:05:31.36 |
| 10th | Lisa Robertson | Women's OC1 | 1:07:22.35 |
| 11th | Tom Hoyt | Sea Kayak | 1:10:17.88 |
Home || Pictures || Links || News || Location
Contact: Jericho |