| VCKC Wake Up The Gorge - Small Boats Race - April 15, 2007 | |||
| Place | Paddler(s) | Category | Time |
| 1 | Raisa Greenwood / Kim MacKenzie | OC2 Women | 1:26:14 |
| 2 | Lorelei Urguhart / Sue Trent | OC2 Women | 1:40:56 |
| 3 | Leanne Blackwood / Claire Skillen | OC2 Women | 1:45:16 |
| 1 | Julie Kippen | OC1 Women | 1:32:52 |
| 1 | Adam Rushton | K1 Juniors | 57:14 |
| 2 | Johnathon Deis | K1 Juniors | 57:43 |
| 3 | Kody Williamson | K1 Juniors | 58:17 |
| 4 | Ryan Boyle | K1 Juniors | 58:32 |
| 5 | Andrea Hilborn | K1 Juniors Women | 58:56 |
| 6 | Jordan Pilon | K1 Juniors | 59:22 |
| 7 | Cameron Wong | K1 Juniors | 1:09:00 |
| 1 | Brian Webster | OC1 Men | 1:20:12 |
| 2 | Barry Leslie | OC1 Men | 1:23:21 |
| 3 | Jackson Avio | OC1 Men | 1:23:30 |
| 4 | Mick Bryson | OC1 Men | 1:23:32 |
| 5 | James Hill | OC1 Men | 1:25:36 |
| 6 | Kris Terauds | OC1 Men | 1:25:54 |
| 7 | Ron Williams | OC1 Men | 1:26:50 |
| 8 | Tom Arnold | OC1 Men | 1:32:03 |
| 9 | Doug Thomas | OC1 Men | 1:34:31 |
| 10 | Sean Anderson | OC1 Men | 1:37:43 |
| 11 | Robin Deans | OC1 Men | 1:42:55 |
| 1 | Jaden Langford | K1 Men | 46:09 |
| 2 | David Nyki | K1 Men | 46:47 |
| 3 | Jan Urban | K1 Men | 50:12 |
| 4 | Andrew Sullivan | K1 Men | 51:27 |
| 1 | Ian MacKenzie | Surfski Men | 1:08:56 |
| 2 | Jonas Hudson | Surfski Men | 1:11:21 |
| 3 | Don Craig | Surfski Men | 1:18:57 |
| 1 | Rob Varnel / Carmen Leung | OC2 Mixed | 1:09:43 |
| 2 | Leanne Haugen / Tim Jollimore | OC2 Mixed | 1:27:03 |
| 3 | Marianne Pilon / Paul Pilon | OC2 Mixed | 1:32:12 |
Home || Pictures || Links || News || Location
Contact: Jericho |