| Lotus Smallboats - Race Results - July 3, 2010 | |||||
| ~ OC6 results ~ | |||||
| JUNIOR | |||||
| Overall | Paddler(s) / Club | Category | Boat | Time | Place |
| 1 | Mitchell Santaga | Junior Men's OC1 | Seahorse | 46:25 | 1 |
| 2 | Matt Insley | Junior Men's OC1 | Viper | 50:00 | 2 |
| WOMEN's | |||||
| Overall | Paddler(s) / Club | Category | Boat | Time | Place |
| 1 | Margaret McDonald / Barb Alley | Senior Masters OC2 | Huki | 1:03:30 | 1 |
| 2 | Kaylene Ducholke / Zoe Jirik | Open OC2 | Huki | 1:07:30 | 1 |
| 3 | Amtul Humayun / Judith Roche | Open OC2 | Huki | 1:07:41 | 2 |
| 4 | Florida Town | Kupuna OC1 | Hurricane | 1:19:33 | 1 |
| MEN's / MIXED | |||||
| Overall | Paddler(s) / Club | Category | Boat | Time | Place |
| 1 | John George / Ben Fast | Surfski Tandem Open Men | Double Surfksi | 48:20 | 1 |
| 2 | Jonas Hudson | Surfski Open Men | Surfski | 48:25 | 1 |
| 3 | Shane Martin | Surfski Open Men | Surfski | 49:37 | 2 |
| 4 | Mike and Cam Fitzmaurice | Surfski Tandem Open Men | Double Surfski | 49:48 | 2 |
| 5 | Ryan Pogue / Christine Chard | Open Mixed OC2 | Huki OC2 | 52:23 | 1 |
| 6 | Matt kelly | Surfski Open Men | Think | 56:36 | 3 |
| 7 | Brian Page | Surfski Masters Men | Legend | 56:50 | 1 |
| 8 | Russ Weeks | Surfski Open Men | Epic V10 | 58:00 | 4 |
| 9 | Don Mulhall | OC1 Masters Men | Fusion | 58:09 | 1 |
| 10 | Brian North | OC1 Open Men | Huki | 58:37 | 1 |
| 11 | Rupert Wong | OC1 Masters Men | Pueo | 59:08 | 2 |
| 12 | Jamie Westell | OC1 Open Men | Pegasus | 1:00:36 | 2 |
| 13 | Adam Collinge / Jaco Notaboom | OC2 Open Men | Huki | 1:00:37 | 1 |
| 14 | Ed Purcell Sr. | OC1 Senior Masters Men | Huki | 1:04:14 | 1 |
| 15 | Wolf Presslauer | OC1 Senior Masters Men | Huki | 1:04:47 | 2 |
| 16 | Donna Harrison / Reynold Schmidt | OC2 Senior Masters Mixed | Tiger | 1:04:47 | 1 |
| 17 | Bill Chambers | OC1 Senior Masters Men | Boat | 1:05:36 | 3 |
Home || Pictures || Links || News || Location
Contact: Jericho |