| 2001 results | |
|
Vernon Freshwater Challenge 2000 August 6th, 2000 |
|
| Women's Open | |
| False Creek | 4:08:30 |
| Jericho I | 4:11:56 |
| Jericho II | 4:47:27 |
| Calgary Canoe Club | 4:48:44 |
| Kelowna | 4:59:13 |
| Women's Masters | |
| Vernon Racing Canoe Club | 4:20:52 (3rd Overall) |
| False Creek | 4:22:56 (4th Overall) |
| Men's Open | |
| Jericho I | 3:27:11 |
| False Creek | 3:28:54 |
| Team Warpath | 3:43:19 |
| Vernon Racing Canoe Club | 3:46:13 |
| Jericho II | 3:50:35 |
| Calgary Canoe Club | 4:03:02 |
| River Spirit Canoe Club | 4:25:02 |
| Men's Masters | |
| Kelowna | 3:59:18 (6th Overall) |
| Mixed | |
| Penticton | 4:05:37 |
| Lotus - "Unloaded" | 4:06:10 |
| False Creek | 4:09:05 |
| Vernon Racing Canoe Club | 4:17:28 |
| Lotus - "Loaded" | 4:34:27 |
| Juniors | |
| Lotus - Lydia | 2:31:30 |
| Lotus - John | 2:31:49 |
| Vernon Racing Canoe Club | 2:31:53 |
| False Creek | 2:58:55 |
| Novice | |
| Vernon Racing Canoe Club | 2:55:00 |
Home || Races || News || Links || Map