| Island Iron 2000 | |
| Thank you VCKC and Ocean River for a beautiful day and a great race. It's been awhile since we've seen so many paddlers lazing around the beach after the races. Prizes, food and paddling all were first-rate. Ever seen a rice-crispie square outrigger before? | |
| Women's race - OC6 | |
| False Creek - Five Steerswomen & a Paddler | 1:29:47 |
| Comox | 1:31:25 |
| Strathcona - Comox | 1:36:05 |
| Ocean River - Island Wahines | 1:36:13 |
| Ocean River - On The Fringe | 1:40:50 |
| Jericho | 1:41:03 |
| VCKC/Ocean River - Hurricane Sirens | 1:46:02 |
| VCKC - Wave Riders | 1:49:02 |
| Men's race - OC6 | |
| False Creek | 1:17:44 |
| Jericho III - Sally Brown | 1:18:02 |
| Jericho II - Black Boat | 1:18:15 |
| Jericho I - Mango | 1:20:30 |
| Ocean River - The Stooges | 1:29:03 |
| VCKC - Aleing Paddlers | 1:29:35 |
| VCKC - Gyro Gyrators | 1:32:48 |
| Comox | 1:40:08 |
| Mixed OC6 | |
| Penticton | 1:31:06 |
| FCRCC - Sea Monkeys | 1:38:08 |
| Ocean River - Dragonauts | 1:48:02 |
| Gorge R.C. | 1:57:35 |
Home || Races || News || Links || Map