| 2002 Wake up the Gorge | ||
|
Outrigger and Marathon Canoe Race Hosted by the Victoria Canoe and Kayak Club |
OC6 Sprints - Saturday, April 14th 2002
| WOMEN's - OC6 - 1 Km. Sprint | ||
| 1. | ORPC - Island Wahines | 11:37:47 | 2. | JERICHO | 11:47:38 |
| 3. | CSCRC - Five Cougars and a Fox | 11:49:24 |
| 4. | ORPC - On the Fringe | 12:44:26 |
| 5. | ORPC - Gorge-us | 12:46:26 |
| 6. | FCRCC Women | 12:49:13 |
| 7. | VCKC - Ubiquitous Six | 12:53:41 |
| 8. | GRPC - Lima Mahina | 13:24:31 |
| 9. | VCKC - Va'a Va'a Va'a Boom | 14:43:80 |
| MASTER WOMEN's - OC6 - 1 Km. Sprint | ||
| 1. | ORPC/FCRCC Rosie's Crew | 11:37:64 |
| 2. | ORPC - Ma'amas | 12:47:11 |
| 3. | GRPC - Wahine Wave | 12:51:12 |
| MEN's - OC6 - 1 Km. Sprint | ||
| 1. | JERICHO | 9:47:21 |
| 2. | Bellingham Boys | 9:55:50 |
| 3. | ORPC - KAT'S | 9:58:60 |
| 4. | FCRCC - Huli Fever | 10:02:49 |
| 5. | ORPC - P2 Men's | 11:05:54 |
| 6. | ORPC - Where are you, Brian? | 11:06:82 |
| 7. | Ad Hoc | 11:16:90 |
| 8. | GRPC - Lima Mahina | 11:39:66 |
| 9. | VCKC - Grey Hairins (Master's) | 11:40:08 |
| MIXED - OC6 - 1 Km. Sprint | ||
| 1. | Comox II | 10:34:03 |
| 2. | Bellingham I | 10:46:76 |
| 3. | FCRCC - Hot Babes n' Surf Bums | 10:50:55 |
| 4. | JERICHO MIX - Paul | 10:58:77 |
| 5. | JERICHO MIX - Miranda | 11:04:23 |
| 6. | ORPC - Matrimonial Bliss | 11:15:37 |
| 7. | ORPC - Huli Cow | 11:20:12 |
| 8. | ORPC - Who's Not Paddling? | 11:33:75 |
| 9. | ORPC - P2 Mixed | 11:34:88 |
| 10. | FCRCC - False Creek Cats | 11:51:24 |
| 11. | GRPC - Fifth Moon Mixed (Katy) | 11:51:67 |
| 12. | GRPC - Current Thinking | 12:06:37 |
| 13. | GRPC - Lima Mahina (Jeff) | 12:54:99 |
| 14. | ORPC - Huli Buli (Master's) | 12:59:29 |
| 15. | VCKC - Va'a Va'a Va'a Boom | 13:26:38 |
| 16. | VCKC - Seniors' Moment (Master's) | 13:26:54 |
OC1 Sprints - Sunday, April 14th 2002
| WOMEN - OC1 | ||
| 1. | ORPC - Sarah McLellan | 20:11:75 |
| 2. | ORPC - Rosemary Henry | 20:29:13 |
| 3. | JOCC - Shauna Halferty | 20:41:38 |
| 4. | ORPC - Lisa Robertson | 20:43:70 |
| 5. | ORPC - Sabrina Shea | 21:03:92 |
| 6. | FCRCC - Linda Warren | 21:07:74 |
| 7. | ORPC - Cindy Wright | 21:35:45 |
| 8. | FCRCC - Jennifer Phu | 22:20:29 |
| 9. | Bellingham - Veronica Wisiewski | 22:27:39 |
| 10. | VCKC - Wendy Espinosa | 23:48:87 |
| 11. | GRPC - Willy Wilkins | 24:02:59 |
| MEN - OC1 | ||
| 1. | FCRCC - Shane Martin | 16:54:59 |
| 2. | Bellingham - Mark Zollitsch | 17:54:21 |
| 3. | ORPC - Jonas Hudson | 17:55:11 |
| 4. | JOCC - Paul McNamara | 17:57:80 |
| 5. | ORPC - Ron Williams | 18:09:69 |
| 6. | JOCC - Jim Torrance | 18:18:99 |
| 7. | FCRCC - Doug Johnson | 18:19:99 |
| 8. | ORPC - Pete Hartman | 18:42:70 |
| 9. | ORPC - Alex Mann | 18:50:97 |
| 10. | JOCC - Dave Stefanchuk | 18:54:77 |
| 11. | ORPC - Mark Herringer | 19:00:22 |
| 12. | FCRCC - Frank Farah | 19:09:08 |
| 13. | VRCC - Darryl Spencer | 19:25:39 |
| 14. | FCRCC - Chris Weltens | 19:47:07 |
| 15. | ORPC - Dave Banbury | 20:06:30 |
| 16. | ORPC - Robin Deans | 20:48:45 |
| 17. | VCKC - Steve Taylor | 22:01:02 |
| 18. | ORPC - John MacLeod | 23:17:59 |
Home || Races || News || Links || Map