| 2003 Lotus IceBreaker | ||
| January 18th 2003 | ||
|
It was cold - as usual, and foggy - not as usual. Paddling blind was the order of the day and Jericho did it best! Thanks to Lotus for the fun and only double-hull race of the year. | ||
| Open - OC12 Race Course: Clubhouse to McBarge and back | ||
| 1. | Jericho 1 | 37:36 |
| 2. | 6 of 1, half a dozen of the other - FCRCC | 37:41 |
| 3. | FCRCC A | 39:52 |
| 4. | Jericho 3 | 42:36 |
| 1. Malia Class! | Jericho 2 | 43:06 |
| 6. | Lotus Open | 45:00 |
| 7. | Lotus Advance Junior | 52:41 |
| 8. | Lotus Novice Junior (shorter course) | 46:56 |
| Open - OC12 Race Course: Clubhouse to Buoy turn and back | ||
| 1. | FCRCC B | 32:57 |
| 2. | FCRCC C | 33:49 |
| 3. | Team Victoria | 35:18 |
| 4. | Doubles on Ice (Gibson's) | 36:00 |
| 5. | Precision Impossible (Mixed Team) | 36:52 |
| 6. | Lotus 2 | 38:59 |
| 7. | Lima Mahina (Mixed Team) | 39:21 |
| 8. | Lorne's Mixed Nuts (Gibson's) | 39:29 |
| 9. | Chilliwack Water Warriors | 41:32 |
| 10. | Chilliwack Mixed Strokers | 42:11 |
| 11. | Delta Outrigger | 42:55 |

Bundled up and ready to go!

OK - is this the start or the finish?
Home ||
Races ||
Pictures ||
News ||
Links ||
Map