| 2004 Lotus IceBreaker | |||
|
January 17th 2004
This was a nice January day. No ice, not too cold, not too windy, just right for the Lotus fun and only double-hull race of the year. | |||
| Open - OC12 | |||
| 1. | Vancouver Canoe/Kayak - FRCC | 27:47 | Heat 1 |
| 2. | Lotus Special | 20:06 | Heat 1 |
| 3. | FCRCC Special Case | 39:52 | Heat 1 |
| 4. | Pacific Reach Gliders | 29:38 | Heat 2 |
| 5. | Jericho | 29:47 | Heat 1 |
| 6. | Pacific Reach Surgers | 30:29 | Heat 3 |
| 7. | Ryan's Privates | 31:18 | Heat 3 |
| 8. | Team Spirit - Lotus | 31:55 | Heat 4 |
| 9. | Lima Mahina - GRPC | 32:04 | Heat 4 |
| 10. | Paddler's Medley | 34:22 | Heat 3 |
| 11. | Gibson's Canoe Club - Pick Axe's | 35:14 | Heat 2 |
| 12. | Spirit of Chilliwack | 35:26 | Heat 2 |
| 13. | Water Warriors | 36:56 | Heat 3 |
| 14. | Fort Langley Canoe Club | 39:13 | Heat 2 |
Home ||
Races ||
Pictures ||
News ||
Links ||
Map