|
2004 Island Iron June 12 2004 Hosted by the Ocean River Paddling Club |
|
| Island Iron OC-6 Race Saturday, June 12/04 | |
| Open Women OC-6 (FCRCC 1 and Jericho 1 fell victim to a missed finish line!) | |
| 1. FCRCC 2 | 1:37:32 |
| 2. Comox Strathcona Northern Front | 1:38:50 |
| 3. ORPC Amazon Type A | 1:39:53 |
| 4. FCRCC/ORPC Hilo | 1:41:52 |
| 5. FCRCC Sonic Terror | 1:42:02 |
| 6. Lotus 1 | 1:45:08 |
| 7. ORPC Amalicious Amazon | 1:46:34 |
| 8. Gibsons Lokahi | 1:48:22 |
| 9. Gorge RPC Women's Comp. | 1:48:24 |
| 10. Jericho 2 (Michelle, Jan, Gayla, Jen D., Christine, Miranda) | 1:49:04 |
| 11. ORPC Konaheads | 1:51:19 |
| 12. Nanaimo Ono Wahines | 1:54:14 |
| 13. FCRCC 1 | 1:54:33 |
| 14. Jericho 1 (Isabelle, Denise O., Colleen, Karen, Shannon, Shauna) | 1:56:22 |
| 15. Lotus Cougars | 1:59:23 |
| 16. Nanaimo Paddle Ducks | 1:59:44 |
| Open Men OC-6 | |
| 1. Jericho Senior Masters (Dave S, Bill, Pete, Tim, Bob, Gabe) | 1:18:57 |
| 2. FCRCC 1 Dave's Slaves | 1:20:07 |
| 3. ORPC Rats | 1:21:28 |
| 4. Jericho 2 (Laci, Dennis, Jason, Gord, Dan, Paul) | 1:24:01 |
| 5. Lotus Out 90 Dollars | 1:25:22 |
| 6. FCRCC Aloha Spirits | 1:25:58 |
| 7. Calgary Comets | 1:27:07 |
| 8. Jericho 3 (Geoff, Joe, Ross, Paul, Chris, Rod) | 1:27:10 |
| 9. Nanaimo White Raven | 1:27:14 |
| 10. Victoria CKC Creek Crawlers | 1:27:45 |
| 11. P2-Victoria Windcrest Develop. | 1:28:35 |
| 12. Victoria CKC Gray Hairons | 1:42:26 |
| Open Mixed OC-6 | |
| 1. ORPC Iron Dragons Blue | 1:33:00 |
| 2. Powell River/Gibsons | 1:34:32 |
| 3. Pogue's Sports Team California | 1:35:44 |
| 4. ORPC/Gorge/Lotus Mixed Nuts | 1:35:50 |
| 5. ORPC Iron Dragon White | 1:37:09 |
| 6. Pogue's Sports Posse | 1:45:17 |
| 7. ORPC Leftover Sauce | 1:46:48 |
| Novice OC-6 (short course) | |
| 1. Nanaimo Ka Maku Mo'o | 1:14:27 |
| 2. Sprout Lake CC | 1:20:03 |
Home || Races || News || Links || Map