|
Na Wahine O Ke Kai Race September 27, 2009 - Molokai to Oahu, Hawaii | ||||
| Team Bradley wins the Na Wahine O Ke Kai championship race for the fifth consecutive year! |
| ***** OVERALL RESULTS ***** | ||||
| Place | Team Name | Div. | Div. Place | Time |
|---|---|---|---|---|
| 1 | Team Bradley | Open Glass | 1 | 5:25:16 |
| 2 | Waikiki Beach Boys I | Open Glass | 2 | 5:26:38 |
| 3 | Hui Lanakila I | Open Glass | 3 | 5:31:14 |
| 4 | Outrigger With Sunday | Open Glass | 4 | 5:43:47 |
| 5 | Outrigger | Open Glass | 5 | 5:47:51 |
| 6 | Kailua I | Open Glass | 6 | 5:48:19 |
| 7 | NAC / Lanakila | Open Glass | 7 | 5:48:53 |
| 8 | Team Wahoo | Masters 40+ | 1 | 5:52:07 |
| 9 | Team Face Book | Open Glass | 8 | 5:53:05 |
| 10 | Kaiola 1 | Open Glass | 9 | 5:53:41 |
| 11 | Kai Opua | Open Glass | 10 | 5:54:25 |
| 12 | Hui Nalu Gold | Open Glass | 11 | 5:55:38 |
| 13 | Hui Lanakila II | Open Glass | 12 | 5:56:45 |
| 14 | Hawaiian I | Open Glass | 13 | 5:57:09 |
| 15 | Niumalu 1 | Open Glass | 14 | 5:57:25 |
| 16 | Mololo | Open Glass | 15 | 5:59:21 |
| 17 | Waikiki Beach Boys II | Open Glass | 16 | 6:00:12 |
| 18 | Lae 'Ula O Kai Red | Open Glass | 17 | 6:03:00 |
| 19 | Outriggers | All Koa | 1 | 6:03:24 |
| 20 | Kahana Canoe Club | Open Glass | 18 | 6:07:00 |
| 21 | Casco Bay | Masters 40+ | 2 | 6:07:34 |
| 22 | Kukui'ula Outrigger | Open Glass | 19 | 6:09:39 |
| 23 | Hanohano Outrigger | Open Glass | 20 | 6:09:45 |
| 24 | Keahiakahoe Red | Open Glass | 21 | 6:11:25 |
| 25 | Kailua Masters | Masters 50+ | 1 | 6:12:16 |
| 26 | Hawaiian Kanaktion | Masters 50+ | 2 | 6:14:56 |
| 27 | Lanakila California | Open Glass | 22 | 6:16:47 |
| 28 | Team Curry Australia | Masters 50+ | 3 | 6:16:49 |
| 29 | Outrigger | Open Glass | 23 | 6:19:32 |
| 30 | Healani I | Open Glass | 24 | 6:21:31 |
| 31 | Kaiola 2 | Open Glass | 25 | 6:23:06 |
| 32 | Haweaiian 2 | Open Glass | 26 | 6:23:42 |
| 33 | Lanikai | Open Glass | 27 | 6:24:41 |
| 34 | Lae 'Ula O Kai Green | Masters 40+ | 3 | 6:26:19 |
| 35 | Kailua II | Open Glass | 28 | 6:26:31 |
| 36 | Puna | Open Glass | 29 | 6:28:11 |
| 37 | Marina Del Rey A | Open Glass | 30 | 6:28:26 |
| 38 | Hui Nalu Black | Open Glass | 31 | 6:30:17 |
| 39 | Kamehameha Hilo | Open Glass | 32 | 6:32:28 |
| 40 | Kailua Nov. B | Open Glass | 33 | 6:32:41 |
| 41 | Pua Ekahi | Masters 50+ | 4 | 6:35:18 |
| 42 | San Francisco | Open Glass | 34 | 6:37:24 |
| 43 | Niumalu II | Open Glass | 35 | 6:38:37 |
| 44 | Akau Hana | Open Glass | 36 | 6:41:32 |
| 45 | Lokahi | Open Glass | 37 | 6:41:36 |
| 46 | Keahiakahoe | Open Glass | 38 | 6:41:49 |
| 47 | Waikiki Beach Boys III | Open Glass | 39 | 6:43:11 |
| 48 | Kihei Canoe | Open Glass | 40 | 6:44:19 |
| 49 | Niumalu | Masters 50+ | 5 | 6:45:42 |
| 50 | Keauhou | Masters 50+ | 6 | 6:45:53 |
| 51 | Leeward Kai | Open Glass | 41 | 6:46:03 |
| 52 | Puuwai | Masters 40+ | 4 | 6:47:35 |
| 53 | Hui Nalu Nalo | Open Glass | 42 | 6:48:06 |
| 54 | Namolokama | Open Glass | 43 | 6:48:23 |
| 55 | Hooka'i Puuwai | Open Glass | 44 | 6:48:57 |
| 56 | Manu O Ke Kai | Open Glass | 45 | 6:49:34 |
| 57 | Kupa'amau California | Masters 40+ | 5 | 6:50:03 |
| 58 | Kamamalahoe | Open Glass | 46 | 6:50:10 |
| 59 | Kai Opua 2 | Open Glass | 47 | 6:50:41 |
| 60 | Healani II | Open Glass | 48 | 6:50:52 |
| 61 | Waikiki Surf Club | Open Glass | 49 | 6:52:34 |
| 62 | Hui Lanakila III | Open Glass | 50 | 6:53:02 |
| 63 | Kolonai C/o Kilohana | Open Glass | 51 | 6:53:10 |
| 64 | Marina Del Rey B | Open Glass | 52 | 6:53:47 |
| 65 | COCC Japan | Open Glass | 53 | 6:56:29 |
| 66 | Keahiakahoe Blk | Open Glass | 54 | 6:57:26 |
| 67 | Pua Eleu | Masters 50+ | 7 | 6:58:06 |
| 68 | Kailua Iv | Open Glass | 55 | 6:59:30 |
| 69 | Kailua III | Open Glass | 56 | 6:59:55 |
| 70 | Waikiki Beach IV | Open Glass | 57 | 7:01:40 |
| 71 | Waikiki Yacht Orange | Open Glass | 58 | 7:01:55 |
| 72 | Waimanalo | Open Glass | 59 | 7:02:04 |
| 73 | Anuenue | Open Glass | 60 | 7:03:04 |
| 74 | Manu O Ke Kai Master | Masters 40+ | 6 | 7:05:32 |
| 75 | Keauhou 60+ | Masters 50+ | 8 | 7:10:32 |
| 76 | Lanakila II | Open Glass | 61 | 7:12:08 |
| 77 | New Hope I | Open Glass | 62 | 7:15:37 |
| 78 | Waikiki Yacht Blue | Masters 50+ | 9 | 7:20:44 |
| 79 | Kona Athletics | Open Glass | 63 | 7:21:09 |
| 80 | New Hope III | Masters 40+ | 7 | 7:21:25 |
| 81 | Puakea Foundation | All Koa | 2 | 7:29:33 |
| 82 | New Hope II | Open Glass | 64 | 7:42:04 |
| 83 | Koa Kai | Open Glass | 65 | 7:47:05 |
| 84 | Alapa Hoe | Open Glass | 66 | 7:48:22 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |