2010 Kaiwi Channel Relay
| April 18, 2010: Danny Ching won the Steinlager Kaiwi Channel Solo OC1 World Championship, becoming the first non-Hawai'i paddler to win the race. Maui's Lauren Bartlett continued her domination of the women's division, with a record time of 4:13:43, shattering her previous women's mark — which she set in 2008 — by more than seven minutes. |
| Overall | Paddler | Division | Div. Place | Canoe | City/State/Country | Time |
| 1 | Danny Ching | Open | 1 | Pueo | Redondo Beach CA | 3:38:51 |
| 2 | Jimmy Austin | Open | 2 | Pueo | Honolulu HI | 3:39:23 |
| 3 | Manny Kulukulualani | Open | 3 | Pueo | Honolulu, HI | 3:42:14 |
| 4 | Kai Bartlett | M18-39 | 1 | Scorpius XM | Kailua HI | 3:44:38 |
| 5 | Simeon Ke-Paloma | M18-39 | 2 | Pueo | Honolulu HI | 3:47:03 |
| 6 | Aaron Creps | M18-39 | 3 | Scorpius XM | Hanapepe HI | 3:47:45 |
| 7 | Thibert Lussiaa | M18-39 | 4 | Scorpius | Kailua-Kona HI | 3:47:57 |
| 8 | Ka’eo’okalani Abbey | M18-39 | 5 | Pueo | Kailua HI | 3:48:05 |
| 9 | Mike Murray | M18-39 | 6 | Peuo | Palm Beach Qld, Aus | 3:49:26 |
| 10 | Kea Paiaina | M18-39 | 7 | Scorpius XM | Kailua HI | 3:49:56 |
| 11 | Aaron Napoleon | M40-49 | 1 | Scorpius XM | Pearl Ciry HI | 3:51:06 |
| 12 | Peter Dorries | M40-49 | 2 | Scorpious XM | Wailuku HI | 3:51:53 |
| 13 | Luke Evslin | M18-39 | 8 | Pueo | Kailua HI | 3:52:47 |
| 14 | Tyson Poppler | M18-39 | 9 | Pueo | Kailua HI | 3:53:31 |
| 15 | Carlton Helm | M18-39 | 10 | Pueo | Kaneohe HI | 3:55:04 |
| 16 | Nick Dennis | M18-39 | 11 | OC1 | Palm Beach Qld Aus | 3:55:15 |
| 17 | Kekoa Bruhn | M18-39 | 12 | Pueo | Kailua HI | 3:56:18 |
| 18 | Mike Mills-Thom | M40-49 | 3 | Pueo | Coffs Harbour NSW Aus | 3:56:48 |
| 19 | Tapa Worthington | M18-39 | 13 | Pueo | Honolulu HI | 3:57:31 |
| 20 | Raven Aipa | M40-49 | 4 | Pueo | Honolulu HI | 3:58:29 |
| 21 | Jay Griffin | M18-39 | 14 | Pueo | Honolulu HI | 3:59:11 |
| 22 | Felipe Gomes | M18-39 | 15 | Scorpious XM | Makawao HI | 3:59:37 |
| 23 | Justin Banfield | M18-39 | 16 | OC1 | Honolulu HI | 3:59:50 |
| 24 | Adrian Hybner | M18-39 | 17 | Pueo | Warriewood NSW Aus | 4:00:17 |
| 25 | Makana Denton | M18-39 | 18 | Pueo | Honolulu HI | 4:00:38 |
| 26 | Justin Watts | M18-39 | 19 | Pueo | kailua HI | 4:01:51 |
| 27 | Sean Kaawa | M18-39 | 20 | Pueo | Honolulu HI | 4:01:54 |
| 28 | Peter Konohia | M18-39 | 21 | Scorpius | Elanora Qld Aus | 4:02:58 |
| 29 | Ikaika Hauanio | M18-39 | 22 | Hurricane | Kailua-Kona HI | 4:02:59 |
| 30 | Kekoa Cramer | M18-39 | 23 | Pueo | Kihei HI | 4:04:07 |
| 31 | Taku Araki | M18-39 | 24 | Pueo | Ginoza Okinawa Japan | 4:04:37 |
| 32 | Nick Agorastos | M18-39 | 25 | OC1 | Hilo HI | 4:05:02 |
| 33 | Evan Rhodes | M40-49 | 5 | Pueo | Honolulu HI | 4:07:17 |
| 34 | Tyson Rodrigues | M18-39 | 26 | Pueo | Kaneohe HI | 4:08:31 |
| 35 | Gavin Hanoa | M18-39 | 27 | Pueo | HI | 4:09:54 |
| 36 | Puni Freitas | M18-39 | 28 | Pueo | Kailua-Kona HI | 4:11:34 |
| 37 | Kekoa Kau M | Men Junior | 1 | Scorpius XM | Waianae HI | 4:11:42 |
| 38 | Ka’ai Bruhn | M18-39 | 29 | Scorpius XM | Kaneohe HI | 4:13:05 |
| 39 | NIcholas Ho | M18-39 | 30 | Pueo | Kaneohe HI | 4:13:25 |
| 40 | Lauren Bartlett | Open Women | 1 | Pegasus Kai Waa | Kula HI | 4:13:43 |
| 41 | Steve Viney | M40-49 | 6 | Pueo | Mona Vale NSW Aus | 4:18:21 |
| 42 | Matthew DuBrule | M18-39 | 31 | Scorpius XM | Honolulu HI | 4:18:58 |
| 43 | Kainoa Darval-Chang | Men Junior | 2 | Pueo | Honolulu HI | 4:19:22 |
| 44 | Justin Akana | M18-39 | 32 | Pueo | Waianae HI | 4:21:22 |
| 45 | Keanu Kuna | M18-39 | 33 | Scorpius Kailua HI | 4:21:58 | |
| 46 | Aaron Labuguen | M18-39 | 34 | Scorpius XM | Kailua HI | 4:22:07 |
| 47 | Robert Olson | M18-39 | 35 | Scorpius XM | HonoluluHI | 4:22:57 |
| 48 | Andrea Moller | Open Women | 2 | Pegasus | Haiku HI | 4:23:20 |
| 49 | Keizo Gates | M18-39 | 36 | Pueo | Kailua HI | 4:24:11 |
| 50 | Sylvain Mercanda | M40-49 | 7 | Zephyr | France | 4:24:13 |
| 51 | Mark Miller | M40-49 | 8 | Pueo | Kailua HI | 4:26:42 |
| 52 | Scott Erwin | M40-49 | 9 | Scorpius XM | Honolulu HI | 4:27:01 |
| 53 | Johnny Verive | M18-39 | 37 | Pueo | Honolulu HI | 4:27:16 |
| 54 | Hiroaki Takahashi | M40-49 | 10 | Kai wa’a | Scorpius XM | 4:29:13 |
| 55 | Matt Beals / John Maclean | OC2 Men (Adaptive) | 1 | Stingray | Honolulu HI | 4:29:49 |
| 56 | Michael Szewczyk | M18-39 | 38 | Scorpius | Honolulu HI | 4:30:12 |
| 57 | Darren Orr | M18-39 | 39 | Scorpius | Honolulu HI | 4:30:31 |
| 58 | Eli Hedani | M18-39 | 40 | Pueo | Kailua HI | 4:31:04 |
| 59 | Crowley Matthew | M18-39 | 41 | Hurricane | Kailua HI | 4:31:50 |
| 60 | Brett Fillmore | M40-49 | 11 | Pahoa | Kailua HI | 4:32:50 |
| 61 | Kahaku Aspelund | M18-39 | 42 | Hurricane | Kaneohe HI | 4:33:09 |
| 62 | Jesse Hampton | M18-39 | 43 | Hurricane | Kailua HI | 4:33:24 |
| 63 | Jane McKee | Open Women | 3 | Pueo | Kailua HI | 4:34:24 |
| 64 | James Shortis | M18-39 | 44 | Zephyr | Repulse Bay HK China | 4:35:52 |
| 65 | Bruce Lukas | M50-59 | 1 | Scorpius | Honolulu HI | 4:36:03 |
| 66 | Rachel Bruntsch | F18-39 | 1 | Pegasus | Honolulu HI | 4:36:52 |
| 67 | Lori Nakamura | F18-39 | 2 | Pegasus | Honolulu HI | 4:37:17 |
| 68 | Mike Lofaro | M18-39 | 45 | Scorpius | Kailua HI | 4:38:07 |
| 69 | Andy Cummings | M40-49 | 12 | Pahoa | Kailua HI | 4:38:43 |
| 70 | Kamu Aea Laola Aea | OC2 Mix | 1 | Stingray | Koloa HI | 4:39:43 |
| 71 | Kevin Long | M40-49 | 13 | Pueo | Newport NSW Aus | 4:39:44 |
| 72 | Arlene Holzman | F40-49 | 1 | Nai’a Iki | Kailua HI | 4:42:35 |
| 73 | Cliff Tillotson | M50-59 | 2 | Pueo | Kaneohe HI | 4:51:24 |
| 74 | Craig Waltz | M40-49 | 14 | Pueo | Honolulu HI | 4:53:04 |
| 75 | Victor Bovino Agostini | M18-39 | 46 | Fuze | Honolulu HI | 4:53:09 |
| 76 | Anna Mathisen | F18-39 | 3 | Ale Nui Haha | Kailua HI | 4:56:32 |
| 77 | Yusuke Miyata | M18-39 | 47 | Hurricane | Kanagawa Japan | 4:58:42 |
| 78 | Mike Dowsett | Men Junior | 3 | Pegasus | Kihei HI | 5:02:07 |
| 79 | Bruce Stewart | M50-59 | 3 | Pueo | Kailua HI | 5:03:04 |
| 80 | Sarah Gilman | F18-39 | 4 | Pegasus | Kailua HI | 5:06:10 |
| 81 | Nathan Talauega / Kelly Stevens | OC2 Mix | 2 | Huki | Dana Point CA | 5:11:24 |
| 82 | Esther Volper /John Akana | OC2 Mix | 3 | Outrigger Connection | Honolulu HI | 5:12:36 |
| 83 | Jason Juma-Ross | M40-49 | 15 | Zephyr | Vaucluse NSW Aus | 5:17:41 |
| 84 | Janelle Jinbo | F18-39 | 5 | Naia Iki | Kaneohe HI | 5:21:46 |
| 85 | Kimiko Iwata | F18-39 | 6 | Hurricane | Kanagawa Japan | 5:24:25 |
| 86 | Roger Dunn | M60+ | 1 | Kainalu | Mountain View CA | 5:26:38 |
| 87 | Marc Lessard | M50-59 | 4 | Hurricane | Durham NH | DNF |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |