2010 Sarento's/Kai Wa`a Maui to Moloka`i Challenge
| Overall | Time | Paddler(s) | Division | Div. Place | Canoe |
| 1 | 2:33.55 | Junya McGurn/David Kalama | OC-2 Men Solo | 1st | Waveblade |
| 2 | 2:34.33 | Jimmy Austin | OC-1 Men Open Solo | 1st | Pueo |
| 3 | 2:35.14 | Bruce Taylor | Surfski Men Open Solo | 1st | Fenn |
| 4 | 2:37.30 | Mael Carey | OC-1 Men Open Solo | 2nd | Pueo |
| 5 | 2:37.36 | Manny Kulukulualani | OC-1 Men Open Solo | 3rd | Pueo |
| 6 | 2:39.02 | Danny Ching | OC-1 Men Open Solo | 4th | Pueo |
| 7 | 2:39.46 | Paul Wilford | Surfski Men 40-54 Solo | 1st | Epic |
| 8 | 2:42.48 | Aaron Napoleon | OC-1 Men 40-49 Solo | 1st | Scorpius XM |
| 9 | 2:44.10 | Tyson Kubo | OC-1 Men Open Solo | 5th | Pueo |
| 10 | 2:44.56 | Kaeo`o`kalani Abbey | OC-1 Men Open Solo | 6th | Pueo |
| 11 | 2:45.14 | Tapa Worthington | OC-1 Men 18-39 Solo | 1st | Pueo |
| 12 | 2:45.19 | Peter Dorries | OC-1 Men 40-49 Solo | 2nd | Scorpius |
| 13 | 2:45.57 | JB Guard | OC-1 Men Open Solo | 7th | Pueo |
| 14 | 2:46.02 | Jay Griffin | OC-1 Men Open Solo | 8th | Pueo |
| 15 | 2:46.27 | Felipe Gomes | OC-1 Men Open Solo | 9th | Scorpius XM |
| 16 | 2:47.02 | Mike Mills Thom | OC-1 Men 40-49 Solo | 3rd | Pueo |
| 17 | 2:47.18 | Carlton Helm | OC-1 Men Open Solo | 10th | Pueo |
| 18 | 2:47.45 | Kekoa Cramer | OC-1 Men 18-39 Solo | 2nd | Pueo |
| 19 | 2:47.47 | Kealii Paiaina | OC-1 Men Open Solo | 11th | Scorpius XM |
| 20 | 2:48.30** | Lauren Bartlett (**Started with men in third start) | Surfski Men Open Solo | 2nd | Epic |
| 21 | 2:48.45 | Kekupa`a Nae`ole | OC-1 Men 18-39 Solo | 3rd | Hurricane |
| 22 | 2:49.01 | Justin Watts | OC-1 Men 18-39 Solo | 4th | Pueo |
| 23 | 2:51.14 | Dave Gilliland/Adolph Helm | OC-2 Men Solo | 2nd | Waveblade |
| 24 | 2:53.13 | Asa Ward | OC-1 Men 18-39 Solo | 5th | Pueo |
| 25 | 2:53.27 | Mark Frazier | OC-1 Men 18-39 Solo | 6th | Scorpius XM |
| 26 | 2:53.35 | Keola Wright | OC-1 Men 18-39 Solo | 7th | Scorpius XM |
| 27 | 2:53.51 | Jerome & Choppie Kalama/ Ron & Camie Kimball | OC-2 Coed Relay | 1nd | Waveblade |
| 28 | 2:54.17 | Kai Bartlett/Jessie Mills Thom | OC-1 Coed 18-39 Relay | 1st | Scorpius XM |
| 29 | 2:54.41 | Tony Calderon | Surfski Men 40-54 Solo | 2nd | Huki |
| 30 | 2:54.50 | Barry Franks | Surfski Men Open Solo | 3rd | Mako |
| 31 | 2:56.45 | Francisco Arango | OC-1 Men 18-39 Solo | 8th | Pueo |
| 32 | 2:58.24 | Ka`uhane Luuwai/Tevis Kaikaika/ Matt Pires/ Jason Small Fry | OC-2 Men Relay | 1st | Waveblade |
| 33 | 2:58.28 | Andrea Moller | OC-1 Women Open Solo | 1st | Pegasus |
| 34 | 2:58.57 | John Hoogsteden | Surfski Men Open Solo | 4th | Epic V-10 |
| 35 | 2:59.33 | Ricky Balidoy/Sharon Balido | OC-2 Coed Solo | 1st | Waveblade |
| 36 | 2:59.57 | Kekoa Kau/Talia Gangini | OC-1 Coed 18-39 Relay | 2nd | Pegasus |
| 37 | 3:00.04 | Jeff Weiss/Cindy Gover | OC-2 Coed Solo | 2nd | Stingray |
| 38 | 3:00.16 | Kevin Sarich | OC-1 Men 40-49 Solo | 4th | Scorpius XM |
| 39 | 3:00.19 | Daryl Smith | OC-1 Men Open Solo | 12th | Scorpius XM |
| 40 | 3:00.33 | Afa Tuaolo | OC-1 Men 50-59 Solo | 1st | Pueo |
| 41 | 3:01.59 | Ramone Mullen | OC-1 Men 18-39 Solo | 9th | Hurricane |
| 42 | 3:02.33 | Bryan Mack | OC-1 Men 40-49 Solo | 5th | Scorpius |
| 43 | 3:02.48 | Doug Poseley | Surfski Men 55+ Solo | 1st | Huki |
| 44 | 3:03.09 | Anibal "Ani" Alfaro | OC-1 Men 40-49 Solo | 6th | Pueo |
| 45 | 3:05.33 | Aaron Placourakis/Walter Guild | OC-1 Men 50+ Relay | 1st | Scorpius |
| 46 | 3:05.54 | Geoffrey Bogar | Surfski Men 40-54 Solo | 3rd | Epic V-10 |
| 47 | 3:06.26 | Mike Sparling | OC-1 Men Open Solo | 13th | Pueo |
| 48 | 3:07.13 | Craig Tanner | Surfski Men 40-54 Solo | 4th | Huki |
| 49 | 3:08.08 | Keizo Gates | OC-1 Men Open Solo | 14th | Pueo |
| 50 | 3:08.27 | Hiro Takahashi | OC-1 Men 40-49 Solo | 7th | Scorpius XM |
| 51 | 3:08.28 | Clint Labrador | OC-1 Men 18-39 Solo | 10th | Pueo |
| 52 | 3:09.34 | Randy Strome/Mike Newbro | OC-1 Men 40-49 Relay | 1st | Scorpius |
| 53 | 3:09.35 | Biggie Lara | OC-1 Men 60+ Solo | 1st | Pueo |
| 54 | 3:09.38 | Eric Rohozinski | Surfski Men 40-54 Solo | 5th | Fenn |
| 55 | 3:09.54 | Brad Wong | OC-1 Men 18-39 Solo | 11th | Scorpius |
| 56 | 3:11.47 | Frank Zajac/Marian Zajac | OC-2 Coed Solo | 3rd | Waveblade |
| 57 | 3:12.09 | Greg "Doc" Davis | OC-1 Men 60+ Solo | 2nd | Pueo |
| 58 | 3:12.52 | Gary Saldana | OC-1 Men 50-59 Solo | 2nd | Hurricane |
| 59 | 3:13.07 | Michael Lofaro | OC-1 Men Open Solo | 15th | Scorpius |
| 60 | 3:13.32 | Rory Frampton | OC-1 Men 40-49 Solo | 8th | Hurricane prototype |
| 61 | 3:13.41 | Kealaka`i Hussey | OC-1 Men Open Solo | 16th | Pueo |
| 62 | 3:14.14 | Rachel Bruntsch | OC-1 Women Open Solo | 2nd | Pegasus |
| 63 | 3:14.40 | Noelani Anger | OC-1 Women Open Solo | 3rd | Pegasus |
| 64 | 3:14.41* | Kawika Williams/Jennifer Edwards (**Paddlers not in women divisions but started during second start) | OC-2 Coed Solo | 4th | Waveblade |
| 65 | 3:14.55 | Jane McKee | OC-1 Women Open Solo | 4th | Pueo |
| 66 | 3:15.47 | Mira Cotter/Jocelyn Hrkach | OC-2 Women Solo | 1st | Waveblade |
| 67 | 3:15.50 | Kekoa Panis | OC-1 Men 18-39 Solo | 12th | Pahoa |
| 68 | 3:15.54 | Mari Toro-Ford/Kelly Cua/Joanna Lee/ Mary Kielty | OC-2 Women Relay | 1st | Waveblade |
| 69 | 3:16.27 | Emili Janchevis | OC-1 Women Open Solo | 5th | Pueo |
| 70 | 3:17.58 | Brett Boutelle | OC-1 Men Open Solo | 17th | Zephyr |
| 71 | 3:18.14 | Casey ste | Surfski Men 40-54 Solo | 7th | Huki |
| 72 | 3:18.28 | Mark Avina | OC-1 Men 40-49 Solo | 9th | Pueo |
| 73 | 3:19.04 | Corry Fitzgibbons | Surfski Men Open Solo | 5th | Unknown |
| 74 | 3:19.49 | Luke Evslin | V1 Solo | 1st | Aukahi |
| 75 | 3:20.29 | Kai Thielk/Linda Jolie | OC-2 Coed Solo | 5th | Waveblade |
| 76 | 3:20.35 | Derek Barona/Robin Bolos/Bram Denhan/ Jeanette Ku`auamo | OC-2 Men Relay | 2nd | Waveblade |
| 77 | 3:20.36 | Terrence Andrade | OC-1 Men 40-49 Solo | 10th | Vantage |
| 78 | 3:21.01 | Steve Wapner/Ed Begley/Tom Guerin/Mark Kasbergen | OC-2 Men Relay | 3rd | Waveblade |
| 79 | 3:21.22* | Marjorie & Kekoa Kahookele/ Kaena Egusa Eckart/ Apryl Sasaki (**Paddlers not in women divisions but started during second start) | OC-2 Coed Relay | 2nd | Waveblade |
| 80 | 3:22.32 | Nappy Napoleon/Gaylord Wilcox | OC-1 Men 50+ Relay | 2nd | Pueo |
| 81 | 3:22.43 | Wally Bouchard | Surfski Men Open Solo | 6th | Huki |
| 82 | 3:22.45 | Frances Lichowski/Annett Wichmann | OC-1 Women 18-39 Relay | 1st | Fuze |
| 83 | 3:23.32 | Richard Olsen/ JP Milbauer | OC-1 Men 40-49 Relay | 2nd | Hurricane |
| 84 | 3:23.41 | Linda Dow | OC-1 Women Open Solo | 6th | Hurricane |
| 85 | 3:24.13* | Lilinoe Bal/Maleko Lorenzo/Angel Fontaine/ Kara Frampton/Levi Almeida/Florence MIchelier | OC-2 Junior Relay | 1st | Waveblade |
| 86 | 3:25.13 | Grant Kojima | OC-1 Men 50-59 Solo | 3rd | Pueo |
| 87 | 3:25.15 | Trez Harrison | OC-1 Women Open Solo | 7th | Hurricane |
| 88 | 3:25.19 | Kevin Long | OC-1 Men 40-49 Solo | 11th | Pueo |
| 89 | 3:25.41 | Lisa Curry/Sarah Van De Vanter | OC-2 Women Solo | 2nd | Stingray |
| 90 | 3:26.23 | Patrick Aweau | OC-1 Men 40-49 Solo | 12th | Pueo |
| 91 | 3:27.35 | Andrea Messer | OC-1 Women 18-39 Solo | 1st | Fuze |
| 92 | 3:28.04 | Anna Mathisen | OC-1 Women 18-39 Solo | 2nd | Pueo |
| 93 | 3:28.30 | Diego Panza | OC-1 Men 18-39 Solo | 13th | Scorpius |
| 94 | 3:28.35 | Kamuela Guth | OC-1 Men 18-39 Solo | 14th | Pegasus |
| 95 | 3:28.55 | Harvey Aki | OC-1 Men 50-59 Solo | 4th | Pueo |
| 96 | 3:29.20 | Donny Abernathy | OC-1 Men 18-39 Solo | 15th | Pegasus |
| 97 | 3:29.31 | Mark Soon | OC-1 Men 40-49 Solo | 13th | Pegasus |
| 98 | 3:29.45 | Timothy Lara | OC-1 Men 18-39 Solo | 16th | Hurricane |
| 99 | 3:29.57 | Amir Arbel | OC-1 Men 18-39 Solo | 17th | Vantage |
| 100 | 3:30.20 | Dayne VanGieson | OC-1 Junior Solo | 1st | Pueo |
| 101 | 3:30.48 | Chad Lima | OC-1 Men 18-39 Solo | 18th | Pueo |
| 102 | 3:30.49 | Daniel Jackson/Dani Ho | OC-1 Coed 40-49 Relay | 1st | Polaris |
| 103 | 3:31.02 | Ryan & Shannon VanGieson/ Loka Lii/ Laura Birsol | OC-2 Coed Relay | 3rd | Waveblade |
| 104 | 3:32.02 | Dave Burt | OC-1 Men 18-39 Solo | 19th | Scorpius |
| 105 | 3:32.09 | Deren Ash | OC-1 Men 18-39 Solo | 20th | Scorpius XM |
| 106 | 3:33.42 | Gary Samura | OC-1 Men 60+ Solo | 3rd | Pueo |
| 107 | 3:34.02 | Makana Denton | V1 Solo | 2nd | Aukahi |
| 108 | 3:34.18 | Chris Dunn | OC-1 Men 18-39 Solo | 21st | Scorpius |
| 109 | 3:34.19 | Julian Wicker | OC-1 Women Open Solo | 8th | Pueo |
| 110 | 3:34.31 | Reggie Balidoy | OC-1 Men 40-49 Solo | 14th | Pueo |
| 111 | 3:34.50 | Lindsay Shank | OC-1 Women 18-39 Solo | 3rd | Osprey |
| 112 | 3:36.47 | Levi Brammer | OC-1 Men 18-39 Solo | 22nd | Hurricane |
| 113 | 3:37.18 | George Asio | OC-1 Men 18-39 Solo | 23rd | Pahoa |
| 114 | 3:37.20 | Deane Salter | OC-1 Men Open Solo | 18th | Pueo |
| 115 | 3:40.03 | Connor Baxter | Stand Up Men Custom Solo | 1st | SIC Starboard |
| 116 | 3:40.11 | Rick Herrera | OC-1 Men 50-59 Solo | 5th | Pegasus |
| 117 | 3:40.27 | Jordan Johnson | OC-1 Men 18-39 Solo | 24th | Fenn |
| 118 | 3:40.39* | Kevin Cullinan (**Paddler not in women divisions but started during second start) | Surfski Men 40-54 Solo | 6th | Huki S1-X |
| 119 | 3:40.40 | Michael Delima | OC-1 Men 18-39 Solo | 25th | Scorpius XM |
| 120 | 3:41.49 | Jeremy Riggs/Mark Raaphorst | Stand Up Men Relay | 1st | SIC |
| 121 | 3:42.17 | Van Fischer | OC-1 Men 50-59 Solo | 6th | Pegasus |
| 122 | 3:42.24 | Vanessa Weiss/Donna Abdill | OC-2 Women Solo | 3rd | Waveblade |
| 123 | 3:42.46 | James Vitale | OC-1 Men 50-59 Solo | 7th | Hurricane |
| 124 | 3:42.52 | George Bishop/Kevin Mccauley | OC-1 Men 40-49 Relay | 3rd | Pueo |
| 125 | 3:43.48 | Herman Makua | OC-1 Men 40-49 Solo | 15th | Ma`a`afi |
| 126 | 3:43.50 | Larry Felix | OC-1 Men 18-39 Solo | 26th | Scorpius |
| 127 | 3:45.20 | Kurt Adams | OC-1 Men 40-49 Solo | 16th | Scorpius |
| 128 | 3:45.52 | Kevin Wakashige | Surfski Men 40-54 Solo | 8th | Huki |
| 129 | 3:46.15 | Danielle Kuck | OC-1 Women 18-39 Solo | 4th | Hurricane |
| 130 | 3:46.18 | Pia Aluli | Surfski Men 55+ Solo | 2nd | Huki |
| 131 | 3:47.47 | Peter Martin/Jennifer Stites | OC-1 Coed 40-49 Relay | 2nd | Pegasus |
| 132 | 3:48.10 | Livio Menelau | Stand Up Men Custom Solo | 2nd | SIC F-16 |
| 133 | 3:48.35 | Josh Gruber | OC-1 Men 18-39 Solo | 27th | Hurricane |
| 134 | 3:49.01 | Beth Faust/Faith Mori | OC-1 Women 50+ Relay | 1st | Pegasus |
| 135 | 3:49.06 | Susan Bowen/Vicki Unerwood | OC-2 Women Solo | 4th | Waveblade |
| 136 | 3:50.58 | Al Ching | OC-1 Men 60+ Solo | 4th | Pueo |
| 137 | 3:57.00 | Lisa Olmos | OC-1 Women Open Solo | 9th | Hurricane |
| 138 | 4:01.18 | Tabitha Pupuhi/ Desiree Puhi | OC-1 Women 18-39 Relay | 2nd | Pegasus |
| 139 | 4:03.01 | Dayna Harris/Crystal Egusa | OC-1 Women 40-49 Relay | 1st | Hurricane |
| 140 | 4:03.24 | Jack Dyson | Stand Up Men Custom Solo | 3rd | F-16 |
| 141 | 4:03.52 | Farrell Campbell | Stand Up Men Custom Solo | 4th | SIC Starboard |
| 142 | 4:05.20 | Ona Shiroyama/Kim Hayashi | OC-2 Women Solo | 5th | Waveblade |
| 143 | 4:07.19 | Dane Ward/Theresa Felgate | Stand Up Women Relay | 1st | F-16 |
| 144 | 4:09.43 | Joe Mateo | OC-1 Men 40-49 Solo | 17th | Scorpius XM |
| 145 | 4:11.05 | Linda Warren | OC-1 Women 18-39 Solo | 5th | Hurricane |
| 146 | 4:11.31 | Cristina Yorkey | OC-1 Women 18-39 Solo | 6th | Hurricane |
| 147 | 4:12.59 | Alan Cadiz | Stand Up Men Custom Solo | 6th | SIC |
| 148 | 4:13.17 | Thomas Maximus Shahnian | Stand Up Men Custom Solo | 5th | SIC F-16 |
| 149 | 4:13.48 | Michael Montoya | OC-1 Women 18-39 Solo | 7th | Hurricane |
| 150 | 4:20.19 | Chantalle Strome/Devin Blish | Stand Up Women Relay | 2nd | 19Ft |
| 151 | 4:26.14 | Donna Badome/Jennifer Konohia | Stand Up Women Relay | 3rd | F-16 |
| 152 | 4:30.46 | Dave Hunt | Stand Up Stock Solo | 1st | Foote |
| 153 | 4:31.27 | Jonathan Cowcher | Stand Up Men Custom Solo | 7th | SIC F14 |
| 154 | 4:37.10 | Anne-Marie Reichmann | Stand Up Women Custom Solo | 1st | Starboard |
| 155 | 4:37.44 | Sue Sheard/Michelle Jackson | Stand Up Women Relay | 4th | F16 |
| 156 | DNF | Strider Kerrick | OC-1 Men Open Solo | DNF | Hurricane |
| 157 | DNF | Katy Arnold | OC-1 Women 40+ Solo | DNF | Hurricane |
| 158 | Missed | Bubba Baldado | OC-1 Men 40-49 Solo | ? | Pahoa |
Home || Races || Pictures || Links || News || Location
Jericho Outrigger Canoe Club Contact: Jericho |