| 2010 Nanaimo Crazy Eights OC6 Race | |||||
| WOMEN's | |||||
| Overall | Team | Club | Category | Category Place | Time |
| 1 | Wahines | Comox | Sen Master | 1 | 1:09.46 |
| 2 | Vi Va’a | GRPC | Open | 1 | 1:11.01 |
| 3 | OR White | Ocean River | Open | 2 | 1:17.35 |
| 4 | OR Yellow | Ocean River | Open | 3 | 1:19.22 |
| 5 | OR Blue | Ocean River | Open | 4 | 1:20.02 |
| 6 | Hail Mary’s | NCKC | Sen Master | 2 | 1:21.02 |
| 7 | Wai Kai | Comox | Master | 1 | 1:22.10 |
| 8 | Wahine Warriors | NPC | Master | 2 | 1:33.38 |
| MEN's | |||||
| Overall | Team | Club | Category | Category Place | Time |
| 1 | OR Yellow | Ocean River | Open | 1 | 1:01.24 |
| 2 | OGABTYB | GRPC/VCKC | Open | 2 | 1:02.33 |
| 3 | Vi Va’a Men’s | GRPC | Open | 3 | 1:04.38 |
| 4 | River Rats | Comox | Sen Master | 1 | 1:05.47 |
| 5 | Brechin Point | NCKC | Sen Master | 2 | 1:07.36 |
| 6 | Young Bucks | Comox | Master | 1 | 1:08.36 |
| 7 | Ono Makau Ule | NPC | Master | 2 | 1:12.21 |
| 8 | OR Blue | O. River | Open | 4 | 1:15.03 |
| 9 | Dragon Anchors | GRPC | Master | 3 | 1:15.18 |
| 10 | Vi Va’a Devo | GRPC | Sen Master | 3 | 1:18.58 |
| MIXED | |||||
| Overall | Team | Club | Category | Category Place | Time |
| 1 | Outsourced | GRPC/VCKC | Open | 1 | 1:04.00 |
| 2 | Mixed Nuts | Comox | Master | 1 | 1:06.48 |
| 3 | Assorted Nuts | Comox | Master | 2 | 1:06.59 |
| 4 | Te-Apori | NCKC | Sen Master | 1 | 1:11.42 |
| 5 | Who’s Not Paddling | Ocean River | Master | 3 | 1:12.13 |
| 6 | E Holuma 1 | False Creek | Open | 2 | 1:13.23 |
| 7 | Kulanui Hui | VIU | Open | 3 | 1:14.02 |
| 8 | E Holuma 2 | False Creek | Open | 4 | 1:14.50 |
| 9 | Huliguns | NPC | Master | 4 | 1:17.37 |
| 10 | Waka Ama | GRPC | Open | 5 | 1:19.58 |
| 11 | NCKC Mixed Masters | NCKC | Master | 5 | 1:21.05 |
| 12 | Flying Monkeys | NPC | Master | 6 | 1:22.07 |
| 2010 Nanaimo Shack Attack Smallboats | ||||
| Overall | Paddler(s) | Category | Category Place | Time |
| 1 | Ian MacKenzie | SurfSki | 1 | 54:41 |
| 2 | Gareth Tudor-Jones | Surfski | 2 | 54:44 |
| 3 | Ron Williams | Surfski | 3 | 55:58 |
| 4 | Jonas Hudson | Surfski | 4 | 57:27 |
| 5 | Derek Crook | Surfski | 5 | 59:18 |
| 6 | Jan Malherbe | Surfski | 6 | 1:00.56 |
| 7 | Nathan Middleton | Surski | 7 | 1:01.18 |
| 8 | Real Laberge | Surfski | 8 | 1:04.30 |
| 9 | Darren Good | OC1 | 1 | 1:04.50 |
| 10 | Rupert Wong | OC1 | 2 | 1:07.18 |
| 11 | Kathleen Petereit | Ladies Surfski | 1 | 1:08.59 |
| 12 | Ron Williams | OC1 | 3 | 1:09.55 |
| 13 | B. Sopow/R. Stirling | OC2 | 1 | 1:13.07 |
| 14 | Herman White | OC1 | 4 | 1:16.18 |
| 15 | I.Douglas/L. Kobitz/W. Presslauer/MJ Hudson | OC4 | 1 | 1:16.35 |
| 16 | R. Arbuthnot/D. Mcumber | OC2 | 2 | 1:17.10 |
| 17 | Karri Tuyls | Ladies OC1 | 1 | 1:18.02 |
| 18 | Randal Austin | Sea Kayak | 1 | 1:20.56 |
| 19 | Ian Middleton | Sea Kayak | 2 | 1:28.31 |
| 20 | Carol Fornell | Ladies Sea Kayak | DNF | |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |