PNWORCA Winter Series 2010
| RACE 7 - Championship Race: Sail Sand Point, Seattle WA April 10, 2010 |
| Overall | Paddler(s) | Class | Division | Div. Place | Time |
| 1 | Gabe NEWTON | Surfski | Men Open | 1 | 1:13:33 |
| 2 | Will ANDERSON/Dave ANDERSON | OC2 | Men Masters | 1 | 1:16:12 |
| 3 | Brad BAUER/Ray TRUDGEON | OC2 | Men Open | 1 | 1:16:25 |
| 4 | Pete WELLS/Mike LEE | OC2 | Men Masters | 2 | 1:16:55 |
| 5 | Geoff BRIGGS/Lance KAHN | OC2 | Men Golden Masters | 1 | 1:17:20 |
| 6 | Shane MARTIN | Surfski | Men Open | 2 | 1:17:21 |
| 7 | Alan GOTO | OC1 | Men Open | 1 | 1:18:38 |
| 8 | Rob MAGUS | OC1 | Men Open | 2 | 1:22:08 |
| 9 | Eric GERSTL | OC1 | Men Masters | 1 | 1:23:17 |
| 10 | Brian BOATMAN | OC1 | Men Senior Masters | 1 | 1:23:35 |
| 11 | Pake Nui (Calvin CHOW) | V1 | Men Masters | 1 | 1:24:23 |
| 12 | Doug NICHOLS | OC1 | Men Senior Masters | 2 | 1:24:51 |
| 13 | Roger LAMB | Surfski | Men Kupuna | 1 | 1:25:02 |
| 14 | Doug MIYATA/Sabine JESurfskiEL | OC2 | Mixed Master | 1 | 1:25:04 |
| 15 | Brady GUINN | OC1 | Men Open | 3 | 1:25:22 |
| 16 | Gordon MARTINEZ/Robert FONTES | OC2 | Men Open | 2 | 1:26:23 |
| 17 | Ken KROEGER | OC1 | Men Open | 4 | 1:26:30 |
| 18 | Bill ANDERSON/Carl COOK | OC2 | Men Kupuna | 1 | 1:26:43 |
| 19 | James JACKMAN/Liz NELSEN | OC2 | Mixed Open | 1 | 1:27:54 |
| 20 | Peter FORAND | OC1 | Men Kupuna | 1 | 1:28:49 |
| 21 | Andrew KRYNEN | OC1 | Men Open | 5 | 1:29:02 |
| 22 | Sherri CASurfskiUTO | Surfski | Women Senior Master | 1 | 1:29:27 |
| 23 | Bob STEWART | OC1 | Men Kupuna | 2 | 1:29:31 |
| 24 | Ken ASANO | OC1 | Men Masters | 2 | 1:29:56 |
| 25 | Brian ITAMI/Heidi MCCAULEY | OC2 | Mixed Open | 2 | 1:30:44 |
| 26 | Mike HAMMER | OC1 | Men Masters | 3 | 1:30:55 |
| 27 | Mulu TAPASA | OC1 | Men Open | 6 | 1:31:03 |
| 28 | Pete WYLIE | Surfski | Men Kupuna | 2 | 1:31:15 |
| 29 | Jim SCHULTZ | Surfski | Men Senior Masters | 1 | 1:31:33 |
| 30 | Kimberly AMUNDSON | OC1 | Women Open | 1 | 1:32:11 |
| 31 | Steve PIETILA | OC1 | Men Senior Masters | 3 | 1:32:33 |
| 32 | Ernie WONG | OC1 | Men Masters | 4 | 1:32:56 |
| 33 | Jacob MURRAY | OC1 | Men Open | 7 | 1:33:36 |
| 34 | Shane BAKER | OC1 | Men Kupuna | 3 | 1:33:38 |
| 35 | Jim HEINLEIN | Surfski | Men Masters | 1 | 1:33:58 |
| 36 | Troy NISHIKAWA | OC1 | Men Masters | 5 | 1:34:23 |
| 37 | Travis BURNS | OC1 | Men Open | 8 | 1:34:32 |
| 38 | Craig HOLT | OC1 | Men Kupuna | 4 | 1:35:05 |
| 39 | Leonard LEPINE | OC1 | Men Kupuna | 5 | 1:35:46 |
| 40 | John FLYNN | Surfski | Men Senior Masters | 2 | 1:35:47 |
| 41 | Brenda NIPP | OC1 | Women Open | 2 | 1:35:50 |
| 42 | Linda WARREN | OC1 | Women Master | 1 | 1:36:07 |
| 43 | Bob MCBEATH/Ann THISTLE | OC2 | Mixed Golden Master | 1 | 1:36:23 |
| 44 | Vern HEIKKILA/Janet HEIKKILA | OC2 | Mix/Kupuna | 1 | 1:36:53 |
| 45 | Minnie FONTENELLE | OC1 | Women Open | 3 | 1:39:45 |
| 46 | RuSurfski WOOSLEY | OC1 | Men Senior Masters | 4 | 1:42:24 |
| 47 | Steve BENNETT | Kayak | Men Kupuna | 1 | 1:42:25 |
| 48 | Jac MCARA | OC1 | Women Open | 4 | 1:43:12 |
| 49 | Paul VONZWALLENBURG | OC1 | Men Novice | 1 | 1:43:27 |
| 50 | Clement CORBIELL | OC1 | Men Senior Masters | 5 | 1:45:41 |
| 51 | Jeff WONG | OC1 | Men Senior Masters | 6 | 1:47:34 |
| 52 | Lise GLASER/Thomas NIELSEN | OC2 | Mixed Master | 2 | 1:48:04 |
| 53 | Don KIESLING | Paddle Board | Men Open | 1 | 1:48:34 |
| 54 | Darrell BEDNARK | Paddle Board | Men Senior Masters | 1 | 1:49:24 |
| 55 | Wendy CARTER | OC1 | Women Master | 2 | 1:51:00 |
| 56 | MeliSurfskia SWANSON | OC1 | Women Master | 3 | 1:55:04 |
| 57 | Lalo MELENDEZ | OC1 | Men Kupuna | 6 | 1:55:45 |
| 58 | Julie PIETILA | OC1 | Women Senior Master | 1 | 1:55:48 |
| 59 | Cris TRIMBLE | OC1 | Women Senior Master | 2 | 1:58:56 |
| 60 | Barbara COBB/Adriana SLEIGH | OC2 | Women Open | 1 | 2:00:12 |
| 61 | Diane KADOLPH-RAY | OC1 | Women Golden Master | 1 | 2:03:46 |
| 62 | Jeff CLARK | Kayak | Men Senior Masters | 1 | 2:04:27 |
| 63 | Tanja REINERS-KROEGER | OC1 | Women Novice | 1 | 2:04:46 |
| 64 | Stan DAHLIN | OC1 | Men Kupuna | 7 | 2:21:11 |
Home || Races || Pictures || Links || News || Location
Jericho Outrigger Canoe Club Contact: Jericho |