| Ka Nai'a Rig Run - Race Results - May 15, 2010 | ||||
| WOMEN and COED (Subtract 5 min for Coed Times) | ||||
| Place | Team | Category | Category Place |
Time |
| 1 | NAC | Women - Spec | 1 | 1:38.13 |
| 2 | Kupa'a Mau | Co-Ed - Open | 1 | 1:38.14 |
| 3 | Lanakila | Women - Spec | 2 | 1:39.31 |
| 4 | Hanohano | Women - Spec | 3 | 1:40.48 |
| 5 | Imua | Women - Masters | 1 | 1:43.02 |
| 6 | Kai Elua | Women - Bradley | 1 | 1:43.40 |
| 7 | NAC | Co-Ed - Open | 2 | 1:43.43 |
| 8 | Kai Elua | Women - Masters | 2 | 1:43.48 |
| 9 | Marina | Women - Bradley | 2 | 1:44.01 |
| 10 | Marina | Women - Spec | 4 | 1:44.03 |
| 11 | Lanakila | Women - Bradley | 3 | 1:44.47 |
| 12 | Offshore | Women - Masters | 3 | 1:45.12 |
| 13 | Imua | Women - Bradley | 4 | 1:45.16 |
| 14 | Lanakila | Women - Masters | 4 | 1:45.34 |
| 15 | Hanohano | Women - Masters | 5 | 1:45.46 |
| 16 | Hanohano | Women - Bradley | 5 | 1:46.01 |
| 17 | Imua | Co-Ed - Open | 3 | 1:46.43 |
| 18 | Akau Hana | Women - Masters | 6 | 1:46.46 |
| 20 | Santa Barbara | Women - Spec | 5 | 1:47.00 |
| 21 | Dana | Women - Bradley | 6 | 1:47.07 |
| 22 | Oceanside | Women - Bradley | 7 | 1:47.11 |
| 23 | Ka Nai'a | Women - Bradley | 8 | 1:47.17 |
| 24 | NAC | Co-Ed - Open | 4 | 1:47.26 |
| 25 | NAC | Women - Spec | 6 | 1:48.23 |
| 26 | Santa Barbara | Women - Spec | 7 | 1:48.48 |
| 27 | Imua | Women - Senior Masters | 1 | 1:49.18.1 |
| 28 | Kai Elua | Women - Senior Masters | 2 | 1:48.18.4 |
| 29 | Marina | Women - Spec | 8 | 1:49.28 |
| 30 | Pale Kai | Women - Masters | 7 | 1:50.22 |
| 31 | Dana | Women - Senior Masters | 3 | 1:50.44 |
| 32 | Pale Kai | Women - Spec | 9 | 1:51.02 |
| 33 | Hui Va'a | Women - Masters | 8 | 1:51.03 |
| 34 | Ohana Wa'a | Co-Ed - Open | 5 | 1:51.32 |
| 35 | Oceanside | Women - Senior Masters | 4 | 1:51.41 |
| 36 | Kahakai | Women - Bradley | 9 | 1:51.42 |
| 37 | Imua | Co-Ed - Open | 6 | 1:51.51 |
| 38 | Dana | Women - Golden Masters | 1 | 1:51.58 |
| 39 | Lokahi | Co-Ed - Open | 7 | 1:52.06 |
| 40 | Lanakila | Women - Spec | 10 | 1:52.24 |
| 41 | San Diego | Women - Bradley | 10 | 1:52.32 |
| 42 | Dana | Co-Ed - Open | 8 | 1:52.41 |
| 43 | Hanohano | Women - Bradley | 11 | 1:52.50 |
| 44 | Pale Kai | Women - Golden Masters | 2 | 1:53.05 |
| 45 | San Diego | Co-Ed - Open | 9 | 1:53.12 |
| 46 | Santa Barbara | Women - Bradley | 12 | 1:53.19 |
| 47 | Imua | Co-Ed - Open | 10 | 1:53.30 |
| 48 | Offshore | Co-Ed - Open | 11 | 1:53.31 |
| 49 | Dana | Women - Bradley | 13 | 1:53.57 |
| 50 | Lanakila | Women - Spec | 11 | 1:54.00 |
| 51 | Marina | Women - Spec | 12 | 1:54.12 |
| 52 | Offshore | Women - Bradley | 14 | 1:54.58 |
| 53 | Imua | Co-Ed - Open | 12 | 1:55.37 |
| 54 | Oceanside | Women - Golden Masters | 3 | 1:55.54 |
| 55 | Hokuloa | Women - Senior Masters | 5 | 1:56.43 |
| 56 | Nahoa | Women - Bradley | 15 | 1:57.10 |
| 57 | Lokahi | Co-ed - Open | 13 | 1:57.31 |
| 58 | Akau Hana | Women - Masters | 9 | 1:57.57 |
| 59 | Marina | Women - Spec | 13 | 1:58.00 |
| 60 | San Diego | Women - Bradley | 16 | 1:58.15 |
| 61 | Kai Elua | Women - Bradley | 17 | 1:58.24 |
| 62 | Hanohano | Women - Spec | 14 | 1:58.27 |
| 63 | Kai Elua | Women - Masters | 10 | 1:58.28 |
| 64 | Marina | Women - Spec | 15 | 2:00.00 |
| 65 | Kupa'a Mau | Women - Bradley | 18 | 2:00.30 |
| 66 | Imua | Women - Golden Masters | 4 | 2:00.37 |
| 67 | Hokuloa | Women - Bradley | 19 | 2:01.31 |
| 68 | Lanakila | Women - Spec | 16 | 2:01.52 |
| 69 | Dana | Women - Masters | 11 | 2:03.43 |
| 70 | NOT REGISTERED | 2:04.27 | ||
| 71 | Koto | Women - Masters | 12 | 2:08.18 |
| 72 | Kahakai | Women - Spec | 17 | 2:08.22 |
| MEN's and COED | ||||
| Place | Team | Category | Category Place |
Time |
| 1 | NAC | Men - Spec | 1 | 1.26.07 |
| 2 | Imua | Men - Spec | 2 | 1:29:43 |
| 3 | Dana | Men - Spec | 3 | 1:30:24 |
| 4 | Team Cal | Men - Masters | 1 | 1:30:24 |
| 5 | Kai Elua | Men - Spec | 4 | 1:32.16 |
| 6 | San Francisco Outrigger | Men - Spec | 5 | 1:33.13 |
| 7 | Marina | Men - Spec | 6 | 1:33.26 |
| 8 | Oceanside | Men - Bradley | 1 | 1:35.12 |
| 9 | Marina | Men - Bradley | 2 | 1:36.11 |
| 10 | Imua | Men - Bradley | 3 | 1:36.21 |
| 11 | Imua | Men - Senior Masters | 1 | 1:36.22 |
| 12 | Lanakila | Men - Senior Masters | 2 | 1:36.50 |
| 13 | Pale Kai | Men - Senior Masters | 3 | 1:37.10 |
| 14 | Akau Hana | Men - Spec | 7 | 1:37.12 |
| 15 | Lanakila | Men - Masters | 2 | 1:37.56 |
| 16 | Kai Elua | Men - Bradley | 4 | 1:38.06 |
| 17 | Santa Barbara | Men - Bradley | 5 | 1:38.17 |
| 18 | Lanakila | Men - Golden Masters | 1 | 1:38.50 |
| 19 | Oxnard | Men - Bradley | 6 | 1:39.17 |
| 20 | Dana | Men - Bradley | 7 | 1:39.24 |
| 21 | Kahakai | Men - Masters | 3 | 1:38.28 |
| 22 | Dana | Men - Masters | 4 | 1:39.29 |
| 23 | Santa Barbara | Men - Spec | 8 | 1:40.06 |
| 24 | San Diego | Men - Bradley | 8 | 1:40.12 |
| 25 | NAC | Men - Spec | 9 | 1:40.18 |
| 26 | Lanakila | Men - Bradley | 9 | 1:41.03 |
| 27 | Dana | Men - Golden Masters | 2 | 1:41.08 |
| 28 | NAC | Men - Bradley | 10 | 1:42.02 |
| 29 | Tamalpais | Co-Ed - Masters | 1 | 1:42.59 |
| 30 | Tamalpais | Men - Bradley | 11 | 1:44.10 |
| 31 | Oceanside | Men - Golden Masters | 3 | 1:44.36 |
| 32 | San Francisco Outrigger | Men - Spec | 10 | 1:45.06 |
| 33 | Pale Kai | Men - Senior Masters | 4 | 1:45.36 |
| 34 | NAC | Men - 19 & Under | 1 | 1:45.36.1 |
| 35 | Marina | Men - Masters | 5 | 1:46.03 |
| 36 | Hanohano | Men - Golden Masters | 4 | 1:46.25 |
| 37 | Imua | Men - Masters | 6 | 1:47.17 |
| 38 | Dana | Men - Golden Masters | 5 | 1:47.48 |
| 39 | Oceanside | Men - Masters | 7 | 1:47.53 |
| 40 | Oxnard | Men - Bradley | 12 | 1:49.27 |
| 41 | Pale Kai | Men - Golden Masters | 6 | 1:49.33 |
| 42 | Hanohano | Men - Spec | 11 | 1:49.56 |
| 43 | San Diego | Men - Bradley | 13 | 1:50.00 |
| 44 | Imua | Co-Ed - Masters | 2 | 1:50.09 |
| 45 | Kai Elua | Co-Ed - Masters | 3 | 1:50.11 |
| 46 | Santa Barbara | Men - Spec | 12 | 1:50.56 |
| 47 | Lanakila | Men - Senior Masters | 5 | 1:51.05 |
| 48 | Kahakai | Men - Senior Masters | 6 | 1:51.17 |
| 49 | Imua | Co-Ed - Masters | 4 | 1:51.44 |
| 50 | Hokuloa | Men - Senior Masters | 7 | 1:51.45 |
| 51 | Ka Nai'a | Men - Bradley | 14 | 1:52.07 |
| 52 | Marina | Men - Spec | 13 | 1:52.47 |
| 53 | Kupa'a Mau | Co-Ed - Masters | 5 | 1:53.19 |
| 54 | Nahoa | Co-Ed - Masters | 6 | 1:54.40 |
| 55 | Pale Kai | Men - Spec | 14 | 1:55.15 |
| 56 | Imua | Men - Bradley | 15 | 1:56.51 |
| 57 | Hanohano | Men - Spec | 15 | 1:57.13 |
| 58 | Kanaka | Men - Golden Masters | 7 | 0:00:00 |
| 59 | Dana | Men - 19 & Under | 2 | 0:00:00 |
| 60 | Kahakai TE | Men - Bradley | 16 | 0:00:00 |
| 61 | Ikuna Koa TE | Co-Ed - Masters | 7 | 0:00:00 |
| Novice & Short Course (Time delay: Men - 10 min, Women 12 min.) | ||||
| Place | Team | Category | Category Place |
Time |
| 1 | NAC | Boys - 19 & Under | 1 | 52.11 |
| 2 | Oceanside | Boys - 19 & Under | 2 | 52.20 |
| 3 | Marina | Novice - Men Spec | 1 | 54.12 |
| 4 | Santa Barbara | Novice - Men Spec | 2 | 54.17 |
| 5 | Hanohano | Novice - Men Spec | 3 | 54.30 |
| 6 | NAC | Boys - 19 & Under | 3 | 55.01 |
| 7 | Imua | Novice - Men Spec | 4 | 55.13 |
| 8 | Dana | Novice - Men Bradley | 1 | 56.28 |
| 9 | NAC | Boys - 19 & Under | 4 | 56.37 |
| 10 | San Diego | Novice - Men Bradley | 2 | 56.47 |
| 11 | Pale Kai | Girls - 19 & Under | 1 | 58.59 |
| 12 | Kai Elua | Novice - Men Bradley | 3 | 59.09 |
| 13 | Dana | Girls - 16 & Under | 1 | 59.31 |
| 14 | NAC | Novice - Men Spec | 5 | 59.49 |
| 15 | Lokahi | Girls - 16 & Under | 2 | 59.50 |
| 16 | Lanakila | Novice - Men Bradley | 4 | 1:00.03 |
| 17 | Offshore | Men-Short | 1 | 1:01.03 |
| 18 | Oxnard | Novice - Women Bradley | 1 | 1:01.29 |
| 19 | Kai Elua | Novice - Women Spec | 1 | 1:02.07 |
| 20 | Ka Nai'a | Women-Short | 1 | 1:02.22 |
| 21 | Ka Nai'a | Novice - Co-Ed | 1 | 1:02.25 |
| 22 | Marina | Novice - Men Bradley | 5 | 1:02.41 |
| 23 | Offshore | Novice - Co-Ed | 2 | 1:02.58 |
| 24 | Imua | Novice - Women Spec | 2 | 1:02.59 |
| 25 | Ikuna Koa | Novice - Co-Ed | 3 | 1:03.22 |
| 26 | Dana | Novice - Co-Ed | 4 | 1:03.38 |
| 27 | San Diego | Novice - Women Bradley | 2 | 1:03.42 |
| 28 | Kahakai | Novice - Co-Ed | 5 | 1:03.55 |
| 29 | Lokahi | Novice - Men Spec | 6 | 1:04.00 |
| 30 | Imua | Girls - 16 & Under | 3 | 1:04.15 |
| 31 | Lanakila | Women-Short | 2 | 1:04.16 |
| 32 | Nahoa | Novice - Co-Ed | 6 | 1:02.28 |
| 33 | Kai Elua | Men-Short | 2 | 1:04.32 |
| 34 | Dana | Novice - Women Spec | 3 | 1:04.54 |
| 35 | Kanaka | Men-Short | 3 | 1:05.00 |
| 36 | Kahakai | Novice - Women Bradley | 3 | 1:05.35 |
| 37 | Imua | Novice - Co-Ed | 7 | 1:05.47 |
| 38 | Kai Elua | Novice - Women Bradley | 4 | 1:06.05 |
| 39 | Marina | Women-Short | 3 | 1:06.07 |
| 40 | Hokuloa | Men-Short | 4 | 1:06.22 |
| 41 | Oceanside | Novice - Women Bradley | 5 | 1:06.25 |
| 42 | Marina | Novice - Women Spec | 4 | 1:07.25 |
| 43 | Imua | Women-Short | 5 | 1:07.59 |
| 44 | Lokahi | Novice - Co-Ed | 8 | 1:08.16 |
| 45 | Dana | Novice - Women Bradley | 6 | 1:08.49 |
| 46 | Ka Nai'a | Women-Short | 4 | 1:08.58 |
| 47 | Oceanside | Novice - Co-Ed | 9 | 1:09.32 |
| 48 | Oceanside | Women-Short | 5 | 1:09.42 |
| 49 | Santa Barbara | Men-Short | 5 | 1:09.58 |
| 50 | Oxnard | Novice - Co-Ed | 10 | 1:10.08 |
| 51 | Santa Barbara | Novice - Women Spec | 5 | 1:10.35 |
| 52 | Dana | Novice - Co-Ed | 11 | 1:10.48 |
| 53 | Pale Kai | Novice - Women Spec | 6 | 1:10.58 |
| 54 | San Diego | Novice - Co-Ed | 12 | 1:13.19 |
| 55 | Kai Elua | Women-Short | 6 | 1:13.28 |
| 56 | Hokuloa | Women-Short | 7 | 1:14.45 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |