|
Na Wahine O Ke Kai Race September 26, 2010 - Molokai to Oahu, Hawaii | ||||
| Team Bradley wins the Na Wahine O Ke Kai championship race for the sixth consecutive year - this time in hot and flat conditions. |
| ***** OVERALL RESULTS ***** | |||||
| Place | Team Name | Div | Div Place | Home | Time |
|---|---|---|---|---|---|
| 1 | Team Bradley | Open Glass | 1 | Hi | 5:54:13 |
| 2 | Waikiki Beach Boys 1 | Open Glass | 2 | Hi | 5:57:12 |
| 3 | Surfer's Paradise | Open Glass | 3 | Aus | 6:03:49 |
| 4 | Team Revolusun | Masters 40+ | 1 | Nz-Hi | 6:04:52 |
| 5 | Hawaiian Kanaktion | Open Glass | 4 | Hi | 6:07:22 |
| 6 | Team Australia | Open Glass | 5 | Aus | 6:08:57 |
| 7 | Kai Opua | Open Glass | 6 | Hi | 6:11:35 |
| 8 | Outrigger | Open Glass | 7 | Hi | 6:12:42 |
| 9 | Team Venus Va'a | Open Glass | 8 | Tahiti | 6:13:20 |
| 10 | Aussie Outrigger Chicks | Masters 40+ | 2 | Aus | 6:13:22 |
| 11 | Newport Aquatics | Open Glass | 9 | Ca | 6:24:11 |
| 12 | Niumalu | Open Glass | 10 | Hi | 6:27:15 |
| 13 | Kailua-Yellow | Open Glass | 11 | Hi | 6:28:31 |
| 14 | Lanakila Occ | Open Glass | 12 | Ca | 6:30:10 |
| 15 | Healani | Open Glass | 13 | Hi | 6:34:01 |
| 16 | Hui Nalu Gold | Open Glass | 14 | Hi | 6:34:50 |
| 17 | Keahou | Open Glass | 15 | Hi | 6:35:34 |
| 18 | Kaiola-Blue | Open Glass | 16 | Hi | 6:36:18 |
| 19 | Lae'ula O Kai | Open Glass | 17 | Hi | 6:38:25 |
| 20 | Outrigger - Koa | All Koa | 1 | Hi | 6:38:53 |
| 21 | Kailua 50's | Masters 50+ | 1 | Hi | 6:39:34 |
| 22 | Waikiki Beach Boys | Open Glass | 18 | Hi | 6:39:49 |
| 23 | Kukuiula | Open Glass | 19 | Hi | 6:42:36 |
| 24 | Lanikai-2 | Open Glass | 20 | Hi | 6:44:08 |
| 25 | Marina Del Rey Outrigger | Open Glass | 21 | Ca | 6:45:10 |
| 26 | Oceans 10 / Hawaiian Kana | Masters 40+ | 3 | Hi | 6:45:30 |
| 27 | Comox Strathcona | Masters 40+ | 4 | Can | 6:45:45 |
| 28 | Hawaiian Cc | Open Glass | 22 | Hi | 6:46:53 |
| 29 | Keahiakahoe Red | Open Glass | 23 | Hi | 6:48:46 |
| 30 | Hawaiian Kanaktion | Masters 50+ | 2 | Hi | 6:49:22 |
| 31 | Lae'ula O Kai Yellow | Masters 40+ | 5 | Hi | 6:51:42 |
| 32 | Kailua-Blue | Open Glass | 24 | Hi | 6:51:46 |
| 33 | Kahana | Open Glass | 25 | Hi | 6:54:00 |
| 34 | Puna | Masters 40+ | 6 | Hi | 6:55:32 |
| 35 | Keaukaha | Open Glass | 26 | Hi | 6:58:08 |
| 36 | Kihei | Open Glass | 27 | Hi | 6:59:45 |
| 37 | Puna | Open Glass | 28 | Hi | 7:01:11 |
| 38 | Keahou | Masters 50+ | 3 | Hi | 7:03:23 |
| 39 | Vancouver Island | Open Glass | 29 | Can | 7:04:20 |
| 40 | Lanikai Koa | All Koa | 2 | Hi | 7:04:39 |
| 41 | Kailua | Open Glass | 30 | Hi | 7:05:24 |
| 42 | Lanikai - 40 | Masters 40+ | 7 | Hi | 7:05:31 |
| 43 | Lokahi | Open Glass | 31 | Hi | 7:05:43 |
| 44 | Puuwai | Masters 40+ | 8 | Hi | 7:06:00 |
| 45 | Waikiki Surf | Open Glass | 32 | Hi | 7:06:14 |
| 46 | Outrigger | Open Glass | 33 | Hi | 7:08:25 |
| 47 | North Shore | Open Glass | 34 | Hi | 7:09:01 |
| 48 | Hui Nalu O Hawaii | Masters 40+ | 9 | Hi | 7:09:22 |
| 49 | Koa Kai | Open Glass | 35 | Hi | 7:13:08 |
| 50 | Lokahi | Open Glass | 36 | Hi | 7:15:10 |
| 51 | Imua California | Open Glass | 37 | Ca | 7:15:50 |
| 52 | Team Haaheo | Open Glass | 38 | Ca | 7:16:03 |
| 53 | Kamehameha Hilo | Open Glass | 39 | Hi | 7:16:12 |
| 54 | Kaiola-Gold | Open Glass | 40 | Hi | 7:16:55 |
| 55 | Hui Lanikila - 1 | Open Glass | 41 | Hi | 7:17:07 |
| 56 | Pupu O Hawaii | Masters 50+ | 4 | Ca | 7:17:15 |
| 57 | Kihei | Masters 50+ | 5 | Hi | 7:17:21 |
| 58 | Kukui'ula | Masters 40+ | 10 | Hi | 7:20:42 |
| 59 | Keahiakahoe 96744 | Open Glass | 42 | Hi | 7:20:57 |
| 60 | Keahiakahoe-Black | Open Glass | 43 | Hi | 7:22:26 |
| 61 | Marina Del Rey Outrigger | Open Glass | 44 | Ca | 7:24:31 |
| 62 | Hawaiian Cc | Masters 50+ | 6 | Hi | 7:26:06 |
| 63 | Waikiki Yacht | Open Glass | 45 | Hi | 7:26:07 |
| 64 | Lae'ula O Kai Green | Open Glass | 46 | Hi | 7:26:41 |
| 65 | New Hope | Open Glass | 47 | Hi | 7:26:56 |
| 66 | Kailua Novice B | Open Glass | 48 | Hi | 7:27:34 |
| 67 | Lanikai - Green | Masters 40+ | 11 | Hi | 7:27:50 |
| 68 | Anuenue | Open Glass | 49 | Hi | 7:29:26 |
| 69 | Kona Athletics | Open Glass | 50 | Hi | 7:31:35 |
| 70 | Wailea | Open Glass | 51 | Hi | 7:31:48 |
| 71 | New Hope-50 | Masters 50+ | 7 | Hi | 7:33:30 |
| 72 | Waikiki Beach Boys 3 | Open Glass | 52 | Hi | 7:34:35 |
| 73 | Hawaiian Outrigger | Open Glass | 53 | Hi | 7:35:58 |
| 74 | Hawaiian Cc | Open Glass | 54 | Hi | 7:37:23 |
| 75 | Ka Mamalahoe | Masters 50+ | 8 | Hi | 7:38:11 |
| 76 | Honolulu Pearl | Open Glass | 55 | Hi | 7:38:28 |
| 77 | Waikiki Yacht-50 | Masters 50+ | 9 | Hi | 7:39:38 |
| 78 | Hui Nalu | Open Glass | 56 | Hi | 7:39:54 |
| 79 | Waimanalo 2 | Open Glass | 57 | Hi | 7:44:04 |
| 80 | Ka Mamalahoe | Open Glass | 58 | Hi | 7:46:35 |
| 81 | Waimanalo 1 | Open Glass | 59 | Hi | 7:48:05 |
| 82 | Keahiakahoe-50 | Masters 50+ | 10 | Hi | 7:55:39 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |