| 2011 Nanaimo Crazy Eights OC6 Race | |||||
| WOMEN's | |||||
| Overall | Team | Club | Category | Category Place | Time |
| 1 | Hamilton Island - 2 | Comox | Masters | 1 | 1:05.30 |
| 2 | Hamilton Island - 1 | Comox | Masters | 2 | 1:05.53 |
| 3 | Geronimo | Open | 1 | 1:12.20 | |
| 4 | ORPC White | Ocean River | Open | 3 | 1:12.41 |
| 5>/td> | Just for Kicks | NCKC | Masters | 3 | 1:13.29 |
| 6 | ORPC Yellow | Ocean River | Open | 2 | 1:13.42 |
| 7 | ORPC Blue | Ocean River | Open | 4 | 1:14.18 |
| 8 | FCRCC Huligans | FCRCCC | Masters | 4 | 1:24.48 |
| MEN's | |||||
| Overall | Team | Club | Category | Category Place | Time |
| 1 | Island Brave | Island Brave | Open | 1 | 1:02.12 |
| 2 | OC Adventures | NCKC | Open | 2 | 1:03.28 |
| 3 | Geronimo | Open | 3 | 1:03.49 | |
| 4 | ORPC Yellow | Ocean River | Master | 1 | 1:03.52 |
| 5 | Gorging Dragons | GRPC | Open | 4 | 1:04.03 |
| 6 | VOPC | GRPC | Open | 5 | 1:06.38 |
| 7 | OMU | NCKC | Masters | 2 | 1:07.17 |
| 8 | OR Blue | Ocean River | Open | 6 | 1:07.41 |
| 9 | FCRCC Huligans | FCRCC | Masters | 3 | 1:27.12 |
| MIXED | |||||
| Overall | Team | Club | Category | Category Place | Time |
| 1 | Wolf's Team | NCKC | Open | 1 | 1:06.43 |
| 2 | VIU Mixed Pack | NCKC | Open | 2 | 1:07.07 |
| 3 | Kai Mana Monkeys | NPC | Open | 3 | 1:09.21 |
| 4 | Powell River | PRCC | Masters | 1 | 1:09.26 |
| 5 | Gorging Dragons | GRPC | Open | 4 | 1:10.10 |
| 6 | Lima Mahina | GRPC | Open | 5 | 1:10.05 |
| 7 | E Holuma 1 | FCRCC | Open | 6 | 1:10.11 |
| 8 | E Holuma 2 | FCRCC | Open | 7 | 1:10.55 |
| 9 | WHOMP | Navy | Open | 8 | 1:11.09 |
| 10 | E Holumua 3 | FCRCC | Open | 9 | 1:11.14 |
| 11 | Who's Not Paddling | OCPC | Master | 2 | 1:128.58 |
| 12 | VOPC | VOPC | Open | 10 | 1:13.14 |
| 13 | Huligans | GRPC | Open | 11 | 1:14.24 |
| 14 | Waka Ama | GRPC | Masters | 3 | 1:15.14 |
| 15 | Pants Optional | VCKC | Open | 12 | 1:16.26 |
| 2010 Nanaimo Shack Attack Smallboats | ||||
| Overall | Paddler(s) | Category | Category Place | Time |
| 1 | Ian MacKenzie | SurfSki | 1 | 49:09 |
| 2 | Gareth Tudor-Jones | Surfski | 2 | 49:44 |
| 3 | Jan Malherbe | Surfski | 3 | 49:58 |
| 4 | Ben Fast and Fast | Surfski Double | 1 | 55:41 |
| 5 | John George | Surfski | 4 | 56:06 |
| 6 | Don Craig | Surfski | 5 | 1:02.18 |
| 7 | Grant McHardie | OC1 | 1 | 1:03.41 |
| 8 | Ron Williams | OC1 | 2 | 1:05.39 |
| 9 | Laurel Archer | OC1 | 3 | 1:05.49 |
| 10 | Kathleen Petereit | Surfski | 6 | 1:05.52 |
| 11 | Tom Hoyt | OC1 | 4 | 1:07.1 |
| 12 | Heather Taylor | OC1 | 5 | 1:10.35 |
| 13 | Michele Genge | OC1 | 6 | 1:10.49 |
| 14 | Annie Boulding | OC1 | 7 | 1:12.00 |
| 15 | Karri Tuyls | OC1 | 8 | 1:12.53 |
| 16 | Jr. White | OC1 | 9 | 1:13.44 |
| 17 | Del McCumber & Terry Malbon | OC2 | 1 | 1:23.24 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |