2011 Maui to Molokai
| Order | Time | Paddler(s) | Boat Make | Division | Place |
| 1 | 2.46.01 | Zsolt Szadovski | Epic V-12 | Surfski Men 18-39 | 1 |
| 2 | 2.47.35 | Danny Ching | Pueo | OC-1 Men 18-29 | 1 |
| 3 | 2.47.55 | Mael Carey | Pueo | OC-1 Men 30-39 | 1 |
| 4 | 2.49.13 | Manny Kulukulualani | Pueo | OC-1 Men 30-39 | 2 |
| 5 | 2.50.32 | Kaeo Abbey | Pueo | OC-1 Men 18-29 | 2 |
| 6 | 2.50.40 | Jimmy Austin/Bill Pratt | Pueo | OC-1 Men Relay | 1 |
| 7 | 2.53.02 | Tyson Kubo | OC-1 Men 40-49 | 1 | |
| 8 | 2.54.57 | Carlton Helm | Pueo | OC-1 Men 30-39 | 3 |
| 9 | 2.56.16 | Chad Lima | Pueo | OC-1 Men 30-39 | 4 |
| 10 | 2.56.27 | Geoff Graf | Epic V-10 | Surfski Men 40-54 | 1 |
| 11 | 2.56.45 | Justin Banfield | Pueo | OC-1 Men 18-29 | 3 |
| 12 | 2.56.52 | Tapa Worthington | Pueo | OC-1 Men 30-39 | 5 |
| 13 | 2.57.58 | Aaron Napoleon | Scorpius | OC-1 Men 40-49 | 2 |
| 14 | 2.58.03 | Ikaika Hauanio | Pueo | OC-1 Men 30-39 | 6 |
| 15 | 2.59.06 | Francisco Arango/ Dana Gorecki | Tempest | OC-2 Coed Solo | 2 |
| 16 | 2.59.11 | Kekoa Cramer | XS | OC-1 Men 30-39 | 7 |
| 17 | 3.00.00 | Lauren Bartlett | Epic V-10 | Surfski Women Open | 1 |
| 18 | 3.00.40 | Joshua Naeole | XS | OC-1 Men 18-29 | 4 |
| 19 | 3.00.58 | Felipe Gomes | XS | OC-1 Men 30-39 | 8 |
| 20 | 3.01.13 | Jb Guard | Pueo | OC-1 Men 30-39 | 9 |
| 21 | 3.02.17 | Scott Trudon | XM | OC-1 Men 50-59 | 1 |
| 22 | 3.02.58 | Eric Rohozinski | Fenn Elite | Surfski Men 40-54 | 2 |
| 23 | 3.03.29 | Makena Fernandez | Pueo | OC-1 Men 18-29 | 5 |
| 24 | 3.04.16 | Conan Herbert | Hiko | OC-1 Men 18-29 | 6 |
| 25 | 3.04.31 | Rory Frampton | Pueo | OC-1 Men 40-49 | 3 |
| 26 | 3.05.09 | Daryl Smith | XS | OC-1 Men 40-49 | 4 |
| 27 | 3.05.11 | Kekoa Kau | XM | OC-1 Men 18-29 | 7 |
| 28 | 3.05.35 | Kai Bartlett/Riggs Napoleon | XS | OC-1 Men Relay | 2 |
| 29 | 3.06.08 | Clint Labrador | Pueo | OC-1 Men 18-29 | 8 |
| 30 | 3.06.30 | Johnny McCandless/Jason Donovan | Waveblade | OC-2 Men Solo | 1 |
| 31 | 3.06.43 | Kawika Williams | Pueo | OC-1 Men 50-59 | 2 |
| 32 | 3.07.16 | Cody Vares | Hurricane | OC-1 Men 18-29 | 9 |
| 33 | 3.07.31 | Michael DeLima | XM | OC-1 Men 30-39 | 10 |
| 34 | 3.07.44 | Ron & Camie Kimball Jerome & Choppie Kalama | Waveblade | OC-2 Coed Relay | 1 |
| 35 | 3.08.10 | Biggie Lara | XS | OC-1 Men 60+ | 1 |
| 36 | 3.08.58 | Geoffrey Bogar | Epic V-10 | Surfski Men 40-54 | 3 |
| 37 | 3.09.18 | Mark Avina | Pueo | OC-1 Men 40-49 | 5 |
| 38 | 3.09.22 | Aaron Placourakis/Walter Guild | XM | OC-1 Men Relay | 3 |
| 39 | 3.09.43 | Kamuela Guth | Pueo | OC-1 Men 18-29 | 10 |
| 40 | 3.10.00 | Afa Tuaolo | Pueo | OC-1 Men 50-59 | 3 |
| 41 | 3.11.13 | Asa Ward | Pueo | OC-1 Men 18-29 | 11 |
| 42 | 3.12.02 | Spencer York | Pueo | OC-1 Men 18-29 | 12 |
| 43 | 3.12.08 | Indar Lange | Pueo | OC-1 Men 18-29 | 13 |
| 44 | 3.12.12 | Ross Flemer | Pueo | OC-1 Men 40-49 | 6 |
| 45 | 3.12.26 | Ryan Pogue | Storm | OC-1 Men 30-39 | 11 |
| 46 | 3.12.50 | Jos Hrkach/Donny Abernathy Sharon & Ricky Balidoy | Waveblade | OC-2 Coed Relay | 2 |
| 47 | 3.14.14 | Adolph Helm | Pueo | OC-1 Men 50-59 | 4 |
| 48 | 3.14.38 | Timothy Twigg Smith | XM | OC-1 Men 40-49 | 7 |
| 49 | 3.14.49 | Keola Kino/Kawika Crivello | Pueo | OC-1 Men Relay | 4 |
| 50 | 3.14.59 | Casey Owens | Huki S1 X special | Surfski Men 40-54 | 4 |
| 51 | 3.15.34 | Lopaka White | OC-1 Men 18-29 | 14 | |
| 52 | 3.15.43 | Dane Ward | Pueo | OC-1 Women 35-49 | 1 |
| 53 | 3.16.21 | Connor Baxter | SIC Star | SUP Men Open Solo | 1 |
| 54 | 3.16.39.40 | Dayne Van Gieson/Sara Larkin Ryan & Shannon Van Gieson | Stingray | OC-2 Coed Relay | 3 |
| 55 | 3.16.39.67 | Paul Keliikupakako Jr. | Pegasus | OC-1 Men 30-39 | 12 |
| 56 | 3.16.41 | Brian Carter/Beth Carter | Huki Tadem Z | OC-2 Coed Solo | 3 |
| 57 | 3.16.48 | Andy Cummings | Pueo | OC-1 Men 40-49 | 8 |
| 58 | 3.17.59 | Stevie & Mike Mills-Thom | Tempest | OC-2 Coed Solo | 4 |
| 59 | 3.18.11 | Emili Janchevis | Pueo | OC-1 Women 18-34 | 1 |
| 60 | 3.18.16 | Rachel Bruntsch | XS | OC-1 Women 18-34 | 2 |
| 61 | 3.18.20 | Deren Ash | XM | OC-1 Men 30-39 | 13 |
| 62 | 3.18.22 | Riley Ritchie | Pueo | OC-1 Junior (17 and under) | 1 |
| 63 | 3.18.25 | David Gilliland/Bozo Dudoit | Pueo | OC-1 Men Relay | 5 |
| 64 | 3.19.23 | Eric Mitchell/Albert Santos Laura Birse/Frances Liconowski | Waveblade | OC-2 Coed Relay | 4 |
| 65 | 3.20.42 | Anibal "Ani" Alfaro | Scorpius | OC-1 Men 40-49 | 9 |
| 66 | 3.20.58 | Frank Zajac | Pueo | OC-1 Men 50-59 | 5 |
| 67 | 3.21.05 | Anthony Ortiz | Pueo | OC-1 Men 30-39 | 14 |
| 68 | 3.22.00 | Gerald Pila | Scorpius | OC-1 Men 30-39 | 15 |
| 69 | 3.22.23 | Timothy Lawson | Fenn Elite | Surfski Men 40-54 | 5 |
| 70 | 3.22.29 | Noelani Auger | XS | OC-1 Women 35-49 | 2 |
| 71 | 3.22.35 | Patrick Aweau | XM | OC-1 Men 40-49 | 10 |
| 72 | 3.22.42 | Richard Spork | Epic V-10 | Surfski Men 40-54 | 6 |
| 73 | 3.22.44 | Lauren Franzwa/Sol Pali Mark Kasbergen/Flori Leon | Waveblade | OC-2 Coed Relay | 5 |
| 74 | 3.22.48 | Margie Kawaiaea | Pueo | OC-1 Women 50+ | 1 |
| 75 | 3.22.56 | Livio Menelau | SIC Bullet | SUP Men Open Solo | 2 |
| 76 | 3.23.48 | Maggie Twigg-Smith | Epic V-10 | Surfski Women Open | 2 |
| 77 | 3.23.51 | Chuck Barrett | Pueo | OC-1 Men 40-49 | 11 |
| 78 | 3.23.56 | Lee Moyers | Pegasus | OC-1 Men 18-29 | 15 |
| 79 | 3.24.02 | Lori Nakamura | XS | OC-1 Women 18-34 | 3 |
| 80 | 3.24.31 | Alan Cadiz | XM | OC-1 Men 40-49 | 12 |
| 81 | 3.25.35 | Jeremy Padayo | Pueo | OC-1 Men 18-29 | 16 |
| 82 | 3.26.04 | Chris Dunn | Scorpius | OC-1 Men 40-49 | 13 |
| 83 | 3.26.24 | Chris Marlow | Polaris | OC-1 Men 30-39 | 16 |
| 84 | 3.26.51 | Alex Chapple/Lilinoe Bal Angel Fontaine | OC-2 Junior Relay | 1 | |
| 85 | 3.27.26 | Rick Herrera/Noah Herrera J.R. Rios/Nikki Rios | Waveblade | OC-2 3 dudes & a wahine relay | 1 |
| 86 | 3.27.37 | Kona Maielua | Pueo | OC-1 Men 18-29 | 17 |
| 87 | 3.27.43 | Anna Mathisen | Pueo | OC-1 Women 35-49 | 3 |
| 88 | 3.27.45 | Nicole Pedersen | Epic V-10 | Surfski Women Open | 3 |
| 89 | 3.29.02 | Grant Kojima | Pueo | OC-1 Men 50-59 | 6 |
| 90 | 3.29.23 | John Gosselin | Scorpius | OC-1 Men 18-29 | 18 |
| 91 | 3.30.44 | Charlie Palakiko | Hurricane | OC-1 Men 30-39 | 17 |
| 92 | 3.30.50 | Daniel Tancayo | Scorpius | OC-1 Men 30-39 | 18 |
| 93 | 3.30.55 | Mahoe Haia | Pegasus | OC-1 Men 30-39 | 19 |
| 94 | 3.31.10 | Doug Poseley | Huki | Surfski Men 55+ | 1 |
| 95 | 3.31.20 | Michelle Jackson | Conner | Surfski Women Open | 4 |
| 96 | 3.31.22 | Trez Harrisson | XM | OC-1 Women 50+ | 2 |
| 97 | 3.31.26 | Gaylord Wilcox/Nappy Napoleon | Pueo | OC-1 Men Relay | 6 |
| 98 | 3.32.02 | Ray Shipman | Pueo | OC-1 Men 50-59 | 7 |
| 99 | 3.32.06 | Chris Harper | Scorpius | OC-1 Men 50-59 | 8 |
| 100 | 3.32.21 | Richard Olson | Hurricane | OC-1 Men 50-59 | 9 |
| 101 | 3.33.08 | Matthew Meyer/Noah Kats Niko Garvin/Lehau Higashino | Waveblade | OC-2 Junior Relay | 2 |
| 102 | 3.33.14 | Mark Raaphorst | SIC | SUP Men Open Solo | 3 |
| 103 | 3.33.17 | Kelly Fey/Pauahi Ioane | XS | OC-1 Women Master 45 + Relay | 1 |
| 104 | 3.34.02 | Mark Soon | Pegasus | OC-1 Men 40-49 | 14 |
| 105 | 3.34.19 | Bart de Zwart | SIC 17' | SUP Men Open Solo | 4 |
| 106 | 3.34.23 | Jason Crawford | Scorpius | OC-1 Men 30-39 | 20 |
| 107 | 3.35.04 | Lee Ishikawa | XM | OC-1 Men 40-49 | 15 |
| 108 | 3.35.15 | Terry & David Quisenberry | Hurricane | OC-1 Men Relay | 7 |
| 109 | 3.35.22 | Greg "doc" Davis | Pueo | OC-1 Men 60+ | 2 |
| 110 | 3.36.41 | Wally Bouchard | Huki | Surfski Men 55+ | 2 |
| 111 | 3.36.44 | Paul Donovan/Christine Donovan Jason Humphries/Norman Mallory | Tempest | OC-2 3 dudes & a wahine relay | 2 |
| 112 | 3.37.18 | Lindsey Shank | Osprey | OC-1 Women 18-34 | 4 |
| 113 | 3.38.11 | Joe Giovannini | Pueo | OC-1 Men 30-39 | 21 |
| 114 | 3.38.15 | Kalani Tancayo | Scorpius | OC-1 Men 18-29 | 19 |
| 115 | 3.38.24 | Harald Barkhoff | Polaris | OC-1 Men 40-49 | 16 |
| 116 | 3.38.27 | Kiwini Hall | XM | OC-1 Men 40-49 | 17 |
| 117 | 3.39.17 | Kevin Wakashige | Huki | Surfski Men 40-54 | 7 |
| 118 | 3.39.33 | Terrence Andrade | Ma'aafi | OC-1 Men 40-49 | 18 |
| 120 | 3.40.19 | Peter Martin | Pueo | OC-1 Men 60+ | 3 |
| 121 | 3.40.59 | Andrea Messer | Fuze | OC-1 Women 18-34 | 5 |
| 122 | 3.42.42 | David Okita | XM | OC-1 Men 40-49 | 19 |
| 124 | 3.43.34 | Jessie Mills-Thom | Scorpius | OC-1 Junior (17 and under) | 2 |
| 125 | 3.46.33 | Barry Chang | XM | OC-1 Men 50-59 | 10 |
| 126 | 3.47.34 | Shien-Lu Stokesbary | Pegasus | OC-1 Women 35-49 | 5 |
| 127 | 3.47.31 | Aimee Spector | Pegasus | OC-1 Women 35-49 | 4 |
| 128 | 3.49.20 | James Vitale | Hurricane | OC-1 Men 50-59 | 11 |
| 129 | 3.49.36 | Joshua Guth | XM | OC-1 Men 18-29 | 20 |
| 130 | 3.51.38 | Robert McOwen | Pueo | OC-1 Men 40-49 | 20 |
| 131 | 3.51.38 | Ellen Federoff/Donna Abdill Colleen Ford/Carla Fadriquela | Huki | OC-2 Women Relay | 1 |
| 132 | 3.52.21 | Nicola Koyama | Pueo | OC-1 Women 35-49 | 6 |
| 133 | 3.52.48 | Jeremy Riggs | Stock | SUP Men Open Solo | 5 |
| 134 | 3.53.01 | Lauren Denton | Pegasus | OC-1 Women 18-34 | 6 |
| 135 | 3.54.46 | Paul Aguirre/Margaret Haderle Lorrin Ching/Joreen Knox | Mahoe | OC-2 Coed Relay | 6 |
| 136 | 3.54.48 | Danielle Kuck | Pueo | OC-1 Women 35-49 | 7 |
| 137 | 3.55.41 | Katy Arnold | Pueo | OC-1 Women 35-49 | 8 |
| 138 | 3.56.10 | Pia Aluli | XM | OC-1 Men 60+ | 4 |
| 139 | 3.56.43 | Torrey Goodman | Pueo | OC-1 Women 50+ | 3 |
| 140 | 3.57.02 | Bev Tuaolo/Patsy Vasquez | Pegasus | OC-1 Women Master 45 + Relay | 2 |
| 141 | 3.57.09 | Barbara Querry/Theresa Gerry Allyson Freeland/Tobi Fisher | Waveblade | OC-2 Women Relay | 2 |
| 142 | 3.57.10 | Janelle Jinbo-Labuguen | Pueo | OC-1 Women 18-34 | 7 |
| 143 | 3.57.44 | Joanna Lee | Pegasus | OC-1 Women 35-49 | 9 |
| 144 | 3.58.19 | Jono Fadriquela | XM | OC-1 Men 50-59 | 12 |
| 145 | 3.58.26 | Jennifer Polcer | Osprey | OC-1 Women 18-34 | 8 |
| 146 | 3.59.06 | Lou Dionese | Scorpius | OC-1 Men 50-59 | 13 |
| 147 | 3.59.48 | Diego Panza | Scorpius | OC-1 Men 30-39 | 22 |
| 148 | 3.59.57 | Levi Brammer | Hurricane | OC-1 Men 30-39 | 23 |
| 150 | 4.00.49 | Thomas Maximus | SIC F16 | SUP Men Open Solo | 6 |
| 151 | 4.00.56 | Michele Padayao/Jolene Hughes | Vantage | OC-1 Women Open Relay | 1 |
| 152 | 4.04.30 | Kristine Dougherty | Hurricane | OC-1 Women 18-34 | 9 |
| 153 | 4.04.40 | Gail Mills-Thom | Pueo | OC-1 Women 35-49 | 10 |
| 154 | 4.05.09 | Amir Arbel | SIC F16 | SUP Men Open Solo | 7 |
| 155 | 4.05.26 | Ron St. John | SIC F16 | SUP Men 45+ Solo | 1 |
| 156 | 4.05.44 | Kai Thielk | Scorpius | OC-1 Men 40-49 | 21 |
| 157 | 4.06.36 | Freddie Berengue/ Carolyn Parnell | Mahoe | OC-2 Coed Solo | 1 |
| 158 | 4.07.54 | Lily Napoleon | Pueo | OC-1 Women 18-34 | 10 |
| 159 | 4.09.58 | Mike & Nicole Spalding | XM | OC-1 Coed Open Relay | 1 |
| 160 | 4.10.06 | Susan Bowen/Lisa Foster Desiree Puhi/Vicki Underwood | Waveblade | OC-2 Women Relay | 3 |
| 161 | 4.10.48 | Brad Thomas | XM | OC-1 Men 18-29 | 21 |
| 162 | 4.11.25 | Sheila Cadaoas | Hurricane | OC-1 Women 35-49 | 11 |
| 163 | 4.13.19 | Loan Shillinger | Fuze | OC-1 Women 35-49 | 12 |
| 164 | 4.14.26 | Linda Warren | Scorpius | OC-1 Women 35-49 | 13 |
| 165 | 4.15.58 | Faith Mori | Hurricane | OC-1 Women 50+ | 4 |
| 166 | 4.17.17 | Brad Rambo | SIC F16 | SUP Men 45+ Solo | 2 |
| 167 | 4.17.23 | Stacy Spilman | XS | OC-1 Women 18-34 | 11 |
| 168 | 4.17.54 | Risa Greenwood | Hurricane | OC-1 Women 35-49 | 14 |
| 169 | 4.20.17 | Heather Kimball | Pueo | OC-1 Women 35-49 | 15 |
| 170 | 4.27.20 | Ronald Johnston | Hurricane | OC-1 Men 50-59 | 14 |
| 171 | 4.29.53 | David Kauhaahaa | Hurricane | OC-1 Men 40-49 | 22 |
| 172 | 4.30.22 | Brooks Cohen | Hurricane | OC-1 Men 40-49 | 23 |
| 173 | 4.32.55 | Al Ching | Pueo | OC-1 Men 60+ | 5 |
| 174 | 4.34.00 | Talia Gangini | SIC F16 | SUP Women Solo | 1 |
| 175 | 4.35.37 | Jonathan Cowcher | SIC F16 | SUP Men 45+ Solo | 3 |
| 176 | 4.36.00 | Donna Badome/Jennifer Konohia | SIC F16 | SUP Women Open Relay | 1 |
| 177 | 4.41.41 | Marian Zajac | XM | OC-1 Women 50+ | 5 |
| 178 | 4.49.47 | Kurt Adams | Scorpius | OC-1 Men 40-49 | 24 |
| 179 | 4.51.01 | Brooke Perry | Pegasus | OC-1 Women 18-34 | 12 |
| 180 | 4.53.03 | Mike Owens/ Stephen Ross | SIC F14 | SUP Men Open Relay | 1 |
| 181 | 5.05.30 | Blair Thorndike/Shawn Ardoin | SIC | Paddle Board Men Open | 1 |
| 182 | 5.06.07 | Dave Ward/Josh Jacobs | Eleu | Paddle Board Men Open | 2 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |