PNWORCA Winter Series 2010
| RACE 5 - Vancouver, BC, March 12, 2011 Race hosted by: False Creek Racing Canoe Club |
| OVERALL | ||||
| Place | Paddler(s) | Division | Div. Place | Time |
| 1 | Ian Mackenzie | Surfski Men Masters | 1 | 0:53:32 |
| 2 | Pete Wells/Mike Gregory | Surfski Double Men Kupuna | 1 | 0:54:06 |
| 3 | Kirk Christensen | Surfski Men Masters | 2 | 0:54:07 |
| 4 | Shane Martin | Surfski Men Open | 1 | 0:55:15 |
| 5 | Erik Wermus | Surfski Men Masters | 3 | 0:56:30 |
| 6 | Lance Kahn/Dave Halpren | OC2 Men Golden Master | 1 | 0:57:05 |
| 7 | Graham Smith | OC1 Men Open | 1 | 0:57:40 |
| 8 | Rob Magus | OC1 Men Open | 2 | 0:59:50 |
| 9 | Pake Nui (Calvin) | OC1 Men Masters | 1 | 1:00:27 |
| 10 | Brian Boatman | OC1 Men Golden Master | 1 | 1:02:10 |
| 11 | Bob Stewart | OC1 Men Kupuna | 1 | 1:02:50 |
| 12 | Roger Lamb | Surfski Men Kupuna | 1 | 1:03:01 |
| 13 | Vance Hashimoto | OC1 Men Novice | 1 | 1:03:24 |
| 14 | Ashley P. James | OC1 Men Open | 3 | 1:03:57 |
| 15 | Graeme Galves/Nikki | OC2 Mixed Open | 1 | 1:04:57 |
| 16 | Ken Kroeger | OC1 Men Open | 4 | 1:05:16 |
| 17 | Ken Fung/Bill Chambers | OC2 Men Open | 1 | 1:05:18 |
| 18 | Ron Downs | OC1 Men Masters | 2 | 1:05:46 |
| 19 | Ernie Wong | OC1 Men Masters | 3 | 1:07:24 |
| 20 | Leanne Zrum | OC1 Women Open | 1 | 1:07:26 |
| 21 | Jamie Westell/KayleneDucholke | OC2 Mixed Open | 2 | 1:07:29 |
| 22 | Peter Forand | OC1 Men Kupuna | 2 | 1:07:51 |
| 23 | Matt Insley/Mitch Santaga | OC2 Men Junior | 1 | 1:07:54 |
| 24 | Troy Nishikawa | OC1 Men Masters | 4 | 1:08:01 |
| 25 | Jeremy Lee | OC1 Men Masters | 5 | 1:08:02 |
| 26 | Patti Lawson/Jane LaBreche | OC2 Women Open | 1 | 1:09:29 |
| 27 | Rick Rother | Surfski Men Masters | 4 | 1:09:47 |
| 28 | Grace Morissette/Jane Yeoh | OC2 Women Open | 2 | 1:09:53 |
| 29 | Kimberley Amundson | OC1 Women Open | 2 | 1:10:30 |
| 30 | Sandi Mitchell/SP Smith | OC2 Women Masters | 1 | 1:11:12 |
| 31 | Christine Chard | OC1 Women Open | 3 | 1:11:31 |
| 32 | Linda Warren | OC1 Women Masters | 1 | 1:11:54 |
| 33 | Jasen Kaya | OC1 Men Novice | 2 | 1:12:13 |
| 34 | Boy Chun Fook | OC1 Men Sr Master | 1 | 1:13:50 |
| 35 | Russ Woolsey | OC1 Men Sr Master | 2 | 1:14:10 |
| 36 | MJ Hunter | OC1 Women Open | 4 | 1:14:46 |
| 37 | Shannon Bell | OC1 Women Open | 5 | 1:15:15 |
| 38 | Tim Jollimore | OC1 Men Masters | 6 | 1:15:24 |
| 39 | Doug Thomas | OC1 Men Masters | 7 | 1:16:27 |
| 40 | Jason Zoba | OC1 Men Open | 5 | 1:17:35 |
| 41 | Mignon Fontanelle | OC1 Women Open | 6 | 1:18:11 |
| 42 | Edgar Emnacen | OC1 Men Masters | 8 | 1:19:45 |
| 43 | Clement Corbiell | OC1 Men Sr Master | 3 | 1:20:15 |
| 44 | Athena Juneson/Anne Budin | OC2 Women Open | 3 | 1:20:29 |
| 45 | John Richardson | OC1 Men Masters | 9 | 1:22:56 |
| 46 | Jacqueline McAra | OC1 Women Open | 7 | 1:32:05 |
| 47 | Cris Trimble | OC1 Women Sr Master | 1 | 1:33:47 |
| 48 | Rives Hassell-Corbiell | OC1 Women Kupuna | 1 | 1:48:06 |
| 49 | Abraham Asrat | OC1 Men Masters | DNF | |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |