|
SCORA - Catalina Crossing September 8, 2012 | ||||
| WOMEN & COED Open Results | ||||
| Place | Team | Division | Div. Place | Actual Race Time |
| 1 | Ka Nai a Outrigger Canoe Club | Co-Ed - Open | 1 | 3.18.04 |
| 2 | Lanakila Outrigger Canoe Club | Women - Unlimited | 5 | 4.28.45 |
| 3 | Vancouver Ocean Sports | Co-Ed - Open | 2 | 4.29.00 |
| 4 | Kai Elua Outrigger Canoe Club | Co-Ed - Open | 3 | 4.37.06 |
| 5 | Imua Outrigger Canoe Club | Women - Unlimited | 1 | 4.38.49 |
| 6 | Newport Aquatic Center (NAC) | Co-Ed - Open | 4 | 4.39.02 |
| 7 | Dana Outrigger Canoe Club | Women - Unlimited | 2 | 4.44.44 |
| 8 | Hanohano Outrigger Canoe Club | Women - Spec | 1 | 4.46.30 |
| 9 | Tamalpias | Co-Ed - Open | 5 | 4.48.31 |
| 10 | Newport Aquatic Center (NAC) | Co-Ed - Open | 6 | 4.50.59 |
| 11 | Santa Barbara Outrigger Canoe Club | Women - Unlimited | 3 | 4.51.09 |
| 12 | Offshore Outrigger Canoe Club | Co-Ed - Open | 7 | 4.52.09 |
| 13 | Offshore Outrigger Canoe Club | Co-Ed - Open | 8 | 4.52.14 |
| 14 | Lanakila Outrigger Canoe Club | Women - Spec | 2 | 4.53.38 |
| 15 | Pale Kai Outrigger Canoe Club | Co-Ed - Open | 9 | 4.58.04 |
| 16 | False Creek Racing Canoe Club | Women - Spec | 3 | 4.58.32 |
| 17 | Ka Nai a Outrigger Canoe Club | Co-Ed - Open | 10 | 4.59.33 |
| 18 | Imua Outrigger Canoe Club | Co-Ed - Open | 11 | 5.00.21 |
| 19 | Marina del Rey Outrigger Canoe Club | Women - Spec | 4 | 5.00.28 |
| 20 | Marina del Rey Outrigger Canoe Club | Co-Ed - Open | 12 | 5.01.12 |
| 21 | Newport Aquatic Center (NAC) | Women - Unlimited | 4 | 5.05.36 |
| 22 | Kai Elua Outrigger Canoe Club | Women - Spec | 5 | 5.06.28 |
| 23 | Hanohano Outrigger Canoe Club | Women - Masters | 1 | 5.09.06 |
| 24 | Niumalu Canoe Club | Women - Spec | 6 | 5.11.14 |
| 25 | San Diego Outrigger Canoe Club | Women - Bradley | 1 | 5.11.32 |
| 26 | Dana Outrigger Canoe Club | Co-Ed - Open | 13 | 5.13.57 |
| 27 | Dana Outrigger Canoe Club | Co-Ed - Open | 14 | 5.14.09 |
| 28 | Imua Outrigger Canoe Club | Co-Ed - Open | 15 | 5.14.26 |
| 29 | Hui Waa Outrigger Canoe & Kayak | Women - Masters | 2 | 5.14.33 |
| 30 | Kai Elua Outrigger Canoe Club | Co-Ed - Open | 16 | 5.14.52 |
| 31 | Dana Outrigger Canoe Club | Co-Ed - Open | 17 | 5.15.49 |
| 32 | Oceanside Outrigger Canoe Club | Women - Bradley | 2 | 5.17.16 |
| 33 | Hanohano Outrigger Canoe Club | Co-Ed - Open | 18 | 5.17.36 |
| 34 | Offshore Outrigger Canoe Club | Co-Ed - Open | 19 | 5.18.32 |
| 35 | Lanakila Outrigger Canoe Club | Women - Bradley | 3 | 5.18.45 |
| 36 | Kahakai Outrigger Canoe Club | Women - Bradley | 4 | 5.20.21 |
| 37 | Gorge Rowing and Paddling Centre | Women - Bradley | 5 | 5.21.33 |
| 38 | Santa Barbara Outrigger Canoe Club | Co-Ed - Open | 20 | 5.21.41 |
| 39 | Hokuloa Outrigger Canoe Club | Co-Ed - Open | 21 | 5.22.05 |
| 40 | Nahoa Outrigger Canoe Club | Co-Ed - Open | 22 | 5.25.07 |
| 41 | Lanakila Outrigger Canoe Club | Co-Ed - Open | 23 | 5.27.57 |
| 42 | Hanohano Outrigger Canoe Club | Women - Bradley | 6 | 5.28.11 |
| 43 | Waikoloa Canoe Club | Co-Ed - Open | 24 | 5.28.48 |
| 44 | Kahakai Outrigger Canoe Club | Women - Senior Masters | 1 | 5.29.03 |
| 45 | Outrigger Santa Cruz | Women - Masters | 3 | 5.30.57 |
| 46 | Makapo Outrigger Canoe Club | Co-Ed - Open | 25 | 5.32.00 |
| 47 | False Creek Racing Canoe Club | Women - Masters | 4 | 5.32.01 |
| 48 | Dana Outrigger Canoe Club | Women - Senior Masters | 2 | 5.34.36 |
| 49 | Lanakila Outrigger Canoe Club | Women - Spec | 7 | 5.35.11 |
| 50 | Marina del Rey Outrigger Canoe Club | Co-Ed - Open | 26 | 5.36.45 |
| 51 | Imua Outrigger Canoe Club | Women - Masters | 5 | 5.38.27 |
| 52 | Oceanside Outrigger Canoe Club | Women - Spec | 8 | 5.39.08 |
| 53 | Dana Outrigger Canoe Club | Women - Golden Masters | 1 | 5.43.28 |
| 54 | Kai Elua Outrigger Canoe Club | Women - Masters | 6 | 5.46.46 |
| 55 | Kapoliokaehukai OCC | Co-Ed - Open | 27 | 5.47.25 |
| 56 | Newport Aquatic Center (NAC) | Women - Spec | 9 | 5.52.06 |
| 57 | Marina del Rey Outrigger Canoe Club | Women - Bradley | 7 | 5.52.25 |
| 58 | Dana Outrigger Canoe Club | Women - Spec | 10 | 6.16.00 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |