| 2012 Canadian Championships/Howe Sound - OC6 Race Results | ||||
| SHORT Course (14 km.) | ||||
| Overall | Team | Division | Div. Place | Time |
| 1 | Keahiakahoe | Men's Golden Master | 1 | 1:10:13 |
| 2 | SOAR | Mixed Open | 1 | 1:15:43 |
| 3 | Delta | Men's Master | 2 | 1:16:00 |
| 4 | VOS - Men | Men's Open | 3 | 1:21:13 |
| 5 | SARP | Mixed Open | 2 | 1:26:22 |
| 6 | FLCC Mixed | Mixed Open | 3 | 1:29:18 |
| 7 | Powell river | Women's Senior Master | 4 | 1:30:26 |
| 8 | Lotus | Mixed Master | 5 | 1:43:02 |
| Women's Long Course (24 km.) | ||||
| Overall | Team | Division | Div. Place | Time |
| 1 | Waikiki Beach Boys CC | Women's Open | 1 | 2:05:33 |
| 2 | FCRCC 1 | Women's Open | 2 | 2:11:02 |
| 3 | Skribe's Tribe | Women's Open | 3 | 2:13:27 |
| 4 | FCRCC 2 | Women's Open | 4 | 2:15:54 |
| 5 | JOCC - VOS 1 | Women's Open | 5 | 2:16:13 |
| 6 | Koa Kai (Austrailia) | Women's Open | 6 | 2:17:22 |
| 7 | Comox | Women's Open | 7 | 2:17:52 |
| 8 | Gorge Outrigger | Women's Open | 8 | 2:19:47 |
| 9 | Sail Sand Point 1 | Women's Open | 9 | 2:22:28 |
| 10 | Nanaimo Premier | Women's Open | 10 | 2:25:15 |
| 11 | JOCC - VOS 2 | Women's Open | 11 | 2:28:44 |
| 12 | Pacific Reach | Women's Open | 12 | 2:29:44 |
| 13 | FCRCC 3 | Women's Open | 13 | 2:32:48 |
| 14 | Sail Sand Point 2 | Women's Open | 14 | 2:32:52 |
| 15 | Gorge Outrigger 2 | Women's Senior Master | 1 | 2:38:41 |
| 16 | Lotus | Women's Master | 1 | 2:36:52 |
| Men's/Mixed Long Course (24 km.) | ||||
| Overall | Team | Division | Div. Place | Time |
| 1 | Team Primo / Wailea | Men's Open | 1 | 1:44:36 |
| 2 | Meatheads | Men's Master | 1 | 1:47:42 |
| 3 | FCRCC 1 | Men's Open | 2 | 1:49:55 |
| 4 | Team PNW | Men's Open | 3 | 1:51:13 |
| 5 | Geronimo | Men's Open | 4 | 1:52:58 |
| 6 | Kelowna | Men's Master | 2 | 1:53:29 |
| 7 | Sail Sand Point 1 | Men's Open | 5 | 1:53:51 |
| 8 | Mountain Home | Men's Master | 3 | 1:54:16 |
| 9 | Gorge Outrigger 1 | Men's Open | 6 | 1:54:43 |
| 10 | FCRCC 2 | Men's Open | 7 | 1:57:56 |
| 11 | Anuenue 1 | Men's Senior Master | 1 | 1:59:06 |
| 12 | JOCC - VOS 1 | Men's Open | 8 | 1:59:42 |
| 13 | JOCC - VOS 2 | Men's Open | 9 | 2:00:32 |
| 14 | Pacific Reach | Men's Open | 10 | 2:02:25 |
| 15 | Gorge Outrigger 2 | Men's Senior Master | 2 | 2:04:09 |
| 16 | Penticton/Vernon | Mixed Master | 1 | 2:06:57 |
| 17 | Sand Sail Point | Mixed Open | 1 | 2:06:59 |
| 18 | FCRCC 3 | Men's Open | 11 | 2:08:43 |
| 19 | Pacific Reach | Mixed Master | 2 | 2:08:45 |
| 20 | Kamloops (Wailua) | Mixed Open | 2 | 2:10:54 |
| 21 | Mountain Home | Mixed Open | 3 | 2:16:22 |
| 22 | FCRCC E Holomua | Mixed Open | 4 | 2:16:39 |
| 23 | SARP | Mixed Master | 3 | 2:18:55 |
| 24 | Anuenue II | Men's Senior Master | 3 | 2:25:14 |
| 25 | FLCC Early Risers | Men's Senior Master | 4 | 2:25:53 |
| 26 | FLCC Night Riders | Mixed Master | 4 | 2:26:21 |
| 27 | Sand Sail Point 2 | Men's Senior Master | 12 | 2:32:14 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |