|
Kan-u Hack-it Sprints Races 2012 - Results Hosted by: Gorge Rowing & Paddling Centre (GRPC) | ||
| Women's Heat 1 - Overall | ||
| GRPC Huligans | 8:49:25 | |
| GRPC MS Warriors | 10:06:30 | |
| GRPC Gorging Women | 7:59:66 | |
| NPC Premier | 8:34:79 | |
| GRPC Senior Master Women | 8:57:00 | |
| Pearson Wahini Juniors | 9:04:41 | |
| GRPC Lima Mahina | 9:04:91 | |
| VYPC Babes | 10:08:92 | |
| GRPC Outrigger Women | 7:59:74 | |
| ORPC RAW | 8:24:28 | |
| VYPC Boys | 7:54:98 | |
| Women's Heat 2 - Overall | ||
| GRPC Huligans | 8:25:73 | |
| GRPC MS Warriors | 10:06:15 | |
| GRPC Gorging Women | 7:52:43 | |
| NPC Premier | 8:23:32 | |
| GRPC Senior Master Women | 8:45:78 | |
| Pearson Wahini Juniors | 8:56:69 | |
| GRPC Lima Mahina | 9:12:74 | |
| VYPC Babes | 8:29:94 | |
| GRPC Outrigger Women | 7:56:00 | |
| ORPC RAW | 8:20:38 | |
| VYPC Boys | 8:00:19 | |
| WOMEN's FINAL | ||
| Gorging Women (GRPC) | 7:34.98 | |
| Gorge Outrigger (GRPC) W | 7:35.68 | |
| ORPC RAW | 8:10.12 | |
| Men's Heat 1 - Overall | ||
| Gorge Outrigger | 7:01:24 | |
| Comox Masters | 7:03:63 | |
| VYPC Men & Co. | 7:38:42 | |
| VYPC Guys | 8:04:78 | |
| GRPC Gorging Men | 11:23:03 | |
| Gorge Men Senior Masters | 11:46:18 | |
| Men's Heat 2 - Overall | ||
| Gorge Outrigger | 6:49:80 | |
| Comox Masters | 6:55:97 | |
| VYPC Men & Co. | 7:18:64 | |
| VYPC Guys | 7:52:02 | |
| GRPC Gorging Men | 6:48:89 | |
| Gorge Men Senior Masters | 7:41:33 | |
| MEN's FINAL | ||
| Gorge Outrigger (GRPC) | 6:43.50 | |
| Comox Masters | 6:47.51 | |
| VYPC Men & Co. | 7:30.11 | |
| JUNIOR FINAL | ||
| VYPC Hyerion Junior | 8:02.45 | |
| VYPC Oceanus Junior | 8:10.47 | |
| VYPC Pontus Junior | 8:39.50 | |
| Mixed Heat 1 - Overall | ||
| Gorging Mixed Gold (GRPC) | 7:11.73 | |
| Gorging Mixed Red (GRPC) | 7:36.94 | |
| Powell River & Friends | 7:42.29 | |
| VYPC Wannabees | 7:51.11 | |
| Lima Mahini Hekili (GRPC) | 7:52.36 | |
| Lima Mahini Ahi (GRPC) | 7:52.51 | |
| Gorge Outrigger (GRPC) X | 7:54.40 | |
| Rum Runners Masters(VCKC) | 7:54.54 | |
| VYPC Hyerion Junior | 8:01.54 | |
| Pants Optional (VCKC) | 8:08.94 | |
| VYPC Coeus Junior | 8:21.99 | |
| VYPC Oceanus Junior | 8:28.99 | |
| Huligans 3 (GRPC) | 8:41.81 | |
| Huligans 1 (GRPC) | 8:45.41 | |
| VYPC Pontus Junior | 8:57.85 | |
| Huligans 2 (GRPC) | 9:51.98 | |
| Mixed Heat 2 - Overall | ||
| Gorging Mixed Gold (GRPC) | 7:07.25 | |
| Powell River & Friends | 7:28.03 | |
| Gorging Mixed Red (GRPC) | 7:32.02 | |
| Lima Mahini Hekili (GRPC) | 7:41.37 | |
| VYPC Wannabees | 7:47.08 | |
| Lima Mahini Ahi (GRPC) | 7:51.43 | |
| Rum Runners Masters(VCKC) | 7:52.55 | |
| Pants Optional (VCKC) | 8:00.14 | |
| VYPC Oceanus Junior | 8:09.22 | |
| VYPC Coeus Junior | 8:17.06 | |
| Gorge Outrigger (GRPC) X | 8:28.89 | |
| Huligans 1 (GRPC) | 8:33.20 | |
| VYPC Hyerion Junior | 8:13.57 | |
| Huligans 3 (GRPC) | 8:31.45 | |
| VYPC Pontus Junior | 8:43.02 | |
| Huligans 2 (GRPC) | 9:33.71 | |
| MIXED FINAL | ||
| Gorging Mixed Gold (GRPC) | 7:10.28 | |
| Gorging Mixed Red (GRPC) | 7:35.06 | |
| Powell River & Friends | 7:35.24 | |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |