| Overall | Course | Craft | Paddler(s) | Div. Place | Division | Time |
| 1 | Iron | Surfski | Zsolt Szadovszki | 1 | IRON M-OPEN 18-39 Surfski | 2:35:59 |
| 2 | Iron | OC-1 | Carton Helm | 1 | IRON M-OPEN 18-39 OC-1 | 2:36:15 |
| 3 | Iron | OC-1 | Kai Bartlett | 2 | IRON M-OPEN 18-39 OC-1 | 2:37:25 |
| 4 | Iron | OC-1 | Felipe Gomes | 3 | IRON M-OPEN 18-39 OC-1 | 2:37:28 |
| 5 | Iron | OC-1 | Kekoa Cramer | 4 | IRON M-OPEN 18-39 OC-1 | 2:37:38 |
| 6 | Iron | OC-1 | Chad Lima | 5 | IRON M-OPEN 18-39 OC-1 | 2:39:20 |
| 7 | Iron | OC-1 | Daniel Chun | 6 | IRON M-OPEN 18-39 OC-1 | 2:40:12 |
| 8 | Iron | OC-1 | Keakuahanae Nolan | 7 | IRON M-OPEN 18-39 OC-1 | 2:40:52 |
| 9 | Iron | OC-1 | Jacob Abeyita | 8 | IRON M-OPEN 18-39 OC-1 | 2:41:06 |
| 10 | Iron | OC-1 | Kingi Gilbert | 9 | IRON M-OPEN 18-39 OC-1 | 2:41:08 |
| 11 | Iron | OC-1 | Micheal Giblin | 1 | IRON M-MASTER 40-49 OC-1 | 2:41:25 |
| 12 | Iron | OC-1 | Kalei Kahookele | 10 | IRON M-OPEN 18-39 OC-1 | 2:42:01 |
| 13 | Iron | OC-1 | Kekupa'a Nae'ole | 11 | IRON M-OPEN 18-39 OC-1 | 2:42:06 |
| 14 | Iron | OC-2 | Tyde Spencer, Freitas Puni | 1 | IRON M-OPEN 18-99(OC-2) | 2:43:21 |
| 15 | Iron | OC-1 | Ikaika Hauanio | 12 | IRON M-OPEN 18-39 OC-1 | 2:45:03 |
| 16 | Iron | OC-1 | Kekoa Kaau | 13 | IRON M-OPEN 18-39 OC-1 | 2:45:36 |
| 17 | Iron | Surfski | Lauren Bartlett | 1 | IRON F-OPEN 1-99 Surfski | 2:45:59 |
| 18 | Iron | OC-1 | Nicholas Agorastos | 14 | IRON M-OPEN 18-39 OC-1 | 2:46:00 |
| 19 | Iron | Surfski | Geoffrey Bogar | 1 | IRON M-MASTER 40-54 Surfski | 2:46:28 |
| 20 | Iron | OC-1 | Mario Mausio | 15 | IRON M-OPEN 18-39 OC-1 | 2:46:58 |
| 21 | Iron | OC-1 | John Guard | 16 | IRON M-OPEN 18-39 OC-1 | 2:47:01 |
| 22 | Iron | Surfski | Eric Rohozinski | 2 | IRON M-MASTER 40-54 Surfski | 2:48:23 |
| 23 | Iron | OC-1 | Clint Labrador | 17 | IRON M-OPEN 18-39 OC-1 | 2:48:38 |
| 24 | Relay | OC-2 | Jerome Kalama, Ron Kimball, Cindy Kimball, Cindy Kalama, Choppie | 1 | RELAY X-OPEN 1-99(OC-2) | 2:48:43 |
| 25 | Iron | OC-1 | Kyle Youderian | 2 | IRON M-MASTER 40-49 OC-1 | 2:49:34 |
| 26 | Iron | Surfski | Rob Pelkey | 3 | IRON M-MASTER 40-54 Surfski | 2:50:21 |
| 27 | Iron | OC-1 | Donny Abernathy | 18 | IRON M-OPEN 18-39 OC-1 | 2:50:23 |
| 28 | Iron | OC-2 | Vladimir Tucakov, Rick Nu'u | 2 | IRON M-OPEN 18-99(OC-2) | 2:50:29 |
| 29 | Iron | OC-1 | Kawika Williams | 1 | IRON M-SR. MASTER 50-59 OC-1 | 2:50:32 |
| 30 | Iron | OC-2 | Franco Arango, Dana Gorecki | 1 | IRON X-OPEN 1-99(OC-2) | 2:50:59 |
| 31 | Relay | OC-1 | Bozo Dudoit, Kino Keola | 1 | RELAY M-SR. MASTER 50-59 OC-1 | 2:51:10 |
| 32 | Iron | OC-1 | Biggie Lara | 1 | IRON M-KAPUNA 60-99 OC-1 | 2:51:43 |
| 33 | Iron | OC-1 | Graham Groeneveld | 3 | IRON M-MASTER 40-49 OC-1 | 2:52:17 |
| 34 | Iron | OC-2 | Andrew Penny, Nicole Holbrook | 2 | IRON X-OPEN 1-99(OC-2) | 2:52:21 |
| 35 | Iron | OC-1 | Kamuela Guth | 19 | IRON M-OPEN 18-39 OC-1 | 2:53:35 |
| 36 | Iron | OC-1 | Kevin Dudoit | 20 | IRON M-OPEN 18-39 OC-1 | 2:54:07 |
| 37 | Iron | OC-1 | Earl Cox | 21 | IRON M-OPEN 18-39 OC-1 | 2:54:21 |
| 38 | Iron | Surfski | Mick Smith | 1 | IRON M-SR. MASTER 55-99 Surfsk | 2:54:28 |
| 39 | Iron | OC-1 | Maleko Lorenzo | 1 | IRON M-JUNIOR 10-17 OC-1 | 2:54:29 |
| 40 | Iron | OC-1 | Lee Moyers | 22 | IRON M-OPEN 18-39 OC-1 | 2:54:36 |
| 41 | Iron | OC-1 | Cameron Jacome | 23 | IRON M-OPEN 18-39 OC-1 | 2:54:38 |
| 42 | Iron | OC-2 | Joelle Foti, Jim Foti | 3 | IRON X-OPEN 1-99(OC-2) | 2:54:54 |
| 43 | Iron | OC-1 | BJ Bagood | 24 | IRON M-OPEN 18-39 OC-1 | 2:55:17 |
| 44 | Iron | OC-1 | Afa Tuaolo | 2 | IRON M-SR. MASTER 50-59 OC-1 | 2:55:28 |
| 45 | Iron | OC-1 | Pedro Gapero | 25 | IRON M-OPEN 18-39 OC-1 | 2:55:52 |
| 46 | Iron | OC-2 | Stacia Ash, Deren Ash | 4 | IRON X-OPEN 1-99(OC-2) | 2:56:33 |
| 47 | Iron | OC-2 | Solomon Pali, Lauren Franzwa | 5 | IRON X-OPEN 1-99(OC-2) | 2:56:51 |
| 48 | Iron | OC-2 | Marian Zajac, Frank Zajac | 6 | IRON X-OPEN 1-99(OC-2) | 2:57:02 |
| 49 | Iron | OC-1 | Larry Felix | 26 | IRON M-OPEN 18-39 OC-1 | 2:57:09 |
| 50 | Iron | OC-1 | Andy Cummings | 4 | IRON M-MASTER 40-49 OC-1 | 2:57:16 |
| 51 | Iron | OC-1 | Andrea Moller-Bouwens | 1 | IRON F-OPEN 18-34 OC-1 | 2:57:44 |
| 52 | Iron | OC-1 | Emili Janchevis | 2 | IRON F-OPEN 18-34 OC-1 | 2:57:57 |
| 53 | Iron | OC-1 | Patrick Fenwick | 5 | IRON M-MASTER 40-49 OC-1 | 2:58:15 |
| 54 | Iron | OC-1 | Ross Flemer | 6 | IRON M-MASTER 40-49 OC-1 | 2:58:44 |
| 55 | Iron | OC-1 | Dane Ward | 1 | IRONF-SR. MASTER 35-49 OC-1 | 3:00:26 |
| 56 | Iron | Surfski | Patrick Switzer | 2 | IRON M-OPEN 18-39 Surfski | 3:01:04 |
| 57 | Iron | OC-1 | Ina Ynigues | 27 | IRON M-OPEN 18-39 OC-1 | 3:01:24 |
| 58 | Iron | OC-1 | David Gilliland | 3 | IRON M-SR. MASTER 50-59 OC-1 | 3:01:31 |
| 59 | Iron | Surfski | Richard Spork | 4 | IRON M-MASTER 40-54 Surfski | 3:01:46 |
| 60 | Relay | OC-2 | Pauahi Ioane, Shien-Lu Stokesbary, Fr Lichowski, Andrea Millan | 1 | RELAY F-OPEN 1-99(OC-2) | 3:01:49 |
| 61 | Iron | OC-2 | Laola Aea, Kamuela Aea | 7 | IRON X-OPEN 1-99(OC-2) | 3:02:02 |
| 62 | Iron | OC-1 | Clayton Ballew | 28 | IRON M-OPEN 18-39 OC-1 | 3:02:17 |
| 63 | Iron | OC-1 | Bill Taylor | 7 | IRON M-MASTER 40-49 OC-1 | 3:02:32 |
| 64 | Iron | SUP | Livio Menelau | 1 | IRON M-Open/Unlimited Class 18 | 3:02:49 |
| 65 | Iron | SUP | Mark Raaphorst | 2 | IRON M-Open/Unlimited Class 18 | 3:02:50 |
| 66 | Iron | Surfski | Charles Santiago | 5 | IRON M-MASTER 40-54 Surfski | 3:03:42 |
| 67 | Iron | OC-1 | Lee Ishikawa | 8 | IRON M-MASTER 40-49 OC-1 | 3:03:43 |
| 68 | Iron | OC-1 | Richard Olson | 4 | IRON M-SR. MASTER 50-59 OC-1 | 3:03:57 |
| 69 | Iron | OC-1 | Chris Marlow | 29 | IRON M-OPEN 18-39 OC-1 | 3:04:08 |
| 70 | Iron | OC-1 | Strider Kerrick | 30 | IRON M-OPEN 18-39 OC-1 | 3:04:19 |
| 71 | Iron | OC-1 | Leonardo Silva | 31 | IRON M-OPEN 18-39 OC-1 | 3:04:41 |
| 72 | Iron | OC-1 | Brent Campbell | 32 | IRON M-OPEN 18-39 OC-1 | 3:05:43 |
| 73 | Iron | OC-1 | Keone Au | 33 | IRON M-OPEN 18-39 OC-1 | 3:07:09 |
| 74 | Iron | OC-1 | Chris Dunn | 9 | IRON M-MASTER 40-49 OC-1 | 3:07:12 |
| 75 | Iron | OC-1 | Dave Ward | 10 | IRON M-MASTER 40-49 OC-1 | 3:07:23 |
| 76 | Iron | OC-1 | Blaine Seto-Mook | 34 | IRON M-OPEN 18-39 OC-1 | 3:07:28 |
| 77 | Iron | OC-2 | Laura Birse, Eric Mitchell | 8 | IRON X-OPEN 1-99(OC-2) | 3:07:58 |
| 78 | Relay | OC-1 | Don Mehling, Aaron Placourakis | 1 | RELAY M-OPEN 40-49 OC-1 | 3:08:11 |
| 79 | Iron | OC-1 | Christopher Harper | 5 | IRON M-SR. MASTER 50-59 OC-1 | 3:09:01 |
| 80 | Iron | OC-1 | Noelani Sawyer-Auger | 2 | IRONF-SR. MASTER 35-49 OC-1 | 3:09:12 |
| 81 | Relay | OC-2 | John Salse, Edward Begley, Ma Kasberger, Kekoa Kasberger | 1 | RELAY M-OPEN 18-99(OC-2) | 3:09:26 |
| 82 | Iron | OC-1 | Denes Szaszak | 35 | IRON M-OPEN 18-39 OC-1 | 3:09:44 |
| 83 | Iron | OC-2 | Donna Stockwell, Colleen Ford | 1 | IRON F-OPEN 1-99(OC-2) | 3:09:47 |
| 84 | Iron | OC-1 | Dane Enos | 6 | IRON M-SR. MASTER 50-59 OC-1 | 3:09:50 |
| 85 | Iron | Surfski | Brian Kummer | 6 | IRON M-MASTER 40-54 Surfski | 3:09:57 |
| 86 | Relay | OC-1 | Shanonn Vangieson, Henry Vangieson | 1 | RELAY MIXED 10-99 OC-1 | 3:10:30 |
| 87 | Relay | OC-1 | Lee Mussi, Jake Hamstra | 1 | RELAY M-OPEN 18-39 OC-1 | 3:10:55 |
| 88 | Iron | OC-1 | Harald Barkhoff | 11 | IRON M-MASTER 40-49 OC-1 | 3:11:28 |
| 89 | Iron | OC-1 | Douglas Reinika | 12 | IRON M-MASTER 40-49 OC-1 | 3:11:29 |
| 90 | Relay | OC-1 | Nick Barnes, Adam Giles | 2 | RELAY M-OPEN 40-49 OC-1 | 3:11:43 |
| 91 | Iron | OC-1 | Anna Mathisen | 3 | IRONF-SR. MASTER 35-49 OC-1 | 3:13:57 |
| 92 | Iron | OC-1 | Jeffrey Oltman | 36 | IRON M-OPEN 18-39 OC-1 | 3:14:40 |
| 93 | Iron | OC-1 | Cody Silvester | 37 | IRON M-OPEN 18-39 OC-1 | 3:14:59 |
| 94 | Iron | OC-1 | J.R. Rios | 2 | IRON M-JUNIOR 10-17 OC-1 | 3:15:08 |
| 95 | Iron | OC-2 | Jen Polcer, Mahoe Haia | 9 | IRON X-OPEN 1-99(OC-2) | 3:15:18 |
| 96 | Iron | OC-1 | Ricky Balidoy | 13 | IRON M-MASTER 40-49 OC-1 | 3:15:36 |
| 97 | Iron | OC-1 | George Dagan | 14 | IRON M-MASTER 40-49 OC-1 | 3:15:44 |
| 98 | Relay | OC-1 | Patsy Vasquez, Fey Kelly | 1 | RELAY F SR. MASTERS 50-99 OC-1 | 3:15:55 |
| 99 | Iron | V-3 | Max Young, Jordan Wong, Brad Wong | 1 | IRON V3 OPEN | 3:16:09 |
| 100 | Iron | OC-1 | Joel Strimling | 15 | IRON M-MASTER 40-49 OC-1 | 3:16:17 |
| 101 | Iron | OC-1 | Joe Mateo | 16 | IRON M-MASTER 40-49 OC-1 | 3:17:15 |
| 102 | Relay | OC-1 | Gaylord Wilcox, Greg Davis | 1 | RELAY M-KAPUNA 60-99 OC-1 | 3:17:22 |
| 103 | Relay | OC-1 | Jodi Ragsdale, Jason Kamakahu | 2 | RELAY M-OPEN 18-39 OC-1 | 3:17:25 |
| 104 | Iron | OC-1 | Patrick Aweau | 7 | IRON M-SR. MASTER 50-59 OC-1 | 3:17:34 |
| 105 | Iron | OC-1 | David Okita | 8 | IRON M-SR. MASTER 50-59 OC-1 | 3:17:36 |
| 106 | Iron | OC-1 | Jeremy Wilmes | 38 | IRON M-OPEN 18-39 OC-1 | 3:17:41 |
| 107 | Relay | OC-1 | Marjorie Kahookele-Pea, Willy Pea | 2 | RELAY MIXED 10-99 OC-1 | 3:17:47 |
| 108 | Iron | OC-1 | Grant Kojima | 9 | IRON M-SR. MASTER 50-59 OC-1 | 3:18:15 |
| 109 | Iron | OC-1 | Pia Aluli | 2 | IRON M-KAPUNA 60-99 OC-1 | 3:18:37 |
| 110 | Iron | Surfski | Kristina Leone, Lance Roozendaal | 1 | IRON CO-ED Surfski | 3:19:03 |
| 111 | Iron | OC-1 | Noah Herrera | 3 | IRON M-JUNIOR 10-17 OC-1 | 3:19:04 |
| 112 | Iron | SUP | Stephen Ross | 1 | IRON M-Open/Unlimited Class 45 | 3:19:26 |
| 113 | Iron | OC-1 | Joe Giovannini | 39 | IRON M-OPEN 18-39 OC-1 | 3:20:00 |
| 114 | Iron | OC-1 | Charlie Palakiko | 40 | IRON M-OPEN 18-39 OC-1 | 3:20:48 |
| 115 | Iron | OC-2 | Tay Keawe-Soares, Yurik Resetnikov | 3 | IRON M-OPEN 18-99(OC-2) | 3:21:05 |
| 116 | Iron | OC-1 | Barry Chang | 10 | IRON M-SR. MASTER 50-59 OC-1 | 3:21:12 |
| 117 | Iron | OC-1 | Danielle Kuck | 3 | IRON F-OPEN 18-34 OC-1 | 3:21:27 |
| 118 | Iron | OC-1 | Gilbert Saldana | 11 | IRON M-SR. MASTER 50-59 OC-1 | 3:21:33 |
| 119 | Iron | OC-1 | Ray Shipman | 3 | IRON M-KAPUNA 60-99 OC-1 | 3:21:42 |
| 120 | Iron | OC-1 | Ed McCall | 17 | IRON M-MASTER 40-49 OC-1 | 3:22:25 |
| 121 | Iron | OC-1 | Scott Schroeder | 18 | IRON M-MASTER 40-49 OC-1 | 3:22:44 |
| 122 | Iron | OC-2 | Andrew Stamp, Norman Mallory | 4 | IRON M-OPEN 18-99(OC-2) | 3:23:31 |
| 123 | Iron | OC-1 | Kristina Dougherty | 4 | IRON F-OPEN 18-34 OC-1 | 3:24:00 |
| 124 | Iron | OC-1 | Paulo Simpson | 41 | IRON M-OPEN 18-39 OC-1 | 3:25:22 |
| 125 | Iron | OC-1 | Adam Vasilevich | 42 | IRON M-OPEN 18-39 OC-1 | 3:25:23 |
| 126 | Relay | OC-1 | Rob Varnel, Doug Thomas | 3 | RELAY M-OPEN 40-49 OC-1 | 3:26:00 |
| 127 | Iron | OC-1 | Nicola Koyama | 4 | IRONF-SR. MASTER 35-49 OC-1 | 3:26:01 |
| 128 | Iron | OC-1 | Belinda O'Sullivan | 5 | IRONF-SR. MASTER 35-49 OC-1 | 3:26:05 |
| 129 | Iron | OC-1 | Ryan Nokamura | 43 | IRON M-OPEN 18-39 OC-1 | 3:26:59 |
| 130 | Relay | OC-2 | Pelek Ka'ena, Kade Egusa-Echart, Gabriel Pelekan | 2 | RELAY X-OPEN 1-99(OC-2) | 3:27:23 |
| 131 | Iron | OC-1 | Bob Stewart | 4 | IRON M-KAPUNA 60-99 OC-1 | 3:27:26 |
| 132 | Iron | OC-1 | Liliana Napoeleon | 5 | IRON F-OPEN 18-34 OC-1 | 3:27:57 |
| 133 | Relay | OC-2 | T Nascimento, Pohai Kaikala, Rick Herrera, Alex Ballard | 3 | RELAY X-OPEN 1-99(OC-2) | 3:29:27 |
| 134 | Relay | OC-1 | Gary Webber, Al Ching | 2 | RELAY M-KAPUNA 60-99 OC-1 | 3:29:37 |
| 135 | Iron | OC-1 | Allison Sokei | 6 | IRONF-SR. MASTER 35-49 OC-1 | 3:29:59 |
| 136 | Relay | OC-1 | Mike Spalding, Chris Crabb | 3 | RELAY M-KAPUNA 60-99 OC-1 | 3:30:38 |
| 137 | Iron | OC-2 | Susan Bowen, Vicki Underwood | 2 | IRON F-OPEN 1-99(OC-2) | 3:30:50 |
| 138 | Relay | OC-1 | Berverly Tuaolo, Sheila Cadaoas | 2 | RELAY F SR. MASTERS 50-99 OC-1 | 3:31:15 |
| 139 | Iron | OC-1 | Laurel Archer | 7 | IRONF-SR. MASTER 35-49 OC-1 | 3:31:17 |
| 140 | Iron | OC-1 | Leah Beebe | 6 | IRON F-OPEN 18-34 OC-1 | 3:32:14 |
| 141 | Relay | OC-1 | Esther Ellis, Brett Ellis | 3 | RELAY MIXED 10-99 OC-1 | 3:32:23 |
| 142 | Iron | OC-1 | Torrey Goodman | 1 | IRONF-SR. MASTER 50-99 OC-1 | 3:32:47 |
| 143 | Iron | OC-1 | Steven Palmier | 12 | IRON M-SR. MASTER 50-59 OC-1 | 3:33:05 |
| 144 | Iron | OC-1 | Heidi Salavador | 8 | IRONF-SR. MASTER 35-49 OC-1 | 3:33:15 |
| 145 | Iron | OC-2 | Jono Fadriquela, Carla Fadriquela | 10 | IRON X-OPEN 1-99(OC-2) | 3:33:21 |
| 146 | Iron | OC-1 | Katy Arnold | 9 | IRONF-SR. MASTER 35-49 OC-1 | 3:33:50 |
| 147 | Iron | OC-1 | Carolyn Seto-Mook | 7 | IRON F-OPEN 18-34 OC-1 | 3:34:40 |
| 148 | Relay | OC-1 | Kauu Luuwai, Angelique Fontaine | 1 | RELAY F-Jr. 17 & Under OC-1 | 3:35:11 |
| 149 | Iron | OC-1 | Chris Grogan | 5 | IRON M-KAPUNA 60-99 OC-1 | 3:35:28 |
| 150 | Iron | OC-2 | Freddie Berengue, Carolyn Strawn | 11 | IRON X-OPEN 1-99(OC-2) | 3:35:40 |
| 151 | Iron | OC-1 | Kalisi Mausio | 8 | IRON F-OPEN 18-34 OC-1 | 3:35:44 |
| 152 | Iron | OC-1 | Fiona Vanammers | 10 | IRONF-SR. MASTER 35-49 OC-1 | 3:36:04 |
| 153 | Relay | OC-2 | Mike Eilers, Susan Ramos, Wilson Angel, Judy Epstein | 4 | RELAY X-OPEN 1-99(OC-2) | 3:36:57 |
| 154 | Iron | OC-1 | Josh Gruber | 44 | IRON M-OPEN 18-39 OC-1 | 3:37:24 |
| 155 | Iron | OC-1 | Jason Humphries | 45 | IRON M-OPEN 18-39 OC-1 | 3:38:23 |
| 156 | Iron | OC-1 | Zara Smith | 11 | IRONF-SR. MASTER 35-49 OC-1 | 3:38:34 |
| 157 | Relay | OC-1 | John Vincent, Robyn Lynch | 4 | RELAY MIXED 10-99 OC-1 | 3:38:39 |
| 158 | Iron | OC-1 | Heather Taylor | 2 | IRONF-SR. MASTER 50-99 OC-1 | 3:40:24 |
| 159 | Iron | OC-1 | Linda Warren | 12 | IRONF-SR. MASTER 35-49 OC-1 | 3:44:55 |
| 160 | Iron | OC-2 | Florentine Leon, Vanessa Weiss | 3 | IRON F-OPEN 1-99(OC-2) | 3:45:42 |
| 161 | Relay | OC-2 | Teri Fong, Leslie Woods, Rich Everett, Robert Bruce | 5 | RELAY X-OPEN 1-99(OC-2) | 3:45:57 |
| 162 | Iron | SUP | Bevin Blish | 1 | IRON F-Open/Unlimited Class 1- | 3:47:44 |
| 163 | Iron | OC-1 | Kelsey Nae'ole | 9 | IRON F-OPEN 18-34 OC-1 | 3:48:22 |
| 164 | Iron | OC-1 | Phillip Voci | 19 | IRON M-MASTER 40-49 OC-1 | 3:50:04 |
| 165 | Relay | OC-1 | Dayna Harris, Lisa Weiland-Foste | 3 | RELAY F SR. MASTERS 50-99 OC-1 | 3:51:04 |
| 166 | Iron | OC-1 | Kim Rowe | 13 | IRONF-SR. MASTER 35-49 OC-1 | 3:51:10 |
| 167 | Relay | OC-1 | Theresa Chin-Mary, Jim Vitale | 5 | RELAY MIXED 10-99 OC-1 | 3:52:08 |
| 168 | Iron | OC-1 | Lani Gomes | 14 | IRONF-SR. MASTER 35-49 OC-1 | 3:52:11 |
| 169 | Iron | OC-1 | Faith Mori | 3 | IRONF-SR. MASTER 50-99 OC-1 | 3:52:46 |
| 170 | Relay | OC-1 | Brian Mitchell, Steve Reidy | 4 | RELAY M-OPEN 40-49 OC-1 | 3:57:56 |
| 171 | Iron | SUP | Brandon Heiser | 3 | IRON M-Open/Unlimited Class 18 | 4:00:51 |
| 172 | Iron | OC-2 | Shannon Pierce, Meghan Franklin | 4 | IRON F-OPEN 1-99(OC-2) | 4:05:23 |
| 173 | Iron | OC-1 | Cystal Egusa | 4 | IRONF-SR. MASTER 50-99 OC-1 | 4:05:35 |
| 174 | Iron | OC-1 | Desiree Puhi | 15 | IRONF-SR. MASTER 35-49 OC-1 | 4:05:37 |
| 175 | Iron | OC-2 | Rebekah Mersburgh, Daniel Mersburgh | 12 | IRON X-OPEN 1-99(OC-2) | 4:06:25 |
| 176 | Iron | OC-1 | David Kauhaahaa | 20 | IRON M-MASTER 40-49 OC-1 | 4:15:24 |
| 177 | Iron | OC-1 | Junette McCarthy | 16 | IRONF-SR. MASTER 35-49 OC-1 | 4:15:58 |
| 178 | Iron | OC-2 | Kaeti Ecker, Marianne Starr | 5 | IRON F-OPEN 1-99(OC-2) | 4:23:31 |
| 179 | Iron | SUP | Sharon Look | 2 | IRON F-Open/Unlimited Class 1- | 4:37:56 |
| 179 | Iron | OC-1 | Shari Anderson | DNF | IRON F-SR. MASTER 35-49 OC-1 | |
| 181 | Iron | OC-1 | Travis Grant | DNF | IRON M-OPEN 18-39 OC-1 | Outside of Race Time |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |