PNWORCA Winter Series 2012
| RACE 1 - Wakinikona, Lake Union, WA January 14, 2012 |
| Overall | Time | Boat # | Paddler | Canoe Class | Division | Div. Place | Points |
| 1 | 0:51:10 | 115 | Shane Martin | Surfski | Men's Open | 1 | 5 |
| 2 | 0:51:11 | 1337 | Dave Anderson/Will Anderson | OC-2 | Men's Masters | 1 | 5 |
| 3 | 0:52:25 | 8 | Chris Dobrovolny | Surfski | Men's Masters | 1 | 5 |
| 4 | 0:53:22 | 146 | Mark Mayeda/Joel Strimling/Lance Mamiya | V3 | Men's Masters | 1 | 5 |
| 5 | 0:53:39 | 275 | Paul Clement | Surfski | Men's Masters | 2 | 4 |
| 6 | 0:53:44 | 128 | Christine/Ryan Pogue | OC-2 | Mixed Open | 1 | 5 |
| 7 | 0:53:45 | 78 | Ken Kroeger/Lance Kahn | OC-2 | Men's Masters | 2 | 4 |
| 8 | 0:53:49 | 103 | Bob Woodman | OC-1 | Men's Masters | 1 | 5 |
| 9 | 0:55:07 | 127R | Marlies Ernst/Mike Brenemann | OC-2 | Mixed Open | 2 | 4 |
| 10 | 0:55:49 | 107 | Joey James | OC-1 | Men's Open | 1 | 5 |
| 11 | 0:55:52 | 265 | Eric Scharffenberg | OC-1 | Men's Masters | 2 | 4 |
| 12 | 0:55:57 | 270 | Pete Weley | Surfski | Men's Kupuna | 1 | 5 |
| 13 | 0:56:12 | 96 | Gord Martinez/Bob Fontes | OC-2 | Men's Open | 1 | 5 |
| 14 | 0:56:21 | 124 | David Williams | OC-1 | Men's Open | 2 | 4 |
| 15 | 0:56:36 | 127Y | Mulu Tapasa/Heidi McCauley | OC-2 | Mixed Open | 3 | 3 |
| 16 | 0:57:34 | 146 | Paul VanZwalenburg/Jeff Cobwen | OC-2 | Men's Sr Masters | 1 | 5 |
| 17 | 0:58:35 | 273 | Bob Stewart | OC-1 | Men's Kupuna | 1 | 5 |
| 18 | 0:59:00 | 584 | Boy Chun Fook/Graeme Galves | OC-2 | Men's Masters | 2 | 4 |
| 19 | 0:59:55 | 268 | Joost Zeegers | OC-1 | Men's Open | 3 | 3 |
| 20 | 0:59:58 | 261 | Rick Rother | Surfski | Men's Masters | 3 | 3 |
| 21 | 1:00:04 | 125 | Tau Porter | OC-1 | Men's Masters | 3 | 3 |
| 22 | 1:00:05 | 117 | Brian Boatman | OC-1 | Men's Golden Masters | 1 | 5 |
| 23 | 1:00:29 | 93 | Vern Heikkila/Jeff Wong | OC-2 | Men's Sr Masters | 2 | 4 |
| 24 | 1:00:39 | 18018 | Troy Nishikawa | OC-1 | Men's Masters | 4 | 2 |
| 25 | 1:01:21 | 130 | Scott Schroeder | OC-1 | Men's Masters | 5 | 1 |
| 26 | 1:01:26 | 259 | Barb Schleigir/Laurie Aardal | OC-2 | Women's Masters | 1 | 5 |
| 27 | 1:01:40 | 263 | Kim Dolesar | OC-1 | Men's Sr Masters | 2 | 4 |
| 29 | 1:01:47 | 81 | Scott Moody | OC-1 | Men's Sr Masters | 2 | 4 |
| 30 | 1:01:48 | 274 | Michael VanDerwater | OC-1 | Men's Masters | 6 | 0 |
| 31 | 1:02:24 | 60 | Andy Michels/Rick Olson | OC-2 | Men's Kupuna | 1 | 5 |
| 32 | 1:02:25 | 267 | Dennis Hollingshead | OC-1 | Men's Masters | 7 | 0 |
| 33 | 1:02:27 | 262 | Terence Quong | OC-1 | Men's Masters | 8 | 0 |
| 34 | 1:02:57 | 256 | Walt Woolf | OC-1 | Men's Novice | 1 | 5 |
| 35 | 1:03:29 | 264 | Shane Baker | Surfski | Men's Kupuna | 2 | 4 |
| 36 | 1:03:30 | 118 | Brian Itami | OC-1 | Men's Open | 4 | 2 |
| 37 | 1:03:34 | 269 | Joe Kaftan | Surfski | Men's Masters | 4 | 2 |
| 38 | 1:03:56 | 123 | Autumn/Lucas Washington | OC-2 | Mixed Open | 4 | 2 |
| 39 | 1:04:27 | 101 | Bill Anderson/Lalo Melendez | OC-2 | Men's Kupuna | 2 | 4 |
| 40 | 1:04:29 | 151 | Doug Thomas | OC-1 | Men's Masters | 9 | 0 |
| 41 | 1:04:40 | 266 | Nattie Blue | OC-1 | Women's Open | 1 | 5 |
| 42 | 1:04:47 | 27 | Kimberley Hansen | OC-1 | Women's Open | 2 | 4 |
| 43 | 1:04:59 | 55 | Ernie Wong | OC-1 | Men's Masters | 10 | 0 |
| 44 | 1:05:42 | 160 | Don Buethorn | OC-1 | Men's Kupuna | 3 | 3 |
| 45 | 1:06:09 | 88 | Craig Holt | OC-1 | Men's Kupuna | 4 | 2 |
| 46 | 1:06:15 | 272 | Will Hays | Surfski | Men's Novice | 1 | 5 |
| 47 | 1:06:20 | 252 | Ryan Stringfellow | OC-1 | Men's Sr Masters | 3 | 3 |
| 48 | 1:06:49 | 123 | Thomas Nielsen | OC-1 | Men's Sr Masters | 4 | 2 |
| 49 | 1:06:55 | 102 | Ralph Jefferson Jr | OC-1 | Men's Sr Masters | 5 | 1 |
| 50 | 1:06:58 | 271 | Marti Traver | OC-1 | Men's Golden Masters | 2 | 4 |
| 51 | 1:08:55 | 253 | Kurt Later | OC-1 | Men's Sr Masters | 6 | 0 |
| 52 | 1:08:57 | 258 | Russ Woosley | OC-1 | Men's Sr Masters | 7 | 0 |
| 53 | 1:08:58 | 40 | Linda Warren | OC-1 | Women's Masters | 1 | 5 |
| 54 | 1:09:00 | 72 | Minnie Fontenelle | OC-1 | Women's Open | 3 | 3 |
| 55 | 1:09:21 | 126 | Paul Martin | OC-1 | Men's Masters | 11 | 0 |
| 56 | 1:11:19 | 34 | John Richardson | OC-1 | Men's Sr Masters | 8 | 0 |
| 57 | 1:11:28 | 24 | Wendy Carter | OC-1 | Women's Masters | 2 | 4 |
| 58 | 1:11:50 | 1 | Rhonda Bintliff | OC-1 | Women's Sr Masters | 1 | 5 |
| 59 | 1:12:44 | 44 | John Mictchell | OC-1 | Men's Kupuna | 5 | 1 |
| 60 | 1:13:11 | 129 | Nikki Pearsen | OC-1 | Women's Open | 4 | 2 |
| 61 | 1:15:58 | 97 | Tanja Reiners | OC-1 | Women's Masters | 3 | 3 |
| 62 | 1:17:01 | 257 | Debbee Straub | OC-1 | Women's Masters | 4 | 2 |
| 63 | 1:18:06 | 4896 | Chris Culler | OC-1 | Men's Open | 5 | 1 |
| 64 | 1:19:25 | 254 | Mark McDermott | OC-1 | Men's Sr Masters | 9 | 0 |
| 65 | 1:20:23 | SUP | Joe Ferguson | SUP | Men's Open | 1 | 5 |
| 66 | 1:20:39 | 213 | Crystal Parry | OC-1 | Men's Novice | 2 | 4 |
| 67 | 1:21:01 | 26 | Cris Trimble | OC-1 | Women's Sr Masters | 2 | 4 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |