PNWORCA Winter Series 2012
| RACE 5 - False Creek/Vancouer BC, March 10, 2012 Race hosted by: False Creek Canoe Club |
| Place | Time | First Name | Last Name | Canoe Class | Division | Div. Place |
| 1 | 0:47:46 | Shane | Martin | Surfski | Men's Open | 1 |
| 2 | 0:48:30 | Chris | Dobrovolny | Surfski | Men's Master | 1 |
| 3 | 0:49:52 | Bob/Lance | Stewart/Kahn | OC-2 Men's | Golden Master | 1 |
| 4 | 0:50:09 | Scott | Wanless | Surfski | Men's Sr Master | 1 |
| 5 | 0:51:41 | Graham | Smith | OC-1 | Men's Open | 1 |
| 6 | 0:51:44 | David | Williams | OC-1 | Men's Open | 2 |
| 7 | 0:51:57 | Marlies/Mike | Ernst/Bernemann | OC-2 Mixed | Open | 1 |
| 8 | 0:52:40 | Rob | Magus | OC-1 | Men's Open | 3 |
| 9 | 0:52:42 | Hugh | Fisher | OC-1 | Men's Golden Master | 1 |
| 10 | 0:53:03 | Laci | Bujdos | OC-1 | Men's Master | 1 |
| 11 | 0:53:17 | Brian | Boatman | OC-1 | Men's Golden Master | 2 |
| 12 | 0:53:33 | Graham/Tricia | Galves/Ritchie | OC-2 | Mixed Master | 1 |
| 13 | 0:53:34 | Scott | Siemens | OC-1 | Men's Master | 2 |
| 14 | 0:53:49 | Pake | Nui | V-1 | Men's Master | 1 |
| 15 | 0:54:03 | Ryan | Pogue | V-1 | Men's Open | 1 |
| 16 | 0:55:23 | Steve | Palmier | OC-1 | Men's Sr Master | 1 |
| 17 | 0:55:43 | Linda | Warren | Surfski | Women's Master | 1 |
| 18 | 0:56:12 | Roger | Lamb | Surfski | Men's Kupuna | 1 |
| 19 | 0:56:12 | Rob | Varnel | OC-1 | Men's Sr Master | 2 |
| 20 | 0:56:18 | Scott | Schroeder | OC-1 | Men's Master | 3 |
| 21 | 0:56:51 | Ken | Kroeger | OC-1 | Men's Open | 4 |
| 22 | 0:56:57 | Kim | Dolezsar | OC-1 | Men's Sr Master | 3 |
| 23 | 0:57:05 | Peter | Forand | OC-1 | Men's Kupuna | 1 |
| 24 | 0:57:16 | Gabriel | Starbuck | OC-1 | Men's Open | 5 |
| 25 | 0:57:55 | Lance | Romo | OC-1 | Men's Open | 6 |
| 26 | 0:58:17 | Ken | Asano | OC-1 | Men's Master | 4 |
| 27 | 0:58:27 | Lyenne/Mark | Lawrie/Bennett | OC-2 | Mixed Novice | 1 |
| 28 | 0:58:37 | Don | Mulhall | OC-1 | Men's Sr Master | 4 |
| 29 | 0:58:56 | Ernie | Wong | OC-1 | Men's Master | 5 |
| 30 | 0:58:57 | Dan | Taillefer | OC-1 | Men's Master | 6 |
| 31 | 0:59:30 | Vlad | Tucakov | OC-1 | Men's Open | 7 |
| 32 | 0:59:33 | Tim | Jollimore | OC-1 | Men's Master | 7 |
| 33 | 0:59:35 | Doug | Thomas | OC-1 | Men's Master | 8 |
| 34 | 0:59:48 | Rebecca | Berger | OC-1 | Women's Open | 1 |
| 35 | 1:00:15 | Ryan | Stringfellow | OC-1 | Men's Sr Master | 5 |
| 36 | 1:00:57 | Ralph | Jefferson | OC-1 | Men's Sr Master | 6 |
| 37 | 1:01:17 | Sy Bor | Wong | V-1 | Men's Open | 2 |
| 38 | 1:01:19 | Ken | Warkentyne | OC-1 | Men's Master | 9 |
| 39 | 1:01:31 | Grace/Kaylene | Morissette/Ducholke | OC-2 | Women's Open | 1 |
| 40 | 1:02:21 | Dave | Oreiro | OC-1 | Men's Kupuna | 2 |
| 41 | 1:02:31 | Mignon | Fontenelle | OC-1 | Women's Open | 2 |
| 42 | 1:02:39 | Jackie | Nagano | OC-1 | Women's Open | 3 |
| 43 | 1:02:57 | Christine | Pogue | V-1 | Women's Open | 1 |
| 44 | 1:04:02 | Bill | Chambers | OC-1 | Men's Kupuna | 3 |
| 45 | 1:05:43 | Nikki | Pearson | OC-1 | Women's Open | 4 |
| 46 | 1:06:10 | Robyn | Drage | OC-1 | Women's Open | 5 |
| 47 | 1:07:35 | Prashant | Kanduthil | OC-1 | Men's Open | 8 |
| 48 | 1:07:53 | Kelli | Power | OC-1 | Women's Master | 1 |
| 49 | 1:08:05 | Tanja | Reiners | OC-1 | Women's Master | 2 |
| 50 | 1:09:42 | Lori | Miyasaki | OC-1 | Women's Novice | 1 |
| 51 | 1:09:45 | Lise | Glaser | OC-1 | Women's Master | 3 |
| 52 | 1:10:04 | Selena | Soo | OC-1 | Women's Open | 6 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |