|
2013 March Madness Race Results Hosted by FCRCC | ||||
| 88 crews, 10 races, only 1 bump at the turns, close finishes and no hulis! A good day at the races, sprinting around the 5 km. course... Over $900 raised for the BC Cancer Foundation! | ||||
| WOMEN Overall |
Team | Division | Div. Place | Time |
| Overall | TEAM | DIVISION | PLACE IN DIV. | TIME |
| 1 | Pacific Reach Open | Men Open | 1 | 20.41 |
| 2 | The Amigos-FCRCC | Men Open | 2 | 21.02 |
| 3 | Night Riders-FLCC | Men Open | 3 | 21.48 |
| 4 | One West 2-FCRCC/DZ | Men Open | 4 | 21.54 |
| 5 | One West 1-FCRCC/DZ | Men Open | 5 | 22.1 |
| 6 | Lotus Men | Men Open Novice | 1 | 22.26 |
| 7 | E'Holomua-FCRCC | Men Open | 6 | 23.04 |
| 8 | Pacific Reach Masters | Men Open | 7 | 23.07 |
| 9 | Lotus Juniors | Men Junior Novice | 1 | 23.09 |
| 10 | SFPC Armas | Men Open Novice | 2 | 23.32 |
| 11 | VOS Men | Men Open | 8 | 23.47 |
| 12 | Poikilothers-DZ | Men Open Novice | 3 | 23.51 |
| 13 | HPS-Crusaders-HPSC | Men Open Novice | 4 | 23.55 |
| 14 | Caught In A Bad Bromance | Men Open | 9 | 23.58 |
| 15 | Early Risers-FLCC | Men Senior Masters | 1 | 24.03 |
| 16 | Dragon Hearts Beat Down-DZ | Men Open | 10 | 24.21 |
| 17 | Shakaboku-DZ | Men Open Novice | 5 | 24.46 |
| 18 | Kupuna Kane-FRCCC | Men Senior Masters | 2 | 25.06 |
| 19 | FVDBC Men | Men Open Novice | 6 | 25.23 |
| 20 | I Swear I Am Rotating | Men Junior Novice | 2 | 26.2 |
| 21 | HULIgans-FCRCC | Men Senior Masters | 3 | 26.27 |
| 22 | I Thought This Was 500m | Men Junior Novice | 3 | 31.06 |
| 23 | Sensuality | Men Junior Novice | 5 | 31.55 |
| 24 | OopsIMeantToGoLeft | MenJuniorNovice | 4 | 3128 |
| MEN Overall |
Team | Division | Div. Place | Time |
| 1 | Phat and Sassy-FCRCC | Women Open | 1 | 22.13 |
| 2 | Distance Poi-FCRCC | Women Open | 2 | 22.18 |
| 3 | Distance Honu-FCRCC | Women Open | 3 | 22.55 |
| 4 | Jericho Women | Women Master | 1 | 24.39 |
| 5 | Distance Kai-FCRCC | Women Open | 4 | 24.57 |
| 6 | VOS Women | Women Open | 5 | 25.00 |
| 7 | One West 1-FCRCC/DZ | Women Open | 4 | 25.22 |
| 8 | Distance Nalu-FCRCC | Women Open | 6 | 25.24 |
| 9 | Nut Free-SI | Women Master | 2 | 25.36 |
| 10 | HULIgans 2-FCRCC | Women Golden Master | 1 | 25.58 |
| 11 | One West 2-FCRCC/DZ | Women Open | 7 | 26.12 |
| 12 | Fast And Furious 2-FLCC | Women Senior Masters | 1 | 26.16 |
| 13 | Night Riders Women-FLCC | Women Master | 3 | 26.36 |
| 14 | FLCC BAMF | Women Open Novice | 1 | 26.37 |
| 15 | Fast And Furious 1-FLCC | Women Senior Masters | 2 | 26.5 |
| 16 | HULIgans 1-FCRCC | Women Golden Master | 2 | 26.5 |
| 17 | Fast And Furious 3-FLCC | Women Senior Masters | 3 | 26.57 |
| 18 | Poikilotherms-DZ | Women Open Novice | 2 | 27.32 |
| 19 | SFPC Susans | Women Open Novice | 3 | 27.45 |
| 20 | Kupuna Wahine-FRCCC | Women Golden Master | 3 | 29.11 |
| 21 | FLCC Lanakila | Women Open | 8 | 29.23 |
| 22 | Rum Runners-FCRCC | Women Open Novice | 4 | 30.05 |
| 23 | Team Alpaca-DZ | Women Open Novice | 5 | 30.25 |
| 24 | HULIgans 3-FCRCC | Women Golden Master | 4 | 30.28 |
| 25 | Eurghrah Juniors | Women Open Novice | 6 | 32.11 |
| MIXED Overall |
Team | Division | Div. Place | Time |
| 1 | Turtle Power-FCRCC | Mixed Open | 1 | 21.31 |
| 2 | QTSQ-FCRCC | Mixed Masters | 1 | 21.39 |
| 3 | Night Riders 1-FLCC | Mixed Senior Masters | 1 | 22.26 |
| 4 | Pacific Reach Masters | Mixed Masters | 2 | 22.29 |
| 5 | E Holomua-FCRCC | Mixed Open | 2 | 23.14 |
| 6 | Mixed Nuts- SI | Mixed Masters | 3 | 23.16 |
| 7 | One West 3-FCRCC/DZ | Mixed Open | 3 | 23.21 |
| 8 | One West 2-FCRCC/DZ | Mixed Open | 4 | 23.33 |
| 9 | SFPC Bernbobs | Mixed Open Novice | 1 | 23.33 |
| 10 | Pacific Reach Open | Mixed Open | 5 | 23.51 |
| 11 | One West 4-FCRCC/DZ | Mixed Open | 5 | 23.51 |
| 12 | Lotus Mixed | Mixed Open | 7 | 24.09 |
| 13 | HULIgans 1-FCRCC | Mixed Golden Masters | 1 | 24.17 |
| 14 | SFPC Megs | Mixed Open Novice | 2 | 24.28 |
| 15 | VOS Mixed 2 | Mixed Open | 8 | 24.32 |
| 16 | One West 1-FCRCC/DZ | Mixed Open | 9 | 24.39 |
| 17 | VOS Mixed 1 | Mixed Open | 10 | 25.03 |
| 18 | Starbucks Kanaola Mocha | Mixed Open | 11 | 25.04 |
| 19 | Starbucks Kanaola Espresso | Mixed Open | 11 | 25.04 |
| 20 | Poikilkotherms-DZ | Mixed Open Novice | 3 | 25.19 |
| 21 | Huli-nots-FLCC | Mixed Senior Masters | 2 | 25.2 |
| 22 | Catalina-FLCC | Mixed Senior Masters | 3 | 25.22 |
| 23 | Night Riders-FLCC | Mixed Masters | 4 | 25.26 |
| 24 | Harrison Crusaders-HPSC | Mixed Open Novice | 4 | 25.4 |
| 25 | FVDBC Mixed | Mixed Open Novice | 6 | 26.32 |
| 26 | HULIgans 2-FCRCC | Mixed Golden Masters | 2 | 26.4 |
| 27 | Kupuna Red-FCRCC | Mixed Golden Masters | 3 | 27.06 |
| 28 | Fluid Motion 2-DZ | Mixed Open | 13 | 27.08 |
| 29 | Dragon Hearts Beat Up-DZ | Mixed Open Novice | 7 | 27.17 |
| 30 | Kupuna Green-FCRCC | Mixed Golden Masters | 4 | 27.17 |
| 31 | Fluid Motion 1-DZ | Mixed Open | 14 | 27.39 |
| 32 | Pelicans-FCRCC | Mixed Open | 15 | 27.44 |
| 33 | HULIgans 3-FCRCC | Mixed Golden Masters | 5 | 27.44 |
| 34 | Haaaa Meeee | Mixed Junior Novice | 1 | 30.12 |
| 35 | Parrots-FCRCC | Mixed Open | 16 | 30.39 |
| 36 | Kaaaa | Mixed Junior Novice | 2 | 31.39 |
| 37 | Meeee | Mixed Junior Novice | 3 | 33.38 |
| 38 | Haaaa | Mixed Junior Novice | 4 | 34.51 |
| 39 | Team Llama DZ | Mixed Open Novice | 5 | 26.22 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |