|
PNWORCA Winter Series 2013 - Race 3 Results February 9, 2013 Race hosted by: Mountain Home | |||||
| Overall | Paddler(s) | Division | Div. Place | Time | |
| 1 | Laurence Rosen/JD Davies | Surfski-2 Men's Masters | 1 | 48:26.1 | |
| 2 | Joel Strimling /Lance Kahn | OC-2 Men's Masters | 1 | 50:08.9 | |
| 3 | Mark Mayeda /Stephen/Lance Mamiya | V-3 Men's Open | 1 | 51:20.5 | |
| 4 | Mike Bernemann /Marlies Ernst | OC-2 Mixed Open | 1 | 52:01.4 | |
| 5 | Ash Paul James | OC-1 Men's Open | 1 | 52:04.3 | |
| 6 | Erik Scharffenberg | OC-1 Men's Open | 2 | 52:08.9 | |
| 7 | Vance Hashimoto | V-1 Men's Open | 1 | 53:34.2 | |
| 8 | Brian Johnson /Adam Kramer | OC-2 Men's Sr Masters | 1 | 54:14.2 | |
| 9 | Mulu Tapasa /Heidi McCauley | OC-2 Mixed Open | 2 | 54:20.3 | |
| 10 | Jasen Kaya | V-1 Men's Open | 2 | 54:39.3 | |
| 11 | Jeff Coburn /Doug Miyata | OC-2 Men's Sr Masters | 2 | 54:43.7 | |
| 12 | Rick Rother | Surfski Men's Masters | 1 | 56:27.8 | |
| 13 | Daryl Hogge | OC-1 Men's Masters | 1 | 56:41.5 | |
| 14 | Grant McFadyen | OC-1 Men's Novice | 1 | 56:53.8 | |
| 15 | Michael Hammer | OC-1 Men's Sr Masters | 1 | 57:02.5 | |
| 16 | Brian Boatman | OC-1 Men's Golden Masters | 1 | 58:20.2 | |
| 17 | Tau Porter | OC-1 Men's Masters | 2 | 58:40.0 | |
| 18 | Terence Quong | OC-1 Men's Masters | 3 | 58:53.1 | |
| 19 | Andy Michels/Bill Anderson | OC-2 Men's Kupuna Masters | 1 | 59:14.8 | |
| 20 | Steve Pietila | OC-1 Men's Golden Masters | 2 | 59:22.8 | |
| 21 | Aaron B. Wieting | OC-1 Men's Masters | 4 | 59:52.2 | |
| 22 | Ernie Wong | OC-1 Men's Masters | 5 | 59:54.6 | |
| 23 | Kristin Schriver /Lisa Colusa | OC-2 Women's Masters | 1 | 1.00.17.5 | |
| 24 | Mike Benowitz | OC-1 Men's Masters | 6 | 1.00.31.5 | |
| 25 | Paul Martin | OC-1 Men's Sr Masters | 2 | 1.00.50.2 | |
| 26 | Justin Yee | OC-1 Men's Masters | 7 | 1.01.05.8 | |
| 27 | Deb Landau /Kathryn Crary | OC-2 Women's Masters | 2 | 1.01.14.0 | |
| 28 | Daniel Prince | OC-1 Men's Sr Masters | 3 | 1.01.20.4 | |
| 29 | Jackie Kaya | OC-1 Women's Open | 1 | 1.01.28.0 | |
| 30 | Craig Holt | OC-1 Men's Kupuna Masters | 1 | 1.01.43.6 | |
| 31 | Minnie Fontenelle | OC-1 Women's Masters | 1 | 1.02.17.7 | |
| 32 | Graeme Galves /Tamara Miller | OC-2 Mixed Masters | 1 | 1.03.24.7 | |
| 33 | Nattie Blue | OC-1 Women's Masters | 2 | 1.03.47.8 | |
| 34 | Boy Chun Fook | OC-1 Men's Sr Masters | 4 | 1.03.58.4 | |
| 35 | Dennis Hollingshead | OC-1 Men's Masters | 8 | 1.04.06.3 | |
| 36 | Barb Schlegger /Debbee Straub | OC-2 Women's Masters | 3 | 1.04.22.0 | |
| 37 | Rick Lugar | OC-1 Men's Kupuna Masters | 2 | 1.04.49.6 | |
| 38 | Kurt Later | OC-1 Men's Golden Masters | 3 | 1.05.10.4 | |
| 39 | Julie Pietila /Carin Rittby-Kane | OC-2 Women's Sr Masters | 1 | 1.05.15.1 | |
| 40 | Rhonda Bintliff | OC-1 Women's Sr Masters | 1 | 1.05.37.9 | |
| 41 | Jeff Mitchell | OC-1 Men's Sr Masters | 5 | 1.06.19.7 | |
| 42 | David Hermanns | OC-1 Men's Kupuna Masters | 3 | 1.06.23.3 | |
| 43 | Renee Tackett | OC-1 Women's Golden Masters | 1 | 1.08.13.3 | |
| 44 | Teresa Weis /Sam Anderson | OC-2 Women's Open | 2 | 1.08.54.0 | |
| 45 | Stan Dahlin | OC-1 Men's Kupuna Masters | 4 | 1.09.28.3 | |
| 46 | Barbara Cobb/Pamela Clayton | OC-2 Women's Golden Masters | 1 | 1.09.56.3 | |
| 47 | Mark McDermott | OC-1 Men's Sr Masters | 6 | 1.10.03.7 | |
| 48 | Ashley Manalang | OC-1 Women's Novice | 1 | 1.14.16.6 | |
| 49 | Diane Kadolph-Ray | OC-1 Women's Golden Masters | 2 | 1.15.35.0 | |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |